Order of Events for 9/5/2024
Order of Events for Night #1 of the 36th Annual XR Northern Nationals presented by Bay Lock & Security. DJ Music to follow races in the Beer Garden Area If you cant make it, watch it live at xrevents...
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY
Superior, WI
Welcome to the Night #1 of the Northern Nationals! Tonight's event will feature complete shows for all 5 divisions.. Heat/Feature line up format: Draw/Passing Points (1.76)-Midwest Modifieds, Street Stocks, Pure Stocks and Hornets. Draw/Redraw: Northern Renegades.
Order of Events for Night #1 of the 36th Annual XR Northern Nationals presented by Bay Lock & Security. DJ Music to follow races in the Beer Garden Area If you cant make it, watch it live at xrevents...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
2 | 6 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | 4 | |
3 | 7 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 | |
4 | 5 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 1 | |
5 | 1 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -4 | |
6 | 12 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 6 | |
7 | 9 | 15 | James Vendela South Range, WI | South Range, WI | 2 | |
8 | 11 | 16 | Ryan Savoy Superior, WI | Superior, WI | 3 | |
9 | 17 | 187 | Sam Blevins Hibbing, MN | Hibbing, MN | 8 | |
10 | 13 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 3 | |
11 | 8 | 3D | Kevin Monteith Rosslyn, ON | Rosslyn, ON | -3 | |
12 | 10 | 89 | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -2 | |
13 | 18 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 5 | |
14 | 3 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -11 | |
15 | 15 | 10(C) | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | - | |
16 | 25 | 13 | Chris Bretting Washburn, WI | Washburn, WI | 9 | |
17 | 22 | 00(F) | Ross Fuhrman Ashland, WI | Ashland, WI | 5 | |
18 | 24 | 66 | Bill Speak Thunder Bay, ON | Thunder Bay, ON | 6 | |
19 | 23 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | 4 | |
20 DNF | 14 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -6 | |
21 DNF | 16 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | -5 | |
22 DNF | 19 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | -3 | |
23 DNF | 21 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | -2 | |
24 DNF | 20 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | -4 | |
25 DNF | 4 | 14 | Adam Shinn Duluth, MN | Duluth, MN | -21 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 187 | Sam Blevins Hibbing, MN | Hibbing, MN | - | |
2 | 4 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 2 | |
3 | 2 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | -1 | |
4 | 8 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | 4 | |
5 | 6 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | 1 | |
6 | 5 | 00(F) | Ross Fuhrman Ashland, WI | Ashland, WI | -1 | |
7 | 10 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | 3 | |
8 | 7 | 66 | Bill Speak Thunder Bay, ON | Thunder Bay, ON | -1 | |
Top 8 transfer | ||||||
9 | 11 | 13 | Chris Bretting Washburn, WI | Washburn, WI | 2 | |
10 | 9 | 99J | John Coppock Thunder Bay, ON | Thunder Bay, ON | -1 | |
11 | 3 | 723 | Wayne deBruin Murillo, ON | Murillo, ON | -8 | |
12 DNF | 13 | 5 | David Swearingen Stacy, MN | Stacy, MN | 1 | |
DNS | 12 | 55 | Jesse Polson Superior, WI | Superior, WI | - | |
DNS | 14 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Paul Ripley Duluth, MN | Duluth, MN | - | |
2 | 2 | 3D | Kevin Monteith Rosslyn, ON | Rosslyn, ON | - | |
3 | 4 | 15 | James Vendela South Range, WI | South Range, WI | 1 | |
4 | 6 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 2 | |
5 | 8 | 187 | Sam Blevins Hibbing, MN | Hibbing, MN | 3 | |
6 | 7 | 00(F) | Ross Fuhrman Ashland, WI | Ashland, WI | 1 | |
7 | 5 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | -2 | |
8 | 3 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 | |
2 | 5 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 | |
3 | 2 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -1 | |
4 | 6 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 2 | |
5 | 8 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | 3 | |
6 | 3 | 66 | Bill Speak Thunder Bay, ON | Thunder Bay, ON | -3 | |
7 | 7 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | - | |
8 DNF | 1 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | - | |
2 | 5 | 14 | Adam Shinn Duluth, MN | Duluth, MN | 3 | |
3 | 4 | 89 | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 1 | |
4 | 6 | 10(C) | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 2 | |
5 | 3 | 723 | Wayne deBruin Murillo, ON | Murillo, ON | -2 | |
6 DNF | 2 | 55 | Jesse Polson Superior, WI | Superior, WI | -4 | |
7 DNF | 7 | 5 | David Swearingen Stacy, MN | Stacy, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
2 | 1 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 | |
3 | 4 | 16 | Ryan Savoy Superior, WI | Superior, WI | 1 | |
4 | 5 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | 1 | |
5 | 3 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -2 | |
6 | 7 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | 1 | |
7 | 6 | 99J | John Coppock Thunder Bay, ON | Thunder Bay, ON | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Eric Crosby Amery, WI | Amery, WI | - | |
2 | 3 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 1 | |
3 | 2 | 95F | Devin Fries Phillips, WI | Phillips, WI | -1 | |
4 | 6 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 2 | |
5 | 7 | 57 | Brent Mindock Prentice, WI | Prentice, WI | 2 | |
6 | 4 | 23R | James Rahn Poskin, WI | Poskin, WI | -2 | |
7 | 8 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 1 | |
8 | 14 | 33S | Jason Simonson Poplar, WI | Poplar, WI | 6 | |
9 DNF | 9 | 56 | Stephen Erickson Virginia, MN | Virginia, MN | - | |
10 DNF | 5 | 21X | Dustin Puffe Laporte, MN | Laporte, MN | -5 | |
11 DNF | 10 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | -1 | |
12 DNF | 11 | 131 | Jessie Treviranus Superior, WI | Superior, WI | -1 | |
13 DNF | 13 | 53 | Travis Zembo Superior, WI | Superior, WI | - | |
DNS | 12 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Eric Crosby Amery, WI | Amery, WI | 1 | |
2 | 5 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 3 | |
3 | 3 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | - | |
4 | 7 | 21X | Dustin Puffe Laporte, MN | Laporte, MN | 3 | |
5 | 4 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | -1 | |
6 | 1 | 131 | Jessie Treviranus Superior, WI | Superior, WI | -5 | |
7 | 6 | 53 | Travis Zembo Superior, WI | Superior, WI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95F | Devin Fries Phillips, WI | Phillips, WI | 1 | |
2 | 5 | 23R | James Rahn Poskin, WI | Poskin, WI | 3 | |
3 | 3 | 57 | Brent Mindock Prentice, WI | Prentice, WI | - | |
4 | 6 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 2 | |
5 | 1 | 56 | Stephen Erickson Virginia, MN | Virginia, MN | -4 | |
6 | 4 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | -2 | |
7 DNF | 7 | 33S | Jason Simonson Poplar, WI | Poplar, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | - | |
2 | 3 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 1 | |
3 | 2 | 26N | Nikota Larson Barnum, MN | Barnum, MN | -1 | |
4 | 5 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | 1 | |
5 | 8 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | 3 | |
6 | 4 | 34 | Selena Owen Thunder Bay, ON | Thunder Bay, ON | -2 | |
7 | 7 | 10Z2 | Lauren Johnson Duluth, MN | Duluth, MN | - | |
8 DNF | 6 | 69 | Madisyn Olson Culver, MN | Culver, MN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 2 | |
2 | 1 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | -1 | |
3 | 6 | 26N | Nikota Larson Barnum, MN | Barnum, MN | 3 | |
4 | 2 | 34 | Selena Owen Thunder Bay, ON | Thunder Bay, ON | -2 | |
5 | 4 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | -1 | |
6 | 7 | 69 | Madisyn Olson Culver, MN | Culver, MN | 1 | |
7 DNF | 8 | 10Z2 | Lauren Johnson Duluth, MN | Duluth, MN | 1 | |
8 DNF | 5 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40 | Nick Traynor Barron, WI | Barron, WI | 5 | |
2 | 1 | 8 | Kolby Kiehl Barron, WI | Barron, WI | -1 | |
3 | 3 | 54X | A.J. Kellar Devlin, ON | Devlin, ON | - | |
4 | 4 | 55 | Thomas Worth Milaca, MN | Milaca, MN | - | |
5 | 8 | 426 | Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | 3 | |
6 | 11 | 35 | Nathan Henny Kakabeka Falls, ON | Kakabeka Falls, ON | 5 | |
7 | 2 | 77 | Kyle Bolt Rosslyn, ON | Rosslyn, ON | -5 | |
8 | 10 | 16 | Warren Bartelt Westboro, WI | Westboro, WI | 2 | |
9 | 5 | 24 | Andrew Piilo Nolalu, ON | Nolalu, ON | -4 | |
10 | 7 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | -3 | |
11 | 9 | 22 | Tyson Waller Nolalu, ON | Nolalu, ON | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Kyle Bolt Rosslyn, ON | Rosslyn, ON | 1 | |
2 | 4 | 54X | A.J. Kellar Devlin, ON | Devlin, ON | 2 | |
3 | 3 | 40 | Nick Traynor Barron, WI | Barron, WI | - | |
4 | 6 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 2 | |
5 | 5 | 16 | Warren Bartelt Westboro, WI | Westboro, WI | - | |
6 | 1 | 35 | Nathan Henny Kakabeka Falls, ON | Kakabeka Falls, ON | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Kolby Kiehl Barron, WI | Barron, WI | 4 | |
2 | 2 | 55 | Thomas Worth Milaca, MN | Milaca, MN | - | |
3 | 4 | 24 | Andrew Piilo Nolalu, ON | Nolalu, ON | 1 | |
4 | 3 | 426 | Brendan Makkinga Thunder Bay, ON | Thunder Bay, ON | -1 | |
5 | 1 | 22 | Tyson Waller Nolalu, ON | Nolalu, ON | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 3 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 1 | |
3 | 1 | 95 | John Vaillancourt Fairbault, MN | Fairbault, MN | -2 | |
4 | 6 | 609 | Casey Lang Linwood, MN | Linwood, MN | 2 | |
5 | 11 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | 6 | |
6 | 7 | Z15 | Zach Olson Grand Rapids, MN | Grand Rapids, MN | 1 | |
7 | 9 | 92 | Danny Wait Jr Cohasset, MN | Cohasset, MN | 2 | |
8 DNF | 5 | 11 | Jesse Grife Grand Rapids, MN | Grand Rapids, MN | -3 | |
9 DNF | 8 | 56 | Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 | |
10 DNF | 4 | 17 | Austin Phillips Osceola, WI | Osceola, WI | -6 | |
11 DNF | 10 | 1 | Tony Gernert Luck, WI | Luck, WI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | John Vaillancourt Fairbault, MN | Fairbault, MN | 1 | |
2 | 4 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 2 | |
3 | 1 | 11 | Jesse Grife Grand Rapids, MN | Grand Rapids, MN | -2 | |
4 | 3 | Z15 | Zach Olson Grand Rapids, MN | Grand Rapids, MN | -1 | |
5 | 6 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | 1 | |
6 | 5 | 92 | Danny Wait Jr Cohasset, MN | Cohasset, MN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 1 | |
2 | 3 | 17 | Austin Phillips Osceola, WI | Osceola, WI | 1 | |
3 | 4 | 609 | Casey Lang Linwood, MN | Linwood, MN | 1 | |
4 | 1 | 56 | Josh Braford Grand Rapids, MN | Grand Rapids, MN | -3 | |
5 DNF | 5 | 1 | Tony Gernert Luck, WI | Luck, WI | - | |
All transfer |