
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/29/2025 - Gondik Law Speedway
Superior, WI
Fair Week-Night #1
Heat/Feature Line Up Format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 2 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 3 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 4 | 10 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 6 |
| 5 | 9 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 4 |
| 6 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -4 |
| 7 | 5 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -2 |
| 8 | 8 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 9 | 7 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 10 | 11 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 1 |
| 11 DNF | 12 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 12 DNF | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -6 |
| DNS | 13 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 6 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 4 |
| 3 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -2 |
| 4 | 5 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 5 | 3 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -2 |
| 6 | 7 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 1 |
| 7 DNF | 4 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 2 | 1 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -1 |
| 3 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 4 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -1 |
| 5 | 6 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 6 | 5 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -1 |
| All transfer | ||||||
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21M |
|
Alex Myers Cameron, WI | Cameron, WI | 3 |
| 2 | 2 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 3 | 11 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 8 |
| 4 | 8 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 4 |
| 5 | 5 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | - |
| 6 | 13 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 7 |
| 7 | 9 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 2 |
| 8 | 12 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | 4 |
| 9 | 14 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | 5 |
| 10 | 10 | 49 |
|
Thomas Hauert Aniwa, WI | Aniwa, WI | - |
| 11 DNF | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -4 |
| 12 DNF | 1 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -11 |
| 13 DNF | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -7 |
| 14 DNF | 3 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | -11 |
| DNS | 15 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 2 | 1 | 21M |
|
Alex Myers Cameron, WI | Cameron, WI | -1 |
| 3 | 3 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 4 | 4 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | - |
| 5 | 7 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 2 |
| 6 | 6 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
| 7 | 8 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 1 |
| 8 | 5 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 2 | 2 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | - |
| 3 | 5 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 2 |
| 4 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 5 | 7 | 49 |
|
Thomas Hauert Aniwa, WI | Aniwa, WI | 2 |
| 6 | 1 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -5 |
| 7 DNF | 6 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | 2 |
| 2 | 7 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | 5 |
| 3 | 4 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 1 |
| 4 | 1 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | -3 |
| 5 | 8 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 3 |
| 6 | 12 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | 6 |
| 7 | 10 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | 3 |
| 8 | 9 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | 1 |
| 9 | 5 | 15 |
|
Ryan LaBorde South Range, WI | South Range, WI | -4 |
| 10 DNF | 6 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | -4 |
| 11 DNF | 2 | 66X |
|
Rob Christman Superior, WI | Superior, WI | -9 |
| 12 DNF | 11 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | -1 |
| DNS | 13 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 2 | 2 | 66X |
|
Rob Christman Superior, WI | Superior, WI | - |
| 3 | 5 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | 2 |
| 4 | 4 | 15 |
|
Ryan LaBorde South Range, WI | South Range, WI | - |
| 5 | 3 | 24 |
|
Dylan Helget South Range, WI | South Range, WI | -2 |
| 6 | 6 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | - |
| 7 | 7 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | 1 |
| 2 | 4 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 2 |
| 3 | 1 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | -2 |
| 4 | 3 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -1 |
| 5 | 6 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | 1 |
| 6 DNF | 5 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | -1 |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 3 |
| 2 | 5 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 3 |
| 3 | 1 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | -2 |
| 4 | 7 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | 3 |
| 5 | 3 | 40 |
|
William Lange Staples, MN | Staples, MN | -2 |
| 6 | 6 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | - |
| 7 | 9 | 2X |
|
Nathan Penney South Range, WI | South Range, WI | 2 |
| 8 | 8 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | - |
| DQ | 2 | 13K |
|
Russell Kiker Jr Brainerd, MN | Brainerd, MN | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 5 |
| 2 | 1 | 13K |
|
Russell Kiker Jr Brainerd, MN | Brainerd, MN | -1 |
| 3 | 8 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | 5 |
| 4 | 4 | 40 |
|
William Lange Staples, MN | Staples, MN | - |
| 5 | 3 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | -2 |
| 6 | 7 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 1 |
| 7 | 5 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | -2 |
| 8 | 2 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -6 |
| 9 | 9 | 2X |
|
Nathan Penney South Range, WI | South Range, WI | - |
| All transfer | ||||||
Countdown
To Be Announced!
Upcoming Events
Schedule TBA















































