
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

6/30/2024 - Gondik Law Speedway
Superior, WI
Great Lakes Border Battle-Night #2/KME Late Model Series
Heat/Feature line up format. Draw/Passing Points
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 6 |
| 3 | 12 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 9 |
| 4 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 5 | 7 | 11(G) |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 6 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 7 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -3 |
| 8 | 24 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 16 |
| 9 | 10 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 10 | 14 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 11 | 23 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 12 |
| 12 | 19 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 7 |
| 13 | 13 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 14 | 15 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 15 | 21 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 6 |
| 16 | 22 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 6 |
| 17 DNF | 11 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -6 |
| 18 DNF | 20 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 |
| 19 DNF | 5 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -14 |
| 20 DNF | 2 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -18 |
| 21 DNF | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -12 |
| 22 DNF | 18 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -4 |
| 23 DNF | 16 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -7 |
| 24 DNF | 17 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -7 |
Semi Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 2 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 3 | 1 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -2 |
| 4 | 9 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 6 | 8 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 7 | 7 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | - |
| 8 | 11 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | 3 |
| 9 | 6 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | -3 |
| 10 | 10 | 24(E) |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
| 11 DNF | 2 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -9 |
Semi Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 2 | 1 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 |
| 3 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 4 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 6 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -2 |
| 7 | 10 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 3 |
| 8 | 7 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -1 |
| 9 DNF | 9 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | - |
| 10 DNF | 6 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 2 | 3 | 11(G) |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 3 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 4 | 7 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 5 | 4 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 6 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 7 | 9 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 8 | 1 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | -7 |
| 9 | 10 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 1 |
| 10 | 8 | 24(E) |
|
Eric Lillo Proctor, MN | Proctor, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 2 | 5 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 3 |
| 3 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 4 | 1 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -3 |
| 5 | 8 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 6 | 9 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 3 |
| 7 | 7 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
| 8 | 2 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -6 |
| 9 | 3 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 2 |
| 2 | 2 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 3 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 3 |
| 4 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 5 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
| 6 | 5 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 7 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 8 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 9 DNF | 1 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 2 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 3 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 4 | 4 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 5 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 6 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 7 | 3 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | -4 |
| 8 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
| 9 DNF | 9 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | - |
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 5 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 4 | 4 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | - |
| 5 | 7 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 2 |
| 6 | 2 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -4 |
| 7 | 10 | 6(K) |
|
Shane Kisling Butternut, WI | Butternut, WI | 3 |
| 8 | 9 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 9 | 13 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | 4 |
| 10 | 11 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | 1 |
| 11 | 6 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -5 |
| 12 | 8 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -4 |
| 13 | 12 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 3 |
| 2 | 7 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 5 |
| 3 | 2 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 |
| 4 | 6 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 2 |
| 5 | 5 | 6(K) |
|
Shane Kisling Butternut, WI | Butternut, WI | - |
| 6 | 3 | 79A |
|
Andy LaBarge Hibbing, MN | Hibbing, MN | -3 |
| 7 DNF | 1 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 2 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | - |
| 3 | 4 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 4 | 3 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | -1 |
| 5 | 6 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 6 | 5 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -1 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 1 |
| 2 | 4 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 3 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 4 | 11 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 7 |
| 5 | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 15 | 15 |
|
James Vendela South Range, WI | South Range, WI | 9 |
| 7 | 8 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 8 | 12 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 4 |
| 9 | 18 | 16(D) |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 9 |
| 10 | 13 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 11 | 5 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -6 |
| 12 | 17 | 73 |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 5 |
| 13 | 16 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 14 | 3 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -11 |
| 15 | 22 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 7 |
| 16 | 10 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -6 |
| 17 | 19 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 2 |
| 18 | 20 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 19 | 21 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 20 | 14 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -6 |
| 21 | 7 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | -14 |
| 22 | 23 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 23 DNF | 24 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 |
| 24 DNF | 9 | 33C |
|
Andy Jones Princeton, MN | Princeton, MN | -15 |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 2 | 9 | 16(D) |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 7 |
| 3 | 3 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| 4 | 13 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 9 |
| 5 | 6 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 1 |
| 6 | 7 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 7 | 2 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -5 |
| 8 | 12 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 4 |
| Top 8 transfer | ||||||
| 9 | 4 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -5 |
| 10 | 10 | 7 |
|
Reagan Ruffi Iron River, WI | Iron River, WI | - |
| 11 DNF | 8 | 16(J) |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -3 |
| 12 DNF | 11 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -1 |
| DNS | 1 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 14 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 2 | 2 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | - |
| 3 | 1 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -2 |
| 4 | 4 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| 5 | 6 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 6 | 8 | 73 |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 7 | 3 | 16(D) |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -4 |
| 8 DNF | 7 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 3 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 5 | 33C |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 4 | 1 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -3 |
| 5 | 4 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -1 |
| 6 | 8 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 7 | 6 | 7 |
|
Reagan Ruffi Iron River, WI | Iron River, WI | -1 |
| 8 | 7 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 4 |
| 2 | 6 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 3 | 3 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 4 | 4 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 5 | 2 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -3 |
| 6 | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -5 |
| 7 | 7 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 |
| 2 | 2 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 3 | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -2 |
| 4 | 7 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 3 |
| 5 | 4 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -1 |
| 6 | 6 | 16(J) |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 7 DNF | 3 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -4 |
USRA Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 6 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 4 |
| 3 | 2 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | -1 |
| 4 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 5 | 4 | 208 |
|
Kory Ressie Alma, WI | Alma, WI | -1 |
| 6 | 5 | 5B |
|
Derek Berg Amery, WI | Amery, WI | -1 |
| 7 | 7 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | - |
| 8 | 8 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 2 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 3 | 6 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 3 |
| 4 | 1 | 5B |
|
Derek Berg Amery, WI | Amery, WI | -3 |
| 5 | 8 | 208 |
|
Kory Ressie Alma, WI | Alma, WI | 3 |
| 6 | 3 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -3 |
| 7 | 5 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | -2 |
| 8 | 7 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | -1 |
Countdown
To Be Announced!
Upcoming Events
Schedule TBA
















































































