
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/2/2024 - Gondik Law Speedway
Superior, WI
Superior Showcase - XR Super Late Model Series
Heat/Feature line up format: Draw/Redraw-Modifieds and Super Stocks
Modifieds and Super Stocks-WISSOTA National Points only!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 2 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 3 | 6 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 5 | 11 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 6 |
| 6 | 4 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -2 |
| 7 | 9 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 2 |
| 8 | 10 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 2 |
| 9 | 8 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 10 | 7 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -3 |
| 11 DNF | 12 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| DNS | 3 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 2 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 3 | 3 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | - |
| 4 | 1 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -3 |
| 5 | 4 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 6 DNF | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 2 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 3 | 4 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 4 | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 2 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 6 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
WISSOTA Super Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 2 | 3 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 3 | 4 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 1 |
| 4 | 5 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 5 | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 2 |
| 6 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 8 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 1 |
| 8 | 10 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 2 |
| 9 | 9 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | - |
| 10 | 11 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | 1 |
| 11 DNF | 1 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 2 | 4 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 2 |
| 3 | 1 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 4 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -1 |
| 5 | 5 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | - |
| 6 | 6 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 2 | 3 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | 1 |
| 3 | 4 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 1 |
| 4 | 5 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 5 | 2 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -3 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 5 | 7 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 6 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 7 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 9 |
| 8 | 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 9 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 |
| 10 | 8 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -2 |
| 11 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| 12 | 21 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 9 |
| 13 | 18 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 5 |
| 14 | 14 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 15 | 19 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 4 |
| 16 | 23 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 7 |
| 17 | 24 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 7 |
| 18 | 27 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | 9 |
| 19 DNF | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -17 |
| 20 DNF | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -9 |
| 21 DNF | 17 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -4 |
| 22 DNF | 20 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 23 DNF | 25 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 2 |
| 24 DNF | 22 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -2 |
| 25 DNF | 9 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -16 |
| 26 DNF | 12 | 29 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -14 |
| DNS | 26 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 2 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 5 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 6 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 7 | 8 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 1 |
| 8 | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -1 |
| 9 DNF | 9 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 4 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 5 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 6 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 7 | 7 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 8 | 9 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 1 |
| 9 DNF | 8 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 4 | 4 | 29 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 5 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 6 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 7 | 7 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
| 8 | 8 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 9 | 9 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.250 |
| 2 | 24 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.426 |
| 3 | 25 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.460 |
| 4 | 1 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.489 |
| 5 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.525 |
| 6 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.544 |
| 7 | 20 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.555 |
| 8 | 18 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 15.586 |
| 9 | 4 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.644 |
| 10 | 22 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.706 |
| 11 | 26 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.786 |
| 12 | 5 | 29 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.796 |
| 13 | 21 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.873 |
| 14 | 19 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.884 |
| 15 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.930 |
| 16 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.940 |
| 17 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.958 |
| 18 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 15.984 |
| 19 | 11 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 16.030 |
| 20 | 8 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 16.194 |
| 21 | 3 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 16.397 |
| 22 | 27 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 16.561 |
| 23 | 15 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 16.818 |
| 24 | 9 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 16.929 |
| 25 | 17 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 16.954 |
| 26 | 13 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 17.237 |
| 27 | 16 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | 17.360 |
Countdown
To Be Announced!
Upcoming Events
Schedule TBA















































