
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

9/6/2024 - Gondik Law Speedway
Superior, WI
Northern Nationals-Night #2
Welcome to Night #2 of the Northern Nationals! The IRA Outlaw Sprint Cars make their lone appearance of the season and will run a complete show along with the Midwest Modifieds. Late Models, Modifieds and Super Stocks will run heat races only! Heat/Feature line up format: Draw/Passing Points (1.76)-Late Models, Modifieds, Super Stocks and Midwest Modifieds. The band "The Reckoning" will be playing a variety of music after the races.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | - |
| 2 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 3 | 4 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 1 |
| 4 | 5 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 |
| 6 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 7 | 3 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 6 |
| 2 | 4 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 3 | 5 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 4 | 3 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -1 |
| 5 | 2 | 1L |
|
Brad Loveday Fort Frances, ON | Fort Frances, ON | -3 |
| 6 | 6 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| DQ | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 2 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 4 | 1 | 24(E) |
|
Eric Lillo Proctor, MN | Proctor, MN | -3 |
| 5 | 7 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 6 | 5 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -1 |
| 7 | 2 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 11(G) |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 3 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 4 | 2 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | -2 |
| 5 | 5 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | - |
| 6 | 4 | 99(M) |
|
Mike Mullen Seymour, WI | Seymour, WI | -2 |
| 7 | 6 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
WISSOTA Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 2 | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 |
| 3 | 2 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -1 |
| 4 | 5 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 1 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | -4 |
| 6 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 7 | 7 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | - |
| 2 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 |
| 3 | 3 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 4 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 5 | 5 | 22(S) |
|
Cole Spacek Woodruff, WI | Woodruff, WI | - |
| 6 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 7 | 2 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 2 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 3 | 2 | 9(M) |
|
Riley Matthews Murillo, ON | Murillo, ON | -1 |
| 4 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 5 | 3 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -2 |
| 6 | 4 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | -2 |
| 7 | 5 | 24D |
|
Duane Dale Hibbing, MN | Hibbing, MN | -2 |
WISSOTA Super Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | - |
| 2 | 8 | 32R |
|
Cory Casari Montreal, WI | Montreal, WI | 6 |
| 3 | 7 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 4 |
| 4 | 2 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -2 |
| 5 | 6 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 1 |
| 6 | 4 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | -2 |
| 7 | 3 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -4 |
| 8 DNF | 5 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 4 |
| 2 | 1 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 3 | 3 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | - |
| 4 | 7 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 3 |
| 5 | 2 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | -3 |
| 6 | 8 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 2 |
| 7 | 6 | 13 |
|
Simon Hachez O'Connor, ON | O'Connor, ON | -1 |
| 8 DNF | 4 | 81 |
|
Avery Anderson Elk Mound, WI | Elk Mound, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 2 |
| 2 | 7 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 5 |
| 3 | 6 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 3 |
| 4 | 2 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -2 |
| 5 | 4 | 19 |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | -1 |
| 6 | 5 | 24(J) |
|
Joshua Oleksuk Neebing, ON | Neebing, ON | -1 |
| 7 DNF | 1 | 88A |
|
David Allen Murillo, ON | Murillo, ON | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | - |
| 2 | 4 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 3 | 3 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | - |
| 4 | 6 | 22R |
|
Nathan Roy Gorham, ON | Gorham, ON | 2 |
| 5 | 7 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | 2 |
| 6 | 5 | 01 |
|
Trevor Arens Hibbing, MN | Hibbing, MN | -1 |
| 7 DNF | 2 | 42 |
|
Myron Basina Bayfield, WI | Bayfield, WI | -5 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | - |
| 2 | 2 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 3 | 5 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 4 | 6 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 5 | 4 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 6 | 13 | 117 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 7 |
| 7 | 7 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | - |
| 8 | 3 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -5 |
| 9 | 10 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 10 | 19 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 9 |
| 11 | 8 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -3 |
| 12 | 18 | 10(C) |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 6 |
| 13 | 14 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 1 |
| 14 | 17 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 |
| 15 | 15 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | - |
| 16 | 9 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -7 |
| 17 | 20 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 3 |
| 18 | 25 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 7 |
| 19 | 21 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 2 |
| 20 | 23 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 3 |
| 21 | 24 | 40 |
|
Tanner Henderson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 22 | 22 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | - |
| 23 | 11 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | -12 |
| 24 DNF | 16 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | -8 |
| 25 DNF | 12 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -13 |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 |
| 2 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 5 |
| 3 | 1 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | -2 |
| 4 | 5 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -3 |
| 6 | 8 | 00(F) |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 2 |
| 7 | 6 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 |
| 8 | 4 | 723 |
|
Wayne deBruin Murillo, ON | Murillo, ON | -4 |
| 9 | 9 | 99J |
|
John Coppock Thunder Bay, ON | Thunder Bay, ON | - |
| 10 DNF | 10 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | - |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10(C) |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 5 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 3 |
| 3 | 4 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | 1 |
| 4 | 2 | 40 |
|
Tanner Henderson Thunder Bay, ON | Thunder Bay, ON | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 18 |
|
Hunter Brink Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| 6 | 9 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 |
| 7 DNF | 8 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | 1 |
| 8 DNF | 3 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -5 |
| 9 DNF | 7 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 2 | 4 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 3 | 6 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 3 |
| 4 | 9 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 5 |
| 5 | 2 | 40 |
|
Tanner Henderson Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 7 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 |
| 7 | 1 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -6 |
| 8 | 8 | 00(F) |
|
Ross Fuhrman Ashland, WI | Ashland, WI | - |
| 9 DNF | 3 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 8 |
| 2 | 1 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | -1 |
| 3 | 6 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 3 |
| 4 | 5 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 1 |
| 5 | 7 | 10(C) |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 2 |
| 6 | 2 | 21R |
|
Ross Siiter Esko, MN | Esko, MN | -4 |
| 7 | 4 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -3 |
| 8 | 8 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | - |
| 9 | 3 | 99J |
|
John Coppock Thunder Bay, ON | Thunder Bay, ON | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 8 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 6 |
| 3 | 6 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 3 |
| 4 | 5 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 7 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | 2 |
| 6 | 1 | 723 |
|
Wayne deBruin Murillo, ON | Murillo, ON | -5 |
| 7 | 9 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 2 |
| 8 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -6 |
| 9 DNF | 4 | 8A |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 2 | 2 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 3 | 1 | 117 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -2 |
| 4 | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 1 |
| 5 | 8 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 3 |
| 6 | 7 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 1 |
| 7 | 6 | 18 |
|
Hunter Brink Kakabeka Falls, ON | Kakabeka Falls, ON | -1 |
| 8 | 4 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -4 |
IRA Outlaw Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 2 | 5 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 3 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 4 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 5 | 12 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 7 |
| 6 | 13 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 7 |
| 7 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 8 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 9 | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 7 |
| 10 | 6 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 11 | 21 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 10 |
| 12 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 13 DNF | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
| 14 DNF | 8 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | -6 |
| 15 DNF | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -14 |
| 16 DNF | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 17 DNF | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 18 DNF | 23 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 5 |
| 19 DNF | 15 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -4 |
| 20 DNF | 20 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | - |
| 21 DNF | 22 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 1 |
| 22 DNF | 18 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -4 |
| 23 DNF | 19 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -4 |
| 24 DNF | 24 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 25 DNF | 25 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 3 | 5 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 4 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 5 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 3 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 4 | 4 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 5 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 1 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 3 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 6 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -1 |
| 8 | 7 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 2 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 4 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 5 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 6 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| 8 | 8 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 2 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 3 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 4 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 5 | 8 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 3 |
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| Top 6 transfer | ||||||
| 7 DNF | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 8 DNF | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -4 |
| DNS | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.512 |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.718 |
| 3 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 14.748 |
| 4 | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.877 |
| 5 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.900 |
| 6 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 14.935 |
| 7 | 18 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 15.144 |
| 8 | 22 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 15.198 |
| 9 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.273 |
| 10 | 6 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | 15.315 |
| 11 | 23 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 15.478 |
| 12 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 15.502 |
| 13 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 15.531 |
| 14 | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 15.685 |
| 15 | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 15.765 |
| 16 | 25 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 15.896 |
| 17 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.947 |
| 18 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.047 |
| 19 | 21 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 16.175 |
| 20 | 20 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 16.262 |
| 21 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 16.333 |
| 22 | 17 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 16.431 |
| 23 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 16.776 |
| 24 | 11 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 16.806 |
| DNS | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 16.806 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.433 |
| 2 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.490 |
| 3 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.587 |
| 4 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 14.744 |
| 5 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 14.898 |
| 6 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.928 |
| 7 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.041 |
| 8 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 15.189 |
| 9 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.258 |
| 10 | 18 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 15.408 |
| 11 | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 15.451 |
| 12 | 6 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | 15.514 |
| 13 | 23 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 15.595 |
| 14 | 17 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 15.693 |
| 15 | 13 | 25 |
|
