
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/1/2023 - Gondik Law Speedway
Superior, WI
Great Lakes Border Battle-Night #2/Gondik Law Late Model Series
Heat/Feature lineup format: Draw/Passing Points
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 2 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 3 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -2 |
| 4 | 6 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 11 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 6 |
| 6 | 2 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -4 |
| 7 | 10 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 8 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 9 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 10 | 13 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 3 |
| 11 | 17 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 6 |
| 12 | 14 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 13 | 9 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -4 |
| 14 | 18 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 15 | 22 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 7 |
| 16 | 15 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 17 | 19 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 2 |
| 18 | 12 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -6 |
| 19 | 16 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -3 |
| 20 | 20 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
| 21 DNF | 21 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 22 DNF | 5 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -17 |
| 23 DNF | 24 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 1 |
| 24 DNF | 23 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -1 |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| 2 | 7 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 3 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
| 4 | 13 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 9 |
| 5 | 11 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 6 |
| 6 | 2 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -4 |
| 7 | 9 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 2 |
| 8 | 4 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -4 |
| Top 8 transfer | ||||||
| 9 | 5 | 87 |
|
Trevor Wilson Superior, WI | Superior, WI | -4 |
| 10 DNF | 12 | 9L |
|
Tim Lillo Superior, WI | Superior, WI | 2 |
| 11 DNF | 15 | 75 |
|
Eric Lillo Proctor, MN | Proctor, MN | 4 |
| 12 DNF | 8 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | -4 |
| DNS | 6 | 9 |
|
Terry Lillo Duluth, MN | Duluth, MN | - |
| DNS | 10 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
| DNS | 14 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 2 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 4 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| 5 | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 6 | 5 | 9 |
|
Terry Lillo Duluth, MN | Duluth, MN | -1 |
| 7 | 7 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 8 DNF | 4 | 75 |
|
Eric Lillo Proctor, MN | Proctor, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 2 | 4 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 2 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 4 | 8 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 4 |
| 5 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 |
| 6 | 5 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 7 | 3 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -4 |
| 8 | 7 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 3 |
| 2 | 8 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 6 |
| 3 | 1 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -2 |
| 4 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 5 | 7 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 6 | 6 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | - |
| 7 | 2 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -5 |
| 8 | 5 | 9L |
|
Tim Lillo Superior, WI | Superior, WI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 2 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 3 | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 3 |
| 4 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| 5 | 5 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | - |
| 6 | 7 | 87 |
|
Trevor Wilson Superior, WI | Superior, WI | 1 |
| 7 DNF | 1 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -6 |
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 2 | 2 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | - |
| 3 | 4 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 4 | 3 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 5 | 1 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -4 |
| 6 | 16 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 10 |
| 7 | 5 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -2 |
| 8 | 9 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 |
| 9 | 14 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | 5 |
| 10 | 12 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | 2 |
| 11 | 13 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | 2 |
| 12 | 11 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -1 |
| DNS | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| DNS | 8 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | - |
| DNS | 10 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| DNS | 15 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 1 |
| 2 | 4 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 2 |
| 3 | 1 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -2 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 8 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 3 |
| 6 | 3 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -3 |
| 7 | 5 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | -2 |
| 8 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 1 |
| 2 | 3 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 3 | 6 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 3 |
| 4 | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 3 |
| 5 | 8 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 3 |
| 6 | 5 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | -1 |
| 7 | 1 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -6 |
| 8 | 4 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | -4 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 2 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 3 | 7 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 4 | 18 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 14 |
| 5 | 4 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 6 | 9 | 15 |
|
James Vendela South Range, WI | South Range, WI | 3 |
| 7 | 21 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 14 |
| 8 | 10 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 2 |
| 9 | 20 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 11 |
| 10 | 6 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -4 |
| 11 | 25 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 14 |
| 12 | 24 | 17(M) |
|
Ashley Boyum International Falls, MN | International Falls, MN | 12 |
| 13 | 14 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 1 |
| 14 DNF | 19 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 5 |
| 15 DNF | 11 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -4 |
| 16 DNF | 13 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -3 |
| 17 DNF | 12 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -5 |
| 18 DNF | 1 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -17 |
| 19 DNF | 17 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -2 |
| 20 DNF | 22 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 2 |
| 21 DNF | 23 | 4AL |
|
Dane Olson Littlefork, MN | Littlefork, MN | 2 |
| 22 DNF | 8 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -14 |
| DNS | 3 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
| DNS | 15 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | - |
| DNS | 16 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 2 | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 3 | 2 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -1 |
| 4 | 7 | 4AL |
|
Dane Olson Littlefork, MN | Littlefork, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 10 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 5 |
| 6 DNF | 8 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 7 DNF | 1 | 1 |
|
Greg Foglia Murillo, ON | Murillo, ON | -6 |
| 8 DNF | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -2 |
| 9 DNF | 9 | 16(J) |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 10 DNF | 3 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -7 |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 2 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 3 | 6 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 3 |
| 4 | 3 | 17(M) |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 6 | 7 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | 1 |
| 7 DNF | 9 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 2 |
| DNS | 4 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| DNS | 8 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 5 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 8 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 4 | 9 | 15 |
|
James Vendela South Range, WI | South Range, WI | 5 |
| 5 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -4 |
| 6 | 6 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 7 | 7 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 8 | 3 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -5 |
| 9 | 4 | 44.5 |
|
Charles Bistodeau Nowthen, MN | Nowthen, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 4 |
| 2 | 6 |
|
Tony Bahr Haugen, WI | Haugen, WI | 4 | |
| 3 | 4 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 4 | 2 | 1 |
|
Greg Foglia Murillo, ON | Murillo, ON | -2 |
| 5 | 8 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 6 | 1 | 17(M) |
|
Ashley Boyum International Falls, MN | International Falls, MN | -5 |
| 7 | 3 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -4 |
| 8 | 9 | 4AL |
|
Dane Olson Littlefork, MN | Littlefork, MN | 1 |
| 9 | 7 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 3 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | - |
| 4 | 5 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 5 | 7 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 2 |
| 6 | 8 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 2 |
| 7 | 9 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 2 |
| 8 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -2 |
| 9 | 4 | 16(J) |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 2 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -1 |
| 3 | 6 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 4 | 8 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 |
| 5 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -2 |
| 6 | 5 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -1 |
| 7 | 7 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | - |
| 8 DNF | 2 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -6 |
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 5 |
| 2 | 2 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | - |
| 3 | 1 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | -2 |
| 4 | 3 | 24 |
|
Michael Teggatz Mahtowa, MN | Mahtowa, MN | -1 |
| 5 | 10 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | 5 |
| 6 | 8 | 11 |
|
Carrie Allen Murillo, ON | Murillo, ON | 2 |
| 7 | 9 | 15 |
|
Ryan LaBorde South Range, WI | South Range, WI | 2 |
| DNS | 4 | 25K |
|
McKenna Folstad Hibbing, MN | Hibbing, MN | - |
| DNS | 5 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | - |
| DNS | 7 | 17 |
|
Brandon Anderson Duluth, MN | Duluth, MN | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 5 |
| 2 | 2 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | - |
| 3 | 3 | 24 |
|
Michael Teggatz Mahtowa, MN | Mahtowa, MN | - |
| 4 | 5 | 25K |
|
McKenna Folstad Hibbing, MN | Hibbing, MN | 1 |
| 5 | 4 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -1 |
| 6 | 10 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 4 |
| 7 | 9 | 17 |
|
Brandon Anderson Duluth, MN | Duluth, MN | 2 |
| 8 | 7 | 11 |
|
Carrie Allen Murillo, ON | Murillo, ON | -1 |
| 9 | 1 | 15 |
|
Ryan LaBorde South Range, WI | South Range, WI | -8 |
| 10 DNF | 8 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | -2 |
Countdown
To Be Announced!
Upcoming Events
Schedule TBA


















































































