
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

6/9/2023 - Gondik Law Speedway
Superior, WI
Friday Night at the Races
Heat/Feature lineup format: Draw/3 week point average
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 7 |
| 2 | 11 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 9 |
| 3 | 13 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 10 |
| 4 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
| 5 | 14 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 9 |
| 6 | 7 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | 1 |
| 7 | 15 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 8 |
| 8 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -4 |
| 9 | 12 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 3 |
| 10 | 2 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -8 |
| 11 DNF | 5 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -6 |
| 12 DNF | 17 | 75 |
|
Eric Lillo Proctor, MN | Proctor, MN | 5 |
| 13 DNF | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -12 |
| 14 DNF | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -8 |
| 15 DNF | 16 | 9W |
|
Douglas Woodhull Jr Superior, WI | Superior, WI | 1 |
| 16 DNF | 9 | 9 |
|
Terry Lillo Duluth, MN | Duluth, MN | -7 |
| 17 DNF | 10 | 46 |
|
Robbie Cooper South Range, WI | South Range, WI | -7 |
| DNS | 18 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
| 2 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 3 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 2 |
| 4 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 3 |
| 5 | 4 | 9 |
|
Terry Lillo Duluth, MN | Duluth, MN | -1 |
| 6 | 8 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 7 | 9 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 8 | 6 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -2 |
| 9 | 2 | 75 |
|
Eric Lillo Proctor, MN | Proctor, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 2 | 6 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 4 |
| 3 | 9 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 6 |
| 4 | 5 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | 1 |
| 5 | 7 | 46 |
|
Robbie Cooper South Range, WI | South Range, WI | 2 |
| 6 | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 2 |
| 7 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -3 |
| 8 | 3 | 9W |
|
Douglas Woodhull Jr Superior, WI | Superior, WI | -5 |
| 9 DNF | 1 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -8 |
| All transfer | ||||||
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 6 |
| 2 | 1 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -1 |
| 3 | 2 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 4 | 4 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| 5 | 5 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | - |
| 6 | 11 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 5 |
| 7 | 9 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 2 |
| 8 | 17 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 9 |
| 9 | 10 | 9(K) |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 10 | 15 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 5 |
| 11 | 3 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -8 |
| 12 | 13 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 13 | 14 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 1 |
| 14 | 12 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 15 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -7 |
| 16 | 20 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 4 |
| 17 | 16 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -1 |
| 18 | 19 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | 1 |
| 19 DNF | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -13 |
| 20 DNF | 18 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -2 |
| DNS | 21 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 3 | 5 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 4 | 3 | 9(K) |
|
Billy Kendall Walker, MN | Walker, MN | -1 |
| 5 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 6 | 7 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 1 |
| 7 DNF | 4 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 2 |
| 2 | 1 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 6 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 3 |
| 4 | 5 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 1 |
| 5 | 4 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | -1 |
| 6 | 7 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| DNS | 2 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 2 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 3 | 1 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -2 |
| 4 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 5 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 6 | 7 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 7 | 3 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 2 |
| 2 | 6 | 17M |
|
Ashley Boyum International Falls, MN | International Falls, MN | 4 |
| 3 | 14 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 11 |
| 4 | 1 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -3 |
| 5 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 6 | 5 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 |
| 7 | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -3 |
| 8 | 13 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | 5 |
| 9 | 9 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 10 | 15 | 15 |
|
James Vendela South Range, WI | South Range, WI | 5 |
| 11 | 8 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -3 |
| 12 | 17 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 |
| 13 | 12 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -1 |
| 14 | 18 | 16(J) |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 4 |
| 15 | 19 | 51 |
|
Carey LePage Culver, MN | Culver, MN | 4 |
| 16 DNF | 16 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 17 DNF | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -15 |
| 18 DNF | 20 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 2 |
| 19 DNF | 10 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -9 |
| 20 DNF | 11 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| 2 | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 2 |
| 3 | 6 | 17M |
|
Ashley Boyum International Falls, MN | International Falls, MN | 3 |
| 4 | 8 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 4 |
| 5 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 6 | 9 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 7 | 3 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | -4 |
| 8 | 10 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 9 | 7 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -2 |
| 10 DNF | 1 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -9 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | - |
| 2 | 2 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - |
| 3 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 4 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 5 | 5 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | - |
| 6 | 8 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 2 |
| 7 | 10 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 8 | 6 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| 9 | 4 | 16(J) |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -5 |
| 10 | 9 | 51 |
|
Carey LePage Culver, MN | Culver, MN | -1 |
| All transfer | ||||||
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31(H) |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 3 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 1 |
| 3 | 2 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -1 |
| 4 | 1 | 23 |
|
Kristy Rose Duluth, MN | Duluth, MN | -3 |
| DNS | 5 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 3 |
| 2 | 2 | 31(H) |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 3 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 4 | 1 | 23 |
|
Kristy Rose Duluth, MN | Duluth, MN | -3 |
| DNS | 5 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | - |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 2 | 4 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 2 |
| 3 | 1 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -2 |
| 4 | 3 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -1 |
| 5 | 6 | 17 |
|
Brandon Anderson Duluth, MN | Duluth, MN | 1 |
| 6 | 7 | 15 |
|
Ryan LaBorde South Range, WI | South Range, WI | 1 |
| DNS | 5 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
| 2 | 4 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 2 |
| 3 | 6 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | 3 |
| 4 | 5 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 1 |
| 5 | 7 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 2 |
| 6 | 3 | 17 |
|
Brandon Anderson Duluth, MN | Duluth, MN | -3 |
| 7 | 2 | 15 |
|
Ryan LaBorde South Range, WI | South Range, WI | -5 |
| All transfer | ||||||
Countdown
To Be Announced!
Upcoming Events
Schedule TBA






























































