
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

9/8/2023 - Gondik Law Speedway
Superior, WI
Northern Nationals-Night #2
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 | 
                                                      | 
                                                    Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | 
| 2 | 10 | 22 | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | 8 | 
| 3 | 5 | 9 | 
                                                      | 
                                                    Brady Uotinen Superior, WI | Superior, WI | 2 | 
| 4 | 1 | 95 | 
                                                      | 
                                                    Rick Rivord Superior, WI | Superior, WI | -3 | 
| 5 | 9 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 4 | 
| 6 | 4 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | -2 | 
| 7 | 7 | 22(S) | 
                                                      | 
                                                    Cole Spacek Woodruff, WI | Woodruff, WI | - | 
| 8 | 8 | 14W | 
                                                      | 
                                                    Clayton Wagamon Ramsey, MN | Ramsey, MN | - | 
| 9 | 23 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | 14 | 
| 10 | 25 | 11(W) | 
                                                      | 
                                                    Justin Weinberger Elk Mound, WI | Elk Mound, WI | 15 | 
| 11 | 16 | 22(J) | 
                                                      | 
                                                    Jeff Spacek Phillips, WI | Phillips, WI | 5 | 
| 12 | 15 | 04JR | 
                                                      | 
                                                    Adam Ayotte Elk River, MN | Elk River, MN | 3 | 
| 13 | 26 | 24D | 
                                                      | 
                                                    Duane Dale Hibbing, MN | Hibbing, MN | 13 | 
| 14 | 13 | 32C | 
                                                      | 
                                                    Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -1 | 
| 15 | 27 | 19J | 
                                                      | 
                                                    Jack Rivord Superior, WI | Superior, WI | 12 | 
| 16 DNF | 18 | 212 | 
                                                      | 
                                                    Mike Klippenstein Proctor, MN | Proctor, MN | 2 | 
| 17 DNF | 11 | T40 | 
                                                      | 
                                                    Danny Thomas Knapp, WI | Knapp, WI | -6 | 
| 18 DNF | 21 | 2 | 
                                                      | 
                                                    Todd Gehl Solon Springs, WI | Solon Springs, WI | 3 | 
| 19 DNF | 12 | T23 | 
                                                      | 
                                                    John Toppozini Thunder Bay, ON | Thunder Bay, ON | -7 | 
| 20 DNF | 3 | 224 | 
                                                      | 
                                                    Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | -17 | 
| 21 DNF | 28 | 621 | 
                                                      | 
                                                    Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 7 | 
| 22 DNF | 19 | 37 | 
                                                      | 
                                                    Kelly Estey Hibbing, MN | Hibbing, MN | -3 | 
| 23 DNF | 6 | 112 | 
                                                      | 
                                                    Brennan Gave Princeton, MN | Princeton, MN | -17 | 
| 24 DNF | 14 | 1L | 
                                                      | 
                                                    Donnie Lofdahl Duluth, MN | Duluth, MN | -10 | 
| 25 DNF | 20 | 21F | 
                                                      | 
                                                    Nick Oreskovich Mason, WI | Mason, WI | -5 | 
| 26 DNF | 22 | 2C | 
                                                      | 
                                                    Dave Cain Corcoran, MN | Corcoran, MN | -4 | 
| 27 DNF | 24 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -3 | 
| DNS | 17 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | - | 
| DNS | 29 | 6 | 
                                                      | 
                                                    Shane Kisling Butternut, WI | Butternut, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 224 | 
                                                      | 
                                                    Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | - | 
| 2 | 3 | 22(S) | 
                                                      | 
                                                    Cole Spacek Woodruff, WI | Woodruff, WI | 1 | 
| 3 | 4 | 22 | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | 1 | 
| 4 | 6 | 32C | 
                                                      | 
                                                    Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 2 | 
| 5 | 2 | 212 | 
                                                      | 
                                                    Mike Klippenstein Proctor, MN | Proctor, MN | -3 | 
| 6 | 7 | 2 | 
                                                      | 
                                                    Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 | 
| 7 | 5 | 11(W) | 
                                                      | 
                                                    Justin Weinberger Elk Mound, WI | Elk Mound, WI | -2 | 
| 8 | 8 | 621 | 
                                                      | 
                                                    Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 | 
                                                      | 
                                                    Rick Rivord Superior, WI | Superior, WI | 4 | 
| 2 | 4 | 9 | 
                                                      | 
                                                    Brady Uotinen Superior, WI | Superior, WI | 2 | 
| 3 | 2 | T40 | 
                                                      | 
                                                    Danny Thomas Knapp, WI | Knapp, WI | -1 | 
| 4 | 6 | 1L | 
                                                      | 
                                                    Donnie Lofdahl Duluth, MN | Duluth, MN | 2 | 
| 5 | 7 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | 
| 6 | 1 | 2C | 
                                                      | 
                                                    Dave Cain Corcoran, MN | Corcoran, MN | -5 | 
| DNS | 3 | 6 | 
                                                      | 
                                                    Shane Kisling Butternut, WI | Butternut, WI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 | 
                                                      | 
                                                    Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | 
| 2 | 4 | 112 | 
                                                      | 
                                                    Brennan Gave Princeton, MN | Princeton, MN | 2 | 
| 3 | 6 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 3 | 
| 4 | 3 | 22(J) | 
                                                      | 
                                                    Jeff Spacek Phillips, WI | Phillips, WI | -1 | 
| 5 | 5 | 21F | 
                                                      | 
                                                    Nick Oreskovich Mason, WI | Mason, WI | - | 
| 6 | 1 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | -5 | 
| 7 | 7 | 24D | 
                                                      | 
                                                    Duane Dale Hibbing, MN | Hibbing, MN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | - | 
| 2 | 3 | 14W | 
                                                      | 
                                                    Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | 
| 3 | 2 | T23 | 
                                                      | 
                                                    John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 | 
| 4 | 6 | 04JR | 
                                                      | 
                                                    Adam Ayotte Elk River, MN | Elk River, MN | 2 | 
| 5 | 4 | 37 | 
                                                      | 
                                                    Kelly Estey Hibbing, MN | Hibbing, MN | -1 | 
| 6 | 5 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| 7 | 7 | 19J | 
                                                      | 
                                                    Jack Rivord Superior, WI | Superior, WI | - | 
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K | 
                                                      | 
                                                    Duane (D.J.) Keeler Superior, WI | Superior, WI | - | 
| 2 | 4 | 27 | 
                                                      | 
                                                    Matt Deragon Ashland, WI | Ashland, WI | 2 | 
| 3 | 16 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 13 | 
| 4 | 7 | 33C | 
                                                      | 
                                                    Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 | 
| 5 | 6 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | 1 | 
| 6 | 2 | 77(K) | 
                                                      | 
                                                    Rick Simpson Thunder Bay, ON | Thunder Bay, ON | -4 | 
| 7 | 9 | 44 | 
                                                      | 
                                                    Maxwell Dondelinger Grand Rapids, MN | Grand Rapids, MN | 2 | 
| 8 | 8 | 36 | 
                                                      | 
                                                    Darin Meierotto Superior, WI | Superior, WI | - | 
| 9 | 3 | 25 | 
                                                      | 
                                                    Dylan Nelson Merrifield, MN | Merrifield, MN | -6 | 
| 10 | 18 | 21(J) | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | 8 | 
| 11 | 13 | 21F | 
                                                      | 
                                                    Nick Oreskovich Mason, WI | Mason, WI | 2 | 
| 12 | 17 | 18 | 
                                                      | 
                                                    Willie Johnsen Jr Superior, WI | Superior, WI | 5 | 
| 13 | 14 | 2 | 
                                                      | 
                                                    Don Livingston Washburn, WI | Washburn, WI | 1 | 
| 14 | 21 | 32 | 
                                                      | 
                                                    Butch Butcher Carlton, MN | Carlton, MN | 7 | 
| 15 | 25 | 82 | 
                                                      | 
                                                    Paul Gucinski Superior, WI | Superior, WI | 10 | 
| 16 DNF | 10 | 26 | 
                                                      | 
                                                    Kyle Copp Brule, WI | Brule, WI | -6 | 
| 17 DNF | 22 | 44K | 
                                                      | 
                                                    Joshua Kough Duluth, MN | Duluth, MN | 5 | 
| 18 DNF | 20 | T23 | 
                                                      | 
                                                    John Toppozini Thunder Bay, ON | Thunder Bay, ON | 2 | 
| 19 DNF | 23 | 20 | 
                                                      | 
                                                    Chris Johnson Superior, WI | Superior, WI | 4 | 
| 20 DNF | 24 | 6 | 
                                                      | 
                                                    Dan Peterson Foxboro, WI | Foxboro, WI | 4 | 
| 21 DNF | 12 | 77 | 
                                                      | 
                                                    Scott Lawrence Superior, WI | Superior, WI | -9 | 
| 22 DNF | 5 | 7 | 
                                                      | 
                                                    Andrew Mackey Ashland, WI | Ashland, WI | -17 | 
| 23 DNF | 11 | 51JR | 
                                                      | 
                                                    Shawn McFadden Ashland, WI | Ashland, WI | -12 | 
| 24 DNF | 15 | 4K | 
                                                      | 
                                                    Larry Both Thunder Bay, ON | Thunder Bay, ON | -9 | 
| DNS | 19 | 32F | 
                                                      | 
                                                    Brian Carl Duluth, MN | Duluth, MN | - | 
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Willie Johnsen Jr Superior, WI | Superior, WI | 1 | 
| 2 | 3 | 32F | 
                                                      | 
                                                    Brian Carl Duluth, MN | Duluth, MN | 1 | 
| 3 | 1 | 32 | 
                                                      | 
                                                    Butch Butcher Carlton, MN | Carlton, MN | -2 | 
| 4 | 4 | 20 | 
                                                      | 
                                                    Chris Johnson Superior, WI | Superior, WI | - | 
| Top 4 transfer | ||||||
| 5 | 9 | 22 | 
                                                      | 
                                                    Mike Sirois Duluth, MN | Duluth, MN | 4 | 
| 6 | 5 | 37 | 
                                                      | 
                                                    John Garrity Thunder Bay, ON | Thunder Bay, ON | -1 | 
| 7 | 6 | 214 | 
                                                      | 
                                                    Tucker Budreau Zimmerman, MN | Zimmerman, MN | -1 | 
| 8 | 7 | 22R | 
                                                      | 
                                                    Nathan Roy Gorham, ON | Gorham, ON | -1 | 
| DNS | 8 | 81A | 
                                                      | 
                                                    Aaron Mashlan Ashland, WI | Ashland, WI | - | 
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21(J) | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | 
| 2 | 1 | T23 | 
                                                      | 
                                                    John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 | 
| 3 | 7 | 44K | 
                                                      | 
                                                    Joshua Kough Duluth, MN | Duluth, MN | 4 | 
| 4 | 4 | 6 | 
                                                      | 
                                                    Dan Peterson Foxboro, WI | Foxboro, WI | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 82 | 
                                                      | 
                                                    Paul Gucinski Superior, WI | Superior, WI | - | 
| 6 | 6 | 61 | 
                                                      | 
                                                    Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | - | 
| 7 DNF | 3 | 24JR | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | -4 | 
| DNS | 8 | 24(L) | 
                                                      | 
                                                    Jase Lien Mora, MN | Mora, MN | - | 
| DNS | 9 | 333 | 
                                                      | 
                                                    Colton Budreau Princeton, MN | Princeton, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 | 
                                                      | 
                                                    Dylan Nelson Merrifield, MN | Merrifield, MN | 2 | 
| 2 | 9 | 12K | 
                                                      | 
                                                    Duane (D.J.) Keeler Superior, WI | Superior, WI | 7 | 
| 3 | 2 | 77 | 
                                                      | 
                                                    Scott Lawrence Superior, WI | Superior, WI | -1 | 
| 4 | 5 | 4K | 
                                                      | 
                                                    Larry Both Thunder Bay, ON | Thunder Bay, ON | 1 | 
| 5 | 8 | 32 | 
                                                      | 
                                                    Butch Butcher Carlton, MN | Carlton, MN | 3 | 
| 6 | 7 | 24JR | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | 1 | 
| 7 | 6 | 214 | 
                                                      | 
                                                    Tucker Budreau Zimmerman, MN | Zimmerman, MN | -1 | 
| 8 | 1 | 61 | 
                                                      | 
                                                    Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -7 | 
| 9 DNF | 4 | 333 | 
                                                      | 
                                                    Colton Budreau Princeton, MN | Princeton, MN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 | 
                                                      | 
                                                    Darin Meierotto Superior, WI | Superior, WI | - | 
| 2 | 8 | 77(K) | 
                                                      | 
                                                    Rick Simpson Thunder Bay, ON | Thunder Bay, ON | 6 | 
| 3 | 7 | 44 | 
                                                      | 
                                                    Maxwell Dondelinger Grand Rapids, MN | Grand Rapids, MN | 4 | 
| 4 | 3 | T23 | 
                                                      | 
                                                    John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 | 
| 5 | 9 | 2 | 
                                                      | 
                                                    Don Livingston Washburn, WI | Washburn, WI | 4 | 
| 6 | 4 | 6 | 
                                                      | 
                                                    Dan Peterson Foxboro, WI | Foxboro, WI | -2 | 
| 7 | 5 | 82 | 
                                                      | 
                                                    Paul Gucinski Superior, WI | Superior, WI | -2 | 
| 8 | 6 | 22R | 
                                                      | 
                                                    Nathan Roy Gorham, ON | Gorham, ON | -2 | 
| 9 DNF | 2 | 22 | 
                                                      | 
                                                    Mike Sirois Duluth, MN | Duluth, MN | -7 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 
                                                      | 
                                                    Andrew Mackey Ashland, WI | Ashland, WI | 1 | 
| 2 | 6 | 27 | 
                                                      | 
                                                    Matt Deragon Ashland, WI | Ashland, WI | 4 | 
| 3 | 8 | 33C | 
                                                      | 
                                                    Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 5 | 
| 4 | 5 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 1 | 
| 5 | 1 | 21(J) | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | -4 | 
| 6 | 7 | 20 | 
                                                      | 
                                                    Chris Johnson Superior, WI | Superior, WI | 1 | 
| 7 DNF | 3 | 44K | 
                                                      | 
                                                    Joshua Kough Duluth, MN | Duluth, MN | -4 | 
| 8 DNF | 4 | 81A | 
                                                      | 
                                                    Aaron Mashlan Ashland, WI | Ashland, WI | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | 1 | 
| 2 | 1 | 26 | 
                                                      | 
                                                    Kyle Copp Brule, WI | Brule, WI | -1 | 
| 3 | 4 | 51JR | 
                                                      | 
                                                    Shawn McFadden Ashland, WI | Ashland, WI | 1 | 
| 4 | 6 | 21F | 
                                                      | 
                                                    Nick Oreskovich Mason, WI | Mason, WI | 2 | 
| 5 | 7 | 18 | 
                                                      | 
                                                    Willie Johnsen Jr Superior, WI | Superior, WI | 2 | 
| 6 | 8 | 32F | 
                                                      | 
                                                    Brian Carl Duluth, MN | Duluth, MN | 2 | 
| 7 | 3 | 37 | 
                                                      | 
                                                    John Garrity Thunder Bay, ON | Thunder Bay, ON | -4 | 
| 8 DNF | 5 | 24(L) | 
                                                      | 
                                                    Jase Lien Mora, MN | Mora, MN | -3 | 
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    James Vendela South Range, WI | South Range, WI | - | 
| 2 | 18 | 16(V) | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 16 | 
| 3 | 6 | 16 | 
                                                      | 
                                                    Dave Flynn Superior, WI | Superior, WI | 3 | 
| 4 | 10 | 
                                                      | 
                                                    Tony Bahr Haugen, WI | Haugen, WI | 6 | |
| 5 | 15 | 33C(C) | 
                                                      | 
                                                    Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 10 | 
| 6 | 4 | 04N | 
                                                      | 
                                                    Nick Ayotte New Richmond, WI | New Richmond, WI | -2 | 
| 7 | 20 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | 13 | 
| 8 | 11 | 30 | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 | 
| 9 | 22 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 13 | 
| 10 | 7 | 11JR | 
                                                      | 
                                                    Andrew Inman Canyon, MN | Canyon, MN | -3 | 
| 11 | 3 | 87 | 
                                                      | 
                                                    William Moelter Elk Mound, WI | Elk Mound, WI | -8 | 
| 12 | 13 | 85 | 
                                                      | 
                                                    Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 | 
| 13 | 5 | 7M | 
                                                      | 
                                                    Dalton Mains Foxboro, WI | Foxboro, WI | -8 | 
| 14 | 2 | 86EH | 
                                                      | 
                                                    Tanner Ulakovic Murillo, ON | Murillo, ON | -12 | 
| 15 | 16 | 15K | 
                                                      | 
                                                    Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | 1 | 
| 16 | 19 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | 3 | 
| 17 | 23 | 21(L) | 
                                                      | 
                                                    Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 6 | 
| 18 | 24 | 89 | 
                                                      | 
                                                    Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 6 | 
| 19 | 14 | 8A | 
                                                      | 
                                                    Adam Hansen Minneapolis, MN | Minneapolis, MN | -5 | 
| 20 | 25 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | 5 | 
| 21 DNF | 9 | 17 | 
                                                      | 
                                                    Deven VanHouse Silver Bay, MN | Silver Bay, MN | -12 | 
| 22 DNF | 17 | 1W1 | 
                                                      | 
                                                    Mack Estey Kelly Lake, MN | Kelly Lake, MN | -5 | 
| 23 DNF | 12 | 69 | 
                                                      | 
                                                    Justin Bassa Cotton, MN | Cotton, MN | -11 | 
| 24 DNF | 21 | L1 | 
                                                      | 
                                                    Shane Howell Buffalo, MN | Buffalo, MN | -3 | 
| 25 DNF | 8 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | -17 | 
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W1 | 
                                                      | 
                                                    Mack Estey Kelly Lake, MN | Kelly Lake, MN | - | 
| 2 | 10 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | 8 | 
| 3 | 8 | L1 | 
                                                      | 
                                                    Shane Howell Buffalo, MN | Buffalo, MN | 5 | 
| 4 | 2 | 21(L) | 
                                                      | 
                                                    Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 3D | 
                                                      | 
                                                    Kevin Monteith Rosslyn, ON | Rosslyn, ON | -1 | 
| 6 | 13 | 7A | 
                                                      | 
                                                    Eric Anderson Chisholm, MN | Chisholm, MN | 7 | 
| 7 | 12 | 67 | 
                                                      | 
                                                    Glen Brown Rosslyn, ON | Rosslyn, ON | 5 | 
| 8 | 6 | 10D | 
                                                      | 
                                                    Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -2 | 
| 9 | 9 | 47 | 
                                                      | 
                                                    Don Craig Thunder Bay, ON | Thunder Bay, ON | - | 
| 10 | 5 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | -5 | 
| 11 | 7 | 45 | 
                                                      | 
                                                    Keegan Kough Proctor, MN | Proctor, MN | -4 | 
| 12 DNF | 3 | 4W | 
                                                      | 
                                                    Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -9 | 
| 13 DNF | 11 | 66 | 
                                                      | 
                                                    Bill Speak Thunder Bay, ON | Thunder Bay, ON | -2 | 
| DNS | 14 | 5 | 
                                                      | 
                                                    David Swearingen Stacy, MN | Stacy, MN | - | 
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16(V) | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | - | 
| 2 | 3 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | 1 | 
| 3 | 4 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 1 | 
| 4 | 7 | 89 | 
                                                      | 
                                                    Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 3 | 
| Top 4 transfer | ||||||
| 5 | 2 | 32C | 
                                                      | 
                                                    Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -3 | 
| 6 | 6 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | - | 
| 7 | 5 | 88 | 
                                                      | 
                                                    Andrew Opas Murillo, ON | Murillo, ON | -2 | 
| 8 | 10 | 13 | 
                                                      | 
                                                    Chris Bretting Washburn, WI | Washburn, WI | 2 | 
| 9 | 11 | 723 | 
                                                      | 
                                                    Wayne deBruin Murillo, ON | Murillo, ON | 2 | 
| 10 | 14 | 32M | 
                                                      | 
                                                    Mia Musel Cloquet, MN | Cloquet, MN | 4 | 
| 11 DNF | 9 | 21R | 
                                                      | 
                                                    Ross Siiter Esko, MN | Esko, MN | -2 | 
| 12 DNF | 8 | 5C | 
                                                      | 
                                                    Reagan Ruffi Iron River, WI | Iron River, WI | -4 | 
| DNS | 12 | 00 | 
                                                      | 
                                                    Jason Hobbs Ham Lake, MN | Ham Lake, MN | - | 
| DNS | 13 | 16(P) | 
                                                      | 
                                                    Garrett Paull Fort Frances, ON | Fort Frances, ON | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | 
| 2 | 3 | 30 | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | 
| 3 | 4 | 33C(C) | 
                                                      | 
                                                    Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 | 
| 4 | 5 | 16(V) | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 1 | 
| 5 | 9 | 1W1 | 
                                                      | 
                                                    Mack Estey Kelly Lake, MN | Kelly Lake, MN | 4 | 
| 6 | 8 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | 2 | 
| 7 | 7 | 47 | 
                                                      | 
                                                    Don Craig Thunder Bay, ON | Thunder Bay, ON | - | 
| 8 | 6 | 66 | 
                                                      | 
                                                    Bill Speak Thunder Bay, ON | Thunder Bay, ON | -2 | 
| 9 | 2 | 723 | 
                                                      | 
                                                    Wayne deBruin Murillo, ON | Murillo, ON | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 
                                                      | 
                                                    Tony Bahr Haugen, WI | Haugen, WI | - | |
| 2 | 5 | 7M | 
                                                      | 
                                                    Dalton Mains Foxboro, WI | Foxboro, WI | 3 | 
| 3 | 8 | 11JR | 
                                                      | 
                                                    Andrew Inman Canyon, MN | Canyon, MN | 5 | 
| 4 | 4 | 21(L) | 
                                                      | 
                                                    Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - | 
| 5 | 6 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | 1 | 
| 6 | 9 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 3 | 
| 7 | 3 | L1 | 
                                                      | 
                                                    Shane Howell Buffalo, MN | Buffalo, MN | -4 | 
| 8 | 2 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | -6 | 
| 9 | 7 | 67 | 
                                                      | 
                                                    Glen Brown Rosslyn, ON | Rosslyn, ON | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 | 
                                                      | 
                                                    James Vendela South Range, WI | South Range, WI | 5 | 
| 2 | 2 | 69 | 
                                                      | 
                                                    Justin Bassa Cotton, MN | Cotton, MN | - | 
| 3 | 4 | 15K | 
                                                      | 
                                                    Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | 1 | 
| 4 | 8 | 8A | 
                                                      | 
                                                    Adam Hansen Minneapolis, MN | Minneapolis, MN | 4 | 
| 5 | 5 | 10D | 
                                                      | 
                                                    Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | - | 
| 6 | 9 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | 3 | 
| 7 DNF | 3 | 00 | 
                                                      | 
                                                    Jason Hobbs Ham Lake, MN | Ham Lake, MN | -4 | 
| 8 DNF | 7 | 16(P) | 
                                                      | 
                                                    Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 | 
| 9 DNF | 1 | 5 | 
                                                      | 
                                                    David Swearingen Stacy, MN | Stacy, MN | -8 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 | 
                                                      | 
                                                    William Moelter Elk Mound, WI | Elk Mound, WI | 2 | 
| 2 | 8 | 86EH | 
                                                      | 
                                                    Tanner Ulakovic Murillo, ON | Murillo, ON | 6 | 
| 3 | 5 | 85 | 
                                                      | 
                                                    Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 | 
| 4 | 4 | 32C | 
                                                      | 
                                                    Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - | 
| 5 | 1 | 88 | 
                                                      | 
                                                    Andrew Opas Murillo, ON | Murillo, ON | -4 | 
| 6 | 7 | 45 | 
                                                      | 
                                                    Keegan Kough Proctor, MN | Proctor, MN | 1 | 
| 7 | 6 | 5C | 
                                                      | 
                                                    Reagan Ruffi Iron River, WI | Iron River, WI | -1 | 
