
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/21/2023 - Gondik Law Speedway
Superior, WI
Twin Ports Twin 25s/Structural Buildings LMCS/Gondik Law Late Model Series/XR Northern Storm
Heat/Feature lineup format: Draw/Passing Points
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.773 |
| 2 | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.906 |
| 3 | 8 | 21B |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 16.080 |
| 4 | 10 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 16.103 |
| 5 | 5 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.141 |
| 6 | 1 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 16.200 |
| 7 | 7 | 46 |
|
Robbie Cooper South Range, WI | South Range, WI | 16.598 |
| 8 | 4 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 16.675 |
| 9 | 2 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 16.735 |
| 10 | 9 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 00.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 15.785 |
| 2 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.928 |
| 3 | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 16.022 |
| 4 | 2 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.035 |
| 5 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 16.113 |
| 6 | 9 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 16.116 |
| 7 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 16.254 |
| 8 | 1 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 16.612 |
| 9 | 3 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 16.867 |
| 10 | 10 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 18.628 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 15.892 |
| 2 | 10 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 16.188 |
| 3 | 9 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.208 |
| 4 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 16.210 |
| 5 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 16.257 |
| 6 | 8 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 16.503 |
| 7 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 16.593 |
| 8 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 16.608 |
| 9 | 1 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 16.798 |
| 10 | 7 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 21.733 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 15.436 |
| 2 | 8 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 15.635 |
| 3 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 15.785 |
| 4 | 9 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15.818 |
| 5 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 15.892 |
| 6 | 5 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 16.172 |
| 7 | 2 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 16.241 |
| 8 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 16.415 |
| 9 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 16.519 |
Countdown
To Be Announced!
Upcoming Events
Schedule TBA





































