
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

5/27/2022 - Gondik Law Speedway
Superior, WI
Wisconsin Modified Nationals-Night #2
Heat/Feature line up format: Draw/Passing Points
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | 1 | 
| 2 | 6 | 173 | 
                                                      | 
                                                    Andy Jones Princeton, MN | Princeton, MN | 4 | 
| 3 | 7 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 4 | 
| 4 | 3 | 45 | 
                                                      | 
                                                    Bob Broking Grand Rapids, MN | Grand Rapids, MN | -1 | 
| 5 | 8 | 14W | 
                                                      | 
                                                    Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 | 
| 6 | 4 | 24 | 
                                                      | 
                                                    Brandon Dolman Evansville, MN | Evansville, MN | -2 | 
| 7 | 13 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | 6 | 
| 8 | 12 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | 4 | 
| 9 | 5 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | -4 | 
| 10 | 9 | 19J | 
                                                      | 
                                                    Jack Rivord Superior, WI | Superior, WI | -1 | 
| 11 | 14 | 9 | 
                                                      | 
                                                    Billy Kendall Walker, MN | Walker, MN | 3 | 
| 12 | 22 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | 10 | 
| 13 | 15 | 27P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | 2 | 
| 14 | 16 | 24JR | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | 2 | 
| 15 | 20 | 41 | 
                                                      | 
                                                    Alex Van Natta Minocqua, WI | Minocqua, WI | 5 | 
| 16 | 18 | T23 | 
                                                      | 
                                                    John Toppozini Thunder Bay, ON | Thunder Bay, ON | 2 | 
| 17 | 10 | 04JR | 
                                                      | 
                                                    Adam Ayotte Elk River, MN | Elk River, MN | -7 | 
| 18 | 23 | 212 | 
                                                      | 
                                                    Mike Klippenstein Proctor, MN | Proctor, MN | 5 | 
| 19 DNF | 17 | 1L | 
                                                      | 
                                                    Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | 
| 20 DNF | 21 | 95 | 
                                                      | 
                                                    Rick Rivord Superior, WI | Superior, WI | 1 | 
| 21 DNF | 11 | 37 | 
                                                      | 
                                                    Kelly Estey Hibbing, MN | Hibbing, MN | -10 | 
| 22 DNF | 19 | 50 | 
                                                      | 
                                                    Brady Caul Fort Frances, ON | Fort Frances, ON | -3 | 
| 23 DNF | 1 | 45J | 
                                                      | 
                                                    Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -22 | 
| 24 DNF | 24 | 64 | 
                                                      | 
                                                    Kelly Checkalski Poplar, WI | Poplar, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Brandon Dolman Evansville, MN | Evansville, MN | - | 
| 2 | 2 | 173 | 
                                                      | 
                                                    Andy Jones Princeton, MN | Princeton, MN | - | 
| 3 | 5 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 2 | 
| 4 | 4 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | - | 
| 5 | 7 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | 
| 6 | 3 | T23 | 
                                                      | 
                                                    John Toppozini Thunder Bay, ON | Thunder Bay, ON | -3 | 
| 7 | 6 | 95 | 
                                                      | 
                                                    Rick Rivord Superior, WI | Superior, WI | -1 | 
| 8 | 8 | 212 | 
                                                      | 
                                                    Mike Klippenstein Proctor, MN | Proctor, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 | 
                                                      | 
                                                    Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 2 | 6 | 22 | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | 4 | 
| 3 | 5 | 14W | 
                                                      | 
                                                    Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | 
| 4 | 1 | 37 | 
                                                      | 
                                                    Kelly Estey Hibbing, MN | Hibbing, MN | -3 | 
| 5 | 7 | 9 | 
                                                      | 
                                                    Billy Kendall Walker, MN | Walker, MN | 2 | 
| 6 | 8 | 24JR | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | 2 | 
| 7 | 4 | 41 | 
                                                      | 
                                                    Alex Van Natta Minocqua, WI | Minocqua, WI | -3 | 
| 8 | 3 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45J | 
                                                      | 
                                                    Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 | 
| 2 | 1 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 | 
| 3 | 4 | 19J | 
                                                      | 
                                                    Jack Rivord Superior, WI | Superior, WI | 1 | 
| 4 | 6 | 04JR | 
                                                      | 
                                                    Adam Ayotte Elk River, MN | Elk River, MN | 2 | 
| 5 | 7 | 27P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | 2 | 
| 6 | 8 | 1L | 
                                                      | 
                                                    Donnie Lofdahl Duluth, MN | Duluth, MN | 2 | 
| 7 | 2 | 50 | 
                                                      | 
                                                    Brady Caul Fort Frances, ON | Fort Frances, ON | -5 | 
| 8 DNF | 3 | 64 | 
                                                      | 
                                                    Kelly Checkalski Poplar, WI | Poplar, WI | -5 | 
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 1 | 
| 2 | 6 | 26 | 
                                                      | 
                                                    Kyle Copp Brule, WI | Brule, WI | 4 | 
| 3 | 5 | 0 | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | 2 | 
| 4 | 13 | 27 | 
                                                      | 
                                                    Matt Deragon Ashland, WI | Ashland, WI | 9 | 
| 5 | 4 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | -1 | 
| 6 | 3 | 12K | 
                                                      | 
                                                    Duane (D.J.) Keeler Superior, WI | Superior, WI | -3 | 
| 7 | 11 | 8 | 
                                                      | 
                                                    Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 4 | 
| 8 | 7 | 77 | 
                                                      | 
                                                    Scott Lawrence Superior, WI | Superior, WI | -1 | 
| 9 | 8 | 24 | 
                                                      | 
                                                    Andy Grymala Superior, WI | Superior, WI | -1 | 
| 10 | 21 | 12 | 
                                                      | 
                                                    Jim Campbell Two Harbors, MN | Two Harbors, MN | 11 | 
| 11 | 9 | 9(K) | 
                                                      | 
                                                    Dylan Kromschroeder Foreston, MN | Foreston, MN | -2 | 
| 12 | 10 | 79A | 
                                                      | 
                                                    Andy LaBarge Hibbing, MN | Hibbing, MN | -2 | 
| 13 | 12 | 10X | 
                                                      | 
                                                    Josh Schmidt Elk River, MN | Elk River, MN | -1 | 
| 14 | 15 | 2F | 
                                                      | 
                                                    Jeffrey Frey Litchfield, MN | Litchfield, MN | 1 | 
| 15 | 22 | 11R | 
                                                      | 
                                                    Rita Anderson South Range, WI | South Range, WI | 7 | 
| 16 | 19 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | 3 | 
| 17 | 18 | 6 | 
                                                      | 
                                                    Dan Peterson Foxboro, WI | Foxboro, WI | 1 | 
| 18 | 20 | 37 | 
                                                      | 
                                                    John Garrity Thunder Bay, ON | Thunder Bay, ON | 2 | 
| 19 DNF | 16 | 40 | 
                                                      | 
                                                    Nick Traynor Barron, WI | Barron, WI | -3 | 
| 20 DNF | 1 | 22T | 
                                                      | 
                                                    Terran Spacek Phillips, WI | Phillips, WI | -19 | 
| 21 DNF | 17 | 7 | 
                                                      | 
                                                    Andrew Mackey Ashland, WI | Ashland, WI | -4 | 
| 22 DNF | 14 | 20 | 
                                                      | 
                                                    Chris Johnson Superior, WI | Superior, WI | -8 | 
| 23 DNF | 24 | 24(L) | 
                                                      | 
                                                    Jase Lien Mora, MN | Mora, MN | 1 | 
| 24 DNF | 23 | 59W | 
                                                      | 
                                                    Wyatt Reberg Gilbert, MN | Gilbert, MN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K | 
                                                      | 
                                                    Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 | 
| 2 | 4 | 0 | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | 2 | 
| 3 | 3 | 24 | 
                                                      | 
                                                    Andy Grymala Superior, WI | Superior, WI | - | 
| 4 | 1 | 8 | 
                                                      | 
                                                    Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -3 | 
| 5 | 6 | 27 | 
                                                      | 
                                                    Matt Deragon Ashland, WI | Ashland, WI | 1 | 
| 6 | 5 | 7 | 
                                                      | 
                                                    Andrew Mackey Ashland, WI | Ashland, WI | -1 | 
| 7 | 7 | 12 | 
                                                      | 
                                                    Jim Campbell Two Harbors, MN | Two Harbors, MN | - | 
| 8 | 8 | 11R | 
                                                      | 
                                                    Rita Anderson South Range, WI | South Range, WI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22T | 
                                                      | 
                                                    Terran Spacek Phillips, WI | Phillips, WI | 4 | 
| 2 | 7 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 5 | 
| 3 | 6 | 77 | 
                                                      | 
                                                    Scott Lawrence Superior, WI | Superior, WI | 3 | 
| 4 | 3 | 10X | 
                                                      | 
                                                    Josh Schmidt Elk River, MN | Elk River, MN | -1 | 
| 5 | 4 | 2F | 
                                                      | 
                                                    Jeffrey Frey Litchfield, MN | Litchfield, MN | -1 | 
| 6 | 8 | 6 | 
                                                      | 
                                                    Dan Peterson Foxboro, WI | Foxboro, WI | 2 | 
| 7 | 2 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | -5 | 
| 8 DNF | 1 | 24(L) | 
                                                      | 
                                                    Jase Lien Mora, MN | Mora, MN | -7 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | 1 | 
| 2 | 4 | 26 | 
                                                      | 
                                                    Kyle Copp Brule, WI | Brule, WI | 2 | 
| 3 | 3 | 9(K) | 
                                                      | 
                                                    Dylan Kromschroeder Foreston, MN | Foreston, MN | - | 
| 4 | 5 | 79A | 
                                                      | 
                                                    Andy LaBarge Hibbing, MN | Hibbing, MN | 1 | 
| 5 | 1 | 20 | 
                                                      | 
                                                    Chris Johnson Superior, WI | Superior, WI | -4 | 
| 6 | 7 | 40 | 
                                                      | 
                                                    Nick Traynor Barron, WI | Barron, WI | 1 | 
| 7 | 6 | 37 | 
                                                      | 
                                                    John Garrity Thunder Bay, ON | Thunder Bay, ON | -1 | 
| 8 | 8 | 59W | 
                                                      | 
                                                    Wyatt Reberg Gilbert, MN | Gilbert, MN | - | 
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 1 | 
| 2 | 6 | 32III | 
                                                      | 
                                                    Cody Carlson Superior, WI | Superior, WI | 4 | 
| 3 | 1 | 17 | 
                                                      | 
                                                    Ashley Boyum International Falls, MN | International Falls, MN | -2 | 
| 4 | 13 | 7 | 
                                                      | 
                                                    Brandon Mehrwerth Foley, MN | Foley, MN | 9 | 
| 5 | 20 | 21 | 
                                                      | 
                                                    Wyatt Boyum International Falls, MN | International Falls, MN | 15 | 
| 6 | 7 | 16 | 
                                                      | 
                                                    Ryan Savoy Superior, WI | Superior, WI | 1 | 
| 7 | 3 | 621 | 
                                                      | 
                                                    Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -4 | 
| 8 | 10 | 85 | 
                                                      | 
                                                    Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 | 
| 9 | 8 | 11 | 
                                                      | 
                                                    Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 | 
| 10 | 18 | 23KR | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | 8 | 
| 11 | 5 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | -6 | 
| 12 | 15 | 18X | 
                                                      | 
                                                    Dylan Miller Hibbing, MN | Hibbing, MN | 3 | 
| 13 | 14 | 4 | 
                                                      | 
                                                    Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 | 
| 14 | 17 | 40S | 
                                                      | 
                                                    Mike Schnider Chetek, WI | Chetek, WI | 3 | 
| 15 | 16 | 3B | 
                                                      | 
                                                    Austin Blom Saginaw, MN | Saginaw, MN | 1 | 
| 16 | 24 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | 8 | 
| 17 DNF | 12 | 27 | 
                                                      | 
                                                    Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -5 | 
| 18 DNF | 9 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -9 | 
| 19 DNF | 4 | 4W | 
                                                      | 
                                                    Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | -15 | 
| 20 DNF | 22 | 04N | 
                                                      | 
                                                    Nick Ayotte New Richmond, WI | New Richmond, WI | 2 | 
| 21 DNF | 23 | 33C(C) | 
                                                      | 
                                                    Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 | 
| 22 DNF | 11 | 87 | 
                                                      | 
                                                    William Moelter Elk Mound, WI | Elk Mound, WI | -11 | 
| 23 DNF | 21 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | -2 | 
| DQ | 19 | 95 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | - | 
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40S | 
                                                      | 
                                                    Mike Schnider Chetek, WI | Chetek, WI | 6 | 
| 2 | 3 | 95 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 1 | 
| 3 | 5 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | 2 | 
| 4 | 11 | 33C(C) | 
                                                      | 
                                                    Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 7 | 
| Top 4 transfer | ||||||
| 5 | 9 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | 4 | 
| 6 | 10 | 7P | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | 4 | 
| 7 | 2 | 19 | 
                                                      | 
                                                    Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -5 | 
| 8 DNF | 8 | 7M | 
                                                      | 
                                                    Dalton Mains Foxboro, WI | Foxboro, WI | - | 
| 9 DNF | 4 | 2 | 
                                                      | 
                                                    Tanner Gehl Solon Springs, WI | Solon Springs, WI | -5 | 
| DQ | 1 | 70JR | 
                                                      | 
                                                    David Simpson Thunder Bay, ON | Thunder Bay, ON | - | 
| DQ | 6 | 69 | 
                                                      | 
                                                    Justin Bassa Cotton, MN | Cotton, MN | - | 
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23KR | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | - | 
| 2 | 11 | 21 | 
                                                      | 
                                                    Wyatt Boyum International Falls, MN | International Falls, MN | 9 | 
| 3 | 9 | 04N | 
                                                      | 
                                                    Nick Ayotte New Richmond, WI | New Richmond, WI | 6 | 
| 4 | 6 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | 2 | 
| Top 4 transfer | ||||||
| 5 | 10 | 1W1 | 
                                                      | 
                                                    Kalan Wagner International Falls, MN | International Falls, MN | 5 | 
| 6 | 3 | 15 | 
                                                      | 
                                                    James Vendela South Range, WI | South Range, WI | -3 | 
| 7 | 8 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | 1 | 
| 8 | 7 | 19J | 
                                                      | 
                                                    Jared Akervik Superior, WI | Superior, WI | -1 | 
| 9 DNF | 4 | 11X | 
                                                      | 
                                                    Scott Thompson International Falls, MN | International Falls, MN | -5 | 
| DQ | 2 | 11JR | 
                                                      | 
                                                    Andrew Inman Canyon, MN | Canyon, MN | - | 
| DQ | 5 | 2(K) | 
                                                      | 
                                                    Kyle Kirberger Ramsey, MN | Ramsey, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 | 
                                                      | 
                                                    Ashley Boyum International Falls, MN | International Falls, MN | 1 | 
| 2 | 4 | 16 | 
                                                      | 
                                                    Ryan Savoy Superior, WI | Superior, WI | 2 | 
| 3 | 8 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | 5 | 
| 4 | 7 | 3B | 
                                                      | 
                                                    Austin Blom Saginaw, MN | Saginaw, MN | 3 | 
| 5 | 3 | 15 | 
                                                      | 
                                                    James Vendela South Range, WI | South Range, WI | -2 | 
| 6 | 6 | 40S | 
                                                      | 
                                                    Mike Schnider Chetek, WI | Chetek, WI | - | 
| 7 | 5 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | -2 | 
| DQ | 1 | 33C(C) | 
                                                      | 
                                                    Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 1 | 
| 2 | 1 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| 3 | 4 | 4 | 
                                                      | 
                                                    Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 | 
| 4 | 5 | 23KR | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | 1 | 
| 5 | 7 | 95 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 2 | 
| 6 | 8 | 2(K) | 
                                                      | 
                                                    Kyle Kirberger Ramsey, MN | Ramsey, MN | 2 | 
| 7 | 3 | 7M | 
                                                      | 
                                                    Dalton Mains Foxboro, WI | Foxboro, WI | -4 | 
| 8 | 6 | 1W1 | 
                                                      | 
                                                    Kalan Wagner International Falls, MN | International Falls, MN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 621 | 
                                                      | 
                                                    Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 | 
| 2 | 1 | 85 | 
                                                      | 
                                                    Jamie Davis Fort Frances, ON | Fort Frances, ON | -1 | 
| 3 | 4 | 18X | 
                                                      | 
                                                    Dylan Miller Hibbing, MN | Hibbing, MN | 1 | 
| 4 | 7 | 70JR | 
                                                      | 
                                                    David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | 
| 5 | 5 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | - | 
| 6 | 8 | 69 | 
                                                      | 
                                                    Justin Bassa Cotton, MN | Cotton, MN | 2 | 
| 7 | 6 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | -1 | 
| 8 | 3 | 7P | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | -5 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32III | 
                                                      | 
                                                    Cody Carlson Superior, WI | Superior, WI | - | 
| 2 | 2 | 27 | 
                                                      | 
                                                    Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - | 
| 3 | 5 | 7 | 
                                                      | 
                                                    Brandon Mehrwerth Foley, MN | Foley, MN | 2 | 
| 4 | 3 | 11JR | 
                                                      | 
                                                    Andrew Inman Canyon, MN | Canyon, MN | -1 | 
| 5 | 4 | 2 | 
                                                      | 
                                                    Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 | 
| 6 | 7 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | 1 | 
| 7 | 6 | 04N | 
                                                      | 
                                                    Nick Ayotte New Richmond, WI | New Richmond, WI | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W | 
                                                      | 
                                                    Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | 1 | 
| 2 | 1 | 87 | 
                                                      | 
                                                    William Moelter Elk Mound, WI | Elk Mound, WI | -1 | 
| 3 | 7 | 11 | 
                                                      | 
                                                    Ashton Schulte St. Cloud, MN | St. Cloud, MN | 4 | 
| 4 | 5 | 19 | 
                                                      | 
                                                    Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 5 | 4 | 11X | 
                                                      | 
                                                    Scott Thompson International Falls, MN | International Falls, MN | -1 | 
| 6 | 6 | 19J | 
                                                      | 
                                                    Jared Akervik Superior, WI | Superior, WI | - | 
| DQ | 3 | 21 | 
                                                      | 
                                                    Wyatt Boyum International Falls, MN | International Falls, MN | - | 
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Cory Jorgensen Hermantown, MN | Hermantown, MN | - | 
| 2 | 3 | 11E | 
                                                      | 
                                                    Dylan Shelton Hermantown, MN | Hermantown, MN | 1 | 
| 3 | 2 | 17 | 
                                                      | 
                                                    Aaron Bernick Duluth, MN | Duluth, MN | -1 | 
| 4 | 5 | N8 | 
                                                      | 
                                                    Nate Rose Duluth, MN | Duluth, MN | 1 | 
| 5 | 6 | 9W | 
                                                      | 
                                                    Anthony Woodhull Superior, WI | Superior, WI | 1 | 
| 6 | 7 | 131 | 
                                                      | 
                                                    Jessie Treviranus Hawthorne, WI | Hawthorne, WI | 1 | 
| 7 DNF | 4 | 28 | 
                                                      | 
                                                    Rob Christman Superior, WI | Superior, WI | -3 | 
| 8 DNF | 9 | 26 | 
                                                      | 
                                                    Tyler Kachinske Duluth, MN | Duluth, MN | 1 | 
| DNS | 8 | 31 | 
                                                      | 
                                                    Tom Treviranus Hawthorne, WI | Hawthorne, WI | - | 
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 | 
                                                      | 
                                                    Aaron Bernick Duluth, MN | Duluth, MN | 1 | 
| 2 | 7 | 16 | 
                                                      | 
                                                    Cory Jorgensen Hermantown, MN | Hermantown, MN | 5 | 
| 3 | 3 | 28 | 
                                                      | 
                                                    Rob Christman Superior, WI | Superior, WI | - | 
| 4 | 9 | 11E | 
                                                      | 
                                                    Dylan Shelton Hermantown, MN | Hermantown, MN | 5 | 
| 5 | 1 | N8 | 
                                                      | 
                                                    Nate Rose Duluth, MN | Duluth, MN | -4 | 
| 6 | 5 | 9W | 
                                                      | 
                                                    Anthony Woodhull Superior, WI | Superior, WI | -1 | 
| 7 | 8 | 131 | 
                                                      | 
                                                    Jessie Treviranus Hawthorne, WI | Hawthorne, WI | 1 | 
| 8 DNF | 6 | 31 | 
                                                      | 
                                                    Tom Treviranus Hawthorne, WI | Hawthorne, WI | -2 | 
| 9 DNF | 4 | 26 | 
                                                      | 
                                                    Tyler Kachinske Duluth, MN | Duluth, MN | -5 | 
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 113 | 
                                                      | 
                                                    Mac Johnston Rush City, MN | Rush City, MN | 1 | 
| 2 | 1 | 14A | 
                                                      | 
                                                    A.J. House Cloquet, MN | Cloquet, MN | -1 | 
| 3 | 6 | 28 | 
                                                      | 
                                                    Kyle House Wrenshall, MN | Wrenshall, MN | 3 | 
| 4 | 3 | 07 | 
                                                      | 
                                                    Carter Matthews Clearbrook, MN | Clearbrook, MN | -1 | 
| 5 | 7 | 11 | 
                                                      | 
                                                    Jesse Turnvall North Branch, MN | North Branch, MN | 2 | 
| 6 | 10 | 9G | 
                                                      | 
                                                    Carson Gotelaere Superior, WI | Superior, WI | 4 | 
| 7 | 12 | 73 | 
                                                      | 
                                                    Ken Hapy Moundridge, KS | Moundridge, KS | 5 | 
| 8 | 13 | 11-17 | 
                                                      | 
                                                    Rachel Boston Lindstrom, MN | Lindstrom, MN | 5 | 
| 9 | 11 | 67 | 
                                                      | 
                                                    Patrick Passeri Duluth, MN | Duluth, MN | 2 | 
| 10 | 9 | 21(G) | 
                                                      | 
                                                    Paul George Princeton, MN | Princeton, MN | -1 | 
| 11 DNF | 5 | 23 | 
                                                      | 
                                                    Kristy Marken Duluth, MN | Duluth, MN | -6 | 
| 12 DNF | 4 | 0 | 
                                                      | 
                                                    DeJay Jarecki Ashland, WI | Ashland, WI | -8 | 
| 13 DNF | 8 | 24 | 
                                                      | 
                                                    Marcus Ammerman Mora, MN | Mora, MN | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 113 | 
                                                      | 
                                                    Mac Johnston Rush City, MN | Rush City, MN | 2 | 
| 2 | 4 | 0 | 
                                                      | 
                                                    DeJay Jarecki Ashland, WI | Ashland, WI | 2 | 
| 3 | 2 | 23 | 
                                                      | 
                                                    Kristy Marken Duluth, MN | Duluth, MN | -1 | 
| 4 | 6 | 11 | 
                                                      | 
                                                    Jesse Turnvall North Branch, MN | North Branch, MN | 2 | 
| 5 | 1 | 9G | 
                                                      | 
                                                    Carson Gotelaere Superior, WI | Superior, WI | -4 | 
| 6 | 7 | 67 | 
                                                      | 
                                                    Patrick Passeri Duluth, MN | Duluth, MN | 1 | 
| 7 DNF | 5 | 11-17 | 
                                                      | 
                                                    Rachel Boston Lindstrom, MN | Lindstrom, MN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14A | 
                                                      | 
                                                    A.J. House Cloquet, MN | Cloquet, MN | 3 | 
| 2 | 5 | 07 | 
                                                      | 
