
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

8/19/2022 - Gondik Law Speedway
Superior, WI
4th Annual Suicide Prevention & Awareness Night / AFCO ROC Qualifier
Heat/Feature lineup format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 
                                                      | 
                                                    Mike Bellefeuille Duluth, MN | Duluth, MN | - | 
| 2 | 6 | 11B | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | 
| 3 | 2 | 7 | 
                                                      | 
                                                    Harry Hanson Eveleth, MN | Eveleth, MN | -1 | 
| 4 | 3 | 31 | 
                                                      | 
                                                    Travis Budisalovich St. Paul, MN | St. Paul, MN | -1 | 
| 5 | 8 | 47 | 
                                                      | 
                                                    Danny Vang Deerwood, MN | Deerwood, MN | 3 | 
| 6 | 5 | 17 | 
                                                      | 
                                                    Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 | 
| 7 | 7 | 29F | 
                                                      | 
                                                    Dave Flynn Superior, WI | Superior, WI | - | 
| 8 | 4 | 11D | 
                                                      | 
                                                    Tim McMann Duluth, MN | Duluth, MN | -4 | 
| 9 | 9 | 9M | 
                                                      | 
                                                    Ronnie Malecki Duluth, MN | Duluth, MN | - | 
| 10 | 11 | 87 | 
                                                      | 
                                                    Trevor Wilson Superior, WI | Superior, WI | 1 | 
| 11 DNF | 10 | 24L | 
                                                      | 
                                                    Aaron Lillo Proctor, MN | Proctor, MN | -1 | 
| DNS | 12 | 42 | 
                                                      | 
                                                    Tim Lillo Superior, WI | Superior, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 
                                                      | 
                                                    Harry Hanson Eveleth, MN | Eveleth, MN | - | 
| 2 | 6 | 11B | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | 
| 3 | 5 | 29F | 
                                                      | 
                                                    Dave Flynn Superior, WI | Superior, WI | 2 | 
| 4 | 2 | 17 | 
                                                      | 
                                                    Deven VanHouse Silver Bay, MN | Silver Bay, MN | -2 | 
| 5 | 3 | 9M | 
                                                      | 
                                                    Ronnie Malecki Duluth, MN | Duluth, MN | -2 | 
| 6 | 4 | 87 | 
                                                      | 
                                                    Trevor Wilson Superior, WI | Superior, WI | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 
                                                      | 
                                                    Travis Budisalovich St. Paul, MN | St. Paul, MN | - | 
| 2 | 2 | 47 | 
                                                      | 
                                                    Danny Vang Deerwood, MN | Deerwood, MN | - | 
| 3 | 3 | 11D | 
                                                      | 
                                                    Tim McMann Duluth, MN | Duluth, MN | - | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Mike Bellefeuille Duluth, MN | Duluth, MN | 2 | 
| 5 | 4 | 24L | 
                                                      | 
                                                    Aaron Lillo Proctor, MN | Proctor, MN | -1 | 
| 6 | 5 | 42 | 
                                                      | 
                                                    Tim Lillo Superior, WI | Superior, WI | -1 | 
| All transfer | ||||||
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | - | 
| 2 | 2 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | - | 
| 3 | 6 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | 
| 4 | 8 | 22B | 
                                                      | 
                                                    Josh Beaulieu Bemidji, MN | Bemidji, MN | 4 | 
| 5 | 7 | 68K | 
                                                      | 
                                                    Dan Kingsley Superior, WI | Superior, WI | 2 | 
| 6 | 10 | 95 | 
                                                      | 
                                                    Rick Rivord Superior, WI | Superior, WI | 4 | 
| 7 | 14 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | 7 | 
| 8 | 18 | 4A | 
                                                      | 
                                                    Hunter Anderson Phillips, WI | Phillips, WI | 10 | 
| 9 | 5 | 64 | 
                                                      | 
                                                    Kelly Checkalski Poplar, WI | Poplar, WI | -4 | 
| 10 DNF | 4 | 032 | 
                                                      | 
                                                    Nicholas Jacobson Bemidji, MN | Bemidji, MN | -6 | 
| 11 DNF | 16 | 1L | 
                                                      | 
                                                    Donnie Lofdahl Duluth, MN | Duluth, MN | 5 | 
| 12 DNF | 9 | 10 | 
                                                      | 
                                                    Kyle Helling Rice Lake, WI | Rice Lake, WI | -3 | 
| 13 DNF | 3 | 22 | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | -10 | 
| 14 DNF | 17 | 24JR | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | 3 | 
| 15 DNF | 13 | 212 | 
                                                      | 
                                                    Mike Klippenstein Proctor, MN | Proctor, MN | -2 | 
| 16 DNF | 12 | 27P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | -4 | 
| 17 DNF | 15 | 88(T) | 
                                                      | 
                                                    Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 | 
| DQ | 11 | 88 | 
                                                      | 
                                                    Tyler Luger Oxford, WI | Oxford, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | - | 
| 2 | 3 | 68K | 
                                                      | 
                                                    Dan Kingsley Superior, WI | Superior, WI | 1 | 
| 3 | 2 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | -1 | 
| 4 | 7 | 22B | 
                                                      | 
                                                    Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 | 
| 5 | 8 | 10 | 
                                                      | 
                                                    Kyle Helling Rice Lake, WI | Rice Lake, WI | 3 | 
| 6 | 5 | 88 | 
                                                      | 
                                                    Tyler Luger Oxford, WI | Oxford, WI | -1 | 
| 7 | 4 | 212 | 
                                                      | 
                                                    Mike Klippenstein Proctor, MN | Proctor, MN | -3 | 
| 8 DNF | 6 | 1L | 
                                                      | 
                                                    Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | 
| 9 DNF | 9 | 24JR | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | 1 | 
| 2 | 1 | 64 | 
                                                      | 
                                                    Kelly Checkalski Poplar, WI | Poplar, WI | -1 | 
| 3 | 6 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | 
| 4 | 3 | 032 | 
                                                      | 
                                                    Nicholas Jacobson Bemidji, MN | Bemidji, MN | -1 | 
| 5 | 7 | 95 | 
                                                      | 
                                                    Rick Rivord Superior, WI | Superior, WI | 2 | 
| 6 | 5 | 27P | 
                                                      | 
                                                    Parker Anderson Phillips, WI | Phillips, WI | -1 | 
| 7 | 8 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | 1 | 
| 8 | 4 | 88(T) | 
                                                      | 
                                                    Tanner Williamson Fort Frances, ON | Fort Frances, ON | -4 | 
| 9 DNF | 9 | 4A | 
                                                      | 
                                                    Hunter Anderson Phillips, WI | Phillips, WI | - | 
| All transfer | ||||||
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 
                                                      | 
                                                    Scott Lawrence Superior, WI | Superior, WI | - | 
| 2 | 3 | 26 | 
                                                      | 
                                                    Kyle Copp Brule, WI | Brule, WI | 1 | 
| 3 | 9 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | 6 | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Willie Johnsen Jr Superior, WI | Superior, WI | - | 
| 5 | 8 | 12K | 
                                                      | 
                                                    Duane (D.J.) Keeler Superior, WI | Superior, WI | 3 | 
| 6 | 7 | 24 | 
                                                      | 
                                                    Andy Grymala Superior, WI | Superior, WI | 1 | 
| 7 | 10 | 22(K) | 
                                                      | 
                                                    Jack Koranda Bluffton, MN | Bluffton, MN | 3 | 
| 8 | 17 | 5F | 
                                                      | 
                                                    Fritz Myers Hackensack, MN | Hackensack, MN | 9 | 
| 9 | 13 | 12 | 
                                                      | 
                                                    Jim Campbell Two Harbors, MN | Two Harbors, MN | 4 | 
| 10 | 18 | 6 | 
                                                      | 
                                                    Dan Peterson Foxboro, WI | Foxboro, WI | 8 | 
| 11 | 16 | 3 | 
                                                      | 
                                                    Thomas Karaba Superior, WI | Superior, WI | 5 | 
| 12 DNF | 15 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | 3 | 
| 13 DNF | 11 | 5 | 
                                                      | 
                                                    Jase Lien Mora, MN | Mora, MN | -2 | 
| 14 DNF | 5 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | -9 | 
| 15 DNF | 2 | 27 | 
                                                      | 
                                                    Matt Deragon Ashland, WI | Ashland, WI | -13 | 
| DNS | 6 | 36 | 
                                                      | 
                                                    Darin Meierotto Superior, WI | Superior, WI | - | 
| DNS | 14 | 2F | 
                                                      | 
                                                    Jeffrey Frey Litchfield, MN | Litchfield, MN | - | 
| DNS | 12 | 76 | 
                                                      | 
                                                    Doug Koski Chisholm, MN | Chisholm, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 3 | 
| 2 | 1 | 18 | 
                                                      | 
                                                    Willie Johnsen Jr Superior, WI | Superior, WI | -1 | 
| 3 | 3 | 26 | 
                                                      | 
                                                    Kyle Copp Brule, WI | Brule, WI | - | 
| 4 | 5 | 24 | 
                                                      | 
                                                    Andy Grymala Superior, WI | Superior, WI | 1 | 
| 5 | 8 | 78K | 
                                                      | 
                                                    Dexton Koch Becker, MN | Becker, MN | 3 | 
| 6 | 7 | 5 | 
                                                      | 
                                                    Jase Lien Mora, MN | Mora, MN | 1 | 
| 7 | 6 | 12 | 
                                                      | 
                                                    Jim Campbell Two Harbors, MN | Two Harbors, MN | -1 | 
| 8 | 9 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | 1 | 
| 9 DNF | 2 | 6 | 
                                                      | 
                                                    Dan Peterson Foxboro, WI | Foxboro, WI | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 
                                                      | 
                                                    Scott Lawrence Superior, WI | Superior, WI | - | 
| 2 | 4 | 36 | 
                                                      | 
                                                    Darin Meierotto Superior, WI | Superior, WI | 2 | 
| 3 | 8 | 12K | 
                                                      | 
                                                    Duane (D.J.) Keeler Superior, WI | Superior, WI | 5 | 
| 4 | 5 | 27 | 
                                                      | 
                                                    Matt Deragon Ashland, WI | Ashland, WI | 1 | 
| 5 | 7 | 22(K) | 
                                                      | 
                                                    Jack Koranda Bluffton, MN | Bluffton, MN | 2 | 
| 6 | 6 | 76 | 
                                                      | 
                                                    Doug Koski Chisholm, MN | Chisholm, MN | - | 
| 7 | 3 | 2F | 
                                                      | 
                                                    Jeffrey Frey Litchfield, MN | Litchfield, MN | -4 | 
| 8 | 2 | 3 | 
                                                      | 
                                                    Thomas Karaba Superior, WI | Superior, WI | -6 | 
| 9 | 9 | 5F | 
                                                      | 
                                                    Fritz Myers Hackensack, MN | Hackensack, MN | - | 
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 | 
                                                      | 
                                                    Ryan Savoy Superior, WI | Superior, WI | 7 | 
| 2 | 5 | 112 | 
                                                      | 
                                                    Brennan Gave Princeton, MN | Princeton, MN | 3 | 
| 3 | 15 | 9 | 
                                                      | 
                                                    Brady Uotinen Superior, WI | Superior, WI | 12 | 
| 4 | 3 | 11JR | 
                                                      | 
                                                    Andrew Inman Canyon, MN | Canyon, MN | -1 | 
| 5 | 14 | 21 | 
                                                      | 
                                                    Wyatt Boyum International Falls, MN | International Falls, MN | 9 | 
| 6 | 4 | 21(L) | 
                                                      | 
                                                    Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 | 
| 7 | 16 | 2 | 
                                                      | 
                                                    Tanner Gehl Solon Springs, WI | Solon Springs, WI | 9 | 
| 8 | 17 | 15 | 
                                                      | 
                                                    James Vendela South Range, WI | South Range, WI | 9 | 
| 9 | 19 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | 10 | 
| 10 | 18 | H1 | 
                                                      | 
                                                    Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 8 | 
| 11 | 21 | 24 | 
                                                      | 
                                                    Cole Elton Pease, MN | Pease, MN | 10 | 
| 12 DNF | 22 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | 10 | 
| 13 DNF | 7 | 32III | 
                                                      | 
                                                    Cody Carlson Superior, WI | Superior, WI | -6 | 
| 14 DNF | 12 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | -2 | 
| 15 DNF | 1 | 87 | 
                                                      | 
                                                    William Moelter Elk Mound, WI | Elk Mound, WI | -14 | 
| 16 DNF | 13 | 7 | 
                                                      | 
                                                    Brandon Mehrwerth Foley, MN | Foley, MN | -3 | 
| 17 DNF | 10 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -7 | 
| 18 DNF | 2 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | -16 | 
| 19 DNF | 20 | 19J | 
                                                      | 
                                                    Jared Akervik Superior, WI | Superior, WI | 1 | 
| DNS | 6 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | - | 
| DNS | 9 | 21(J) | 
                                                      | 
                                                    Jake Smith St. Joseph, MN | St. Joseph, MN | - | 
| DNS | 11 | 2(K) | 
                                                      | 
                                                    Kyle Kirberger Ramsey, MN | Ramsey, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Ryan Savoy Superior, WI | Superior, WI | - | 
| 2 | 2 | 21(J) | 
                                                      | 
                                                    Jake Smith St. Joseph, MN | St. Joseph, MN | - | 
| 3 | 3 | 32III | 
                                                      | 
                                                    Cody Carlson Superior, WI | Superior, WI | - | 
| 4 | 5 | 18S | 
                                                      | 
                                                    Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 5 | 4 | 7 | 
                                                      | 
                                                    Brandon Mehrwerth Foley, MN | Foley, MN | -1 | 
| 6 | 8 | 2 | 
                                                      | 
                                                    Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 | 
| 7 | 6 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | -1 | 
| 8 | 7 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | - | 
| 2 | 3 | 11JR | 
                                                      | 
                                                    Andrew Inman Canyon, MN | Canyon, MN | 1 | 
| 3 | 6 | 21(L) | 
                                                      | 
                                                    Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 | 
| 4 | 2 | 2(K) | 
                                                      | 
                                                    Kyle Kirberger Ramsey, MN | Ramsey, MN | -2 | 
| 5 | 5 | 21 | 
                                                      | 
                                                    Wyatt Boyum International Falls, MN | International Falls, MN | - | 
| 6 | 7 | 15 | 
                                                      | 
                                                    James Vendela South Range, WI | South Range, WI | 1 | 
| 7 | 4 | 19J | 
                                                      | 
                                                    Jared Akervik Superior, WI | Superior, WI | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 | 
                                                      | 
                                                    William Moelter Elk Mound, WI | Elk Mound, WI | - | 
| 2 | 2 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | - | 
| 3 | 3 | 112 | 
                                                      | 
                                                    Brennan Gave Princeton, MN | Princeton, MN | - | 
| 4 | 4 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | - | 
| 5 | 7 | 9 | 
                                                      | 
                                                    Brady Uotinen Superior, WI | Superior, WI | 2 | 
| 6 | 5 | H1 | 
                                                      | 
                                                    Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 | 
| 7 | 6 | 24 | 
                                                      | 
                                                    Cole Elton Pease, MN | Pease, MN | -1 | 
| All transfer | ||||||
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 
                                                      | 
                                                    Mike Schnider Chetek, WI | Chetek, WI | 1 | 
| 2 | 4 | 17 | 
                                                      | 
                                                    Aaron Bernick Duluth, MN | Duluth, MN | 2 | 
| 3 | 5 | 40 | 
                                                      | 
                                                    Chad Finckbone Grand Rapids, MN | Grand Rapids, MN | 2 | 
| 4 | 8 | 16 | 
                                                      | 
                                                    Cory Jorgensen Hermantown, MN | Hermantown, MN | 4 | 
| 5 | 3 | 1 | 
                                                      | 
                                                    Ryan Olson Ladysmith, WI | Ladysmith, WI | -2 | 
| 6 | 12 | 26 | 
                                                      | 
                                                    Tyler Kachinske Duluth, MN | Duluth, MN | 6 | 
| 7 | 6 | N8 | 
                                                      | 
                                                    Nate Rose Duluth, MN | Duluth, MN | -1 | 
| 8 | 10 | 131 | 
                                                      | 
                                                    Jessie Treviranus Hawthorne, WI | Hawthorne, WI | 2 | 
| 9 | 7 | 15X | 
                                                      | 
                                                    Rob Christman Superior, WI | Superior, WI | -2 | 
| 10 | 15 | 31 | 
                                                      | 
                                                    Tom Treviranus Hawthorne, WI | Hawthorne, WI | 5 | 
| 11 | 14 | 101 | 
                                                      | 
                                                    Michael Grover Chetek, WI | Chetek, WI | 3 | 
| 12 DNF | 1 | 11E | 
                                                      | 
                                                    Dylan Shelton Hermantown, MN | Hermantown, MN | -11 | 
| 13 DNF | 17 | 00Z | 
                                                      | 
                                                    Bryar Zimmerman Birchwood, WI | Birchwood, WI | 4 | 
| 14 DNF | 16 | 31(C) | 
                                                      | 
                                                    Tim Carlson Superior, WI | Superior, WI | 2 | 
| 15 DNF | 18 | 20 | 
                                                      | 
                                                    Jacob Swalboski Princeton, MN | Princeton, MN | 3 | 
| 16 DNF | 11 | 5Z | 
                                                      | 
                                                    Zene Anderson Superior, WI | Superior, WI | -5 | 
| DNS | 9 | 29M | 
                                                      | 
                                                    Rob Grabon Cameron, WI | Cameron, WI | - | 
| DNS | 13 | 9W | 
                                                      | 
                                                    Anthony Woodhull Superior, WI | Superior, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 
                                                      | 
                                                    Ryan Olson Ladysmith, WI | Ladysmith, WI | - | 
| 2 | 3 | N8 | 
                                                      | 
                                                    Nate Rose Duluth, MN | Duluth, MN | 1 | 
| 3 | 8 | 15X | 
                                                      | 
                                                    Rob Christman Superior, WI | Superior, WI | 5 | 
| 4 | 7 | 11E | 
                                                      | 
                                                    Dylan Shelton Hermantown, MN | Hermantown, MN | 3 | 
| 5 | 6 | 29M | 
                                                      | 
                                                    Rob Grabon Cameron, WI | Cameron, WI | 1 | 
| 6 | 5 | 5Z | 
                                                      | 
                                                    Zene Anderson Superior, WI | Superior, WI | -1 | 
| 7 DNF | 9 | 31 | 
                                                      | 
                                                    Tom Treviranus Hawthorne, WI | Hawthorne, WI | 2 | 
| 8 DNF | 2 | 31(C) | 
                                                      | 
                                                    Tim Carlson Superior, WI | Superior, WI | -6 | 
| DNS | 4 | 20 | 
                                                      | 
                                                    Jacob Swalboski Princeton, MN | Princeton, MN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 | 
                                                      | 
                                                    Chad Finckbone Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 2 | 4 | 7 | 
                                                      | 
                                                    Mike Schnider Chetek, WI | Chetek, WI | 2 | 
| 3 | 8 | 16 | 
                                                      | 
                                                    Cory Jorgensen Hermantown, MN | Hermantown, MN | 5 | 
| 4 | 1 | 17 | 
                                                      | 
                                                    Aaron Bernick Duluth, MN | Duluth, MN | -3 | 
| 5 | 7 | 131 | 
                                                      | 
                                                    Jessie Treviranus Hawthorne, WI | Hawthorne, WI | 2 | 
| 6 | 9 | 26 | 
                                                      | 
                                                    Tyler Kachinske Duluth, MN | Duluth, MN | 3 | 
| 7 | 6 | 9W | 
                                                      | 
                                                    Anthony Woodhull Superior, WI | Superior, WI | -1 | 
| 8 | 3 | 101 | 
                                                      | 
                                                    Michael Grover Chetek, WI | Chetek, WI | -5 | 
| 9 DNF | 5 | 00Z | 
                                                      | 
                                                    Bryar Zimmerman Birchwood, WI | Birchwood, WI | -4 | 
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 
                                                      | 
                                                    Justin Schelitzche Chaska, MN | Chaska, MN | 3 | 
| 2 | 5 | 0 | 
                                                      | 
                                                    DeJay Jarecki Ashland, WI | Ashland, WI | 3 | 
| 3 | 3 | 47J | 
                                                      | 
                                                    Justin Barsness Grand Rapids, MN | Grand Rapids, MN | - | 
| 4 | 8 | 16 | 
                                                      | 
                                                    Tyler Schramm Two Harbors, MN | Two Harbors, MN | 4 | 
| 5 | 6 | 23 | 
                                                      | 
                                                    Kristy Marken Duluth, MN | Duluth, MN | 1 | 
| 6 | 9 | 11B | 
                                                      | 
                                                    Rachel Boston Lindstrom, MN | Lindstrom, MN | 3 | 
| 7 | 2 | 17 | 
                                                      | 
                                                    Brandon Anderson Duluth, MN | Duluth, MN | -5 | 
| 8 | 10 | 29 | 
                                                      | 
                                                    Noah Rose Duluth, MN | Duluth, MN | 2 | 
| 9 DNF | 1 | 44K | 
                                                      | 
                                                    Joshua Kough Duluth, MN | Duluth, MN | -8 | 
| 10 DNF | 7 | 45 | 
                                                      | 
                                                    Keegan Kough Proctor, MN | Proctor, MN | -3 | 
| DQ | 11 | 21 | 
                                                      | 
                                                    Blake Hawker Rice, MN | Rice, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 
                                                      | 
                                                    DeJay Jarecki Ashland, WI | Ashland, WI | 1 | 
| 2 | 4 | 44K | 
                                                      | 
                                                    Joshua Kough Duluth, MN | Duluth, MN | 2 | 
| 3 | 5 | 16 | 
                                                      | 
                                                    Tyler Schramm Two Harbors, MN | Two Harbors, MN | 2 | 
| 4 | 6 | 17 | 
                                                      | 
                                                    Brandon Anderson Duluth, MN | Duluth, MN | 2 | 
| 5 | 1 | 11B | 
                                                      | 
                                                    Rachel Boston Lindstrom, MN | Lindstrom, MN | -4 | 
| 6 | 3 | 21 | 
                                                      | 
                                                    Blake Hawker Rice, MN | Rice, MN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47J | 
                                                      | 
                                                    Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 2 | 
| 2 | 4 | 14 | 
                                                      | 
                                                    Justin Schelitzche Chaska, MN | Chaska, MN | 2 | 
| 3 | 1 | 23 | 
                                                      | 
                                                    Kristy Marken Duluth, MN | Duluth, MN | -2 | 
| 4 | 2 | 45 | 
                                                      | 
                                                    Keegan Kough Proctor, MN | Proctor, MN | -2 | 
| 5 | 5 | 29 | 
                                                      | 
                                                    Noah Rose Duluth, MN | Duluth, MN | - | 
| All transfer | ||||||
Countdown
To Be Announced!
Upcoming Events
Schedule TBA
















































































