
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

8/5/2022 - Gondik Law Speedway
Superior, WI
Fair Week-Night #2
Heat/Feature line up format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 2 | 5 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 3 |
| 3 | 12 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 9 |
| 4 | 11 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 7 |
| 5 | 7 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 2 |
| 6 | 10 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 4 |
| 7 | 6 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -1 |
| 8 | 8 | 22(K) |
|
Jack Koranda Bluffton, MN | Bluffton, MN | - |
| 9 | 14 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 5 |
| 10 | 18 | 5 |
|
Jase Lien Mora, MN | Mora, MN | 8 |
| 11 | 16 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 5 |
| 12 | 13 | 77* |
|
Josh Saunders Spooner, WI | Spooner, WI | 1 |
| 13 | 17 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | 4 |
| 14 | 15 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | 1 |
| 15 DNF | 4 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | -11 |
| 16 DNF | 9 | 30(S) |
|
Dan Severson Crosby, MN | Crosby, MN | -7 |
| 17 DNF | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -15 |
| 18 DNF | 3 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 1 |
| 2 | 4 | 22(K) |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 2 |
| 3 | 5 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 2 |
| 4 | 1 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | -3 |
| 5 | 6 | 30(S) |
|
Dan Severson Crosby, MN | Crosby, MN | 1 |
| 6 | 8 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 2 |
| 7 | 9 | 77* |
|
Josh Saunders Spooner, WI | Spooner, WI | 2 |
| 8 | 7 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -1 |
| 9 | 3 | 37 |
|
John Garrity Thunder Bay, ON | Thunder Bay, ON | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 2 | 1 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -1 |
| 3 | 4 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 4 | 6 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 2 |
| 5 | 8 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 3 |
| 6 | 3 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -3 |
| 7 | 7 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | - |
| 8 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -3 |
| 9 DNF | 9 | 5 |
|
Jase Lien Mora, MN | Mora, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 7 |
| 2 | 1 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -1 |
| 3 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -1 |
| 4 | 10 | 24 |
|
James Berglund Zimmerman, MN | Zimmerman, MN | 6 |
| 5 | 11 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 6 |
| 6 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -3 |
| 7 | 12 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 5 |
| 8 | 4 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -4 |
| 9 | 13 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 4 |
| 10 | 14 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 4 |
| 11 | 9 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -2 |
| 12 DNF | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -6 |
| 13 DNF | 16 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | 3 |
| 14 DNF | 18 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 4 |
| 15 DNF | 5 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -10 |
| 16 DNF | 15 | 26 |
|
Sean O'Brien Manitowish Waters, WI | Manitowish Waters, WI | -1 |
| 17 DNF | 17 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| DQ | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 2 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 3 | 5 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 4 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 3 |
| 5 | 4 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -1 |
| 6 | 8 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 7 | 1 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -6 |
| 8 | 9 | 26 |
|
Sean O'Brien Manitowish Waters, WI | Manitowish Waters, WI | 1 |
| 9 | 6 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 6 |
| 2 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 3 | 8 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 5 |
| 4 | 4 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 5 | 9 | 24 |
|
James Berglund Zimmerman, MN | Zimmerman, MN | 4 |
| 6 | 5 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -1 |
| 7 | 1 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -6 |
| 8 DNF | 3 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -5 |
| DNS | 6 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | - |
| All transfer | ||||||
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 2 | 4 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 2 |
| 3 | 1 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | -2 |
| 4 | 3 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -1 |
| 5 | 7 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 2 |
| 6 | 8 | 15X |
|
Chad Carlson Superior, WI | Superior, WI | 2 |
| 7 | 5 | 26(B) |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 8 | 11 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | 3 |
| 9 | 10 | 20 |
|
Jacob Swalboski Princeton, MN | Princeton, MN | 1 |
| 10 DNF | 9 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | -1 |
| 11 DNF | 6 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 2 | 1 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -1 |
| 3 | 6 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | 3 |
| 4 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 5 | 3 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | -2 |
| 6 | 4 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | - |
| 2 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 2 |
| 3 | 2 | 15X |
|
Chad Carlson Superior, WI | Superior, WI | -1 |
| 4 | 3 | 26(B) |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 5 | 20 |
|
Jacob Swalboski Princeton, MN | Princeton, MN | - |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 4 |
| 2 | 1 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -1 |
| 3 | 6 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | 3 |
| 4 | 10 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 6 |
| 5 | 4 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -1 |
| 6 | 9 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 3 |
| 7 | 2 | 17 |
|
Brandon Anderson Duluth, MN | Duluth, MN | -5 |
| 8 | 3 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -5 |
| 9 | 7 | 29 |
|
Noah Rose Duluth, MN | Duluth, MN | -2 |
| 10 DNF | 8 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 1 |
| 2 | 4 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 2 |
| 3 | 5 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 2 |
| 4 | 1 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -3 |
| 5 | 3 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | 1 |
| 2 | 5 | 17 |
|
Brandon Anderson Duluth, MN | Duluth, MN | 3 |
| 3 | 4 | 29 |
|
Noah Rose Duluth, MN | Duluth, MN | 1 |
| DNS | 1 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
| DNS | 3 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | - |
| All transfer | ||||||
Countdown
To Be Announced!
Upcoming Events
Schedule TBA















































