
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/2/2022 - Gondik Law Speedway
Superior, WI
6th Annual Great Lakes Border Battle Night #2
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 3 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 1 |
| 3 | 4 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 1 |
| 4 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 5 | 2 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | -3 |
| 6 | 14 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 8 |
| 7 | 7 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| 8 | 8 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 9 | 16 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 7 |
| 10 | 11 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 11 | 6 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -5 |
| 12 | 18 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | 6 |
| 13 | 20 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | 7 |
| 14 | 12 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | -2 |
| 15 | 19 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | 4 |
| 16 | 22 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 6 |
| 17 | 13 | 42 |
|
Myron Basina Bayfield, WI | Bayfield, WI | -4 |
| 18 | 24 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | 6 |
| 19 | 21 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | 2 |
| 20 DNF | 10 | 57 |
|
Dalton Carlson Cohasset, MN | Cohasset, MN | -10 |
| 21 DNF | 9 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -12 |
| 22 DNF | 17 | 176 |
|
Matt Koski Elmwood, WI | Elmwood, WI | -5 |
| DNS | 15 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | - |
| DNS | 23 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 2 | 6 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 4 |
| 3 | 5 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 4 | 8 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 4 |
| 5 | 7 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 2 |
| 6 | 4 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | -2 |
| 7 | 3 | 4K |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | -4 |
| 8 | 1 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 6 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 4 |
| 3 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 4 | 2 | 42 |
|
Myron Basina Bayfield, WI | Bayfield, WI | -2 |
| 5 | 8 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | 3 |
| 6 | 7 | 176 |
|
Matt Koski Elmwood, WI | Elmwood, WI | 1 |
| 7 DNF | 1 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | -6 |
| 8 DNF | 3 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | 2 |
| 2 | 1 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -1 |
| 3 | 2 | 57 |
|
Dalton Carlson Cohasset, MN | Cohasset, MN | -1 |
| 4 | 5 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 5 | 6 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 6 | 8 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 2 |
| 7 | 4 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -3 |
| 8 | 7 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 3 |
| 2 | 1 | 1W1 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 3 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 4 | 6 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 2 |
| 5 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 6 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 7 | 19 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 12 |
| 8 | 13 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 |
| 9 | 20 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 11 |
| 10 | 18 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 8 |
| 11 | 22 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 11 |
| 12 | 21 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 9 |
| 13 | 3 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -10 |
| 14 | 24 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 10 |
| 15 | 11 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -4 |
| 16 | 16 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 17 DNF | 12 | 30 |
|
James Berglund Zimmerman, MN | Zimmerman, MN | -5 |
| 18 DNF | 7 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -11 |
| 19 DNF | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -17 |
| 20 DNF | 14 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -6 |
| 21 DNF | 23 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 22 DNF | 25 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 3 |
| 23 DNF | 10 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -13 |
| 24 DNF | 15 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -9 |
| 25 DNF | 17 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -8 |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 2 |
| 2 | 5 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 3 | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -2 |
| 4 | 4 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 7 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 1 |
| 7 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 8 | 9 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | 1 |
| 9 DNF | 2 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -7 |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | - |
| 2 | 2 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 3 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 4 | 7 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | 4 |
| 6 | 4 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 |
| 7 | 5 | 15 |
|
James Vendela South Range, WI | South Range, WI | -2 |
| 8 DNF | 6 | 9(L) |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -2 |
| 9 DNF | 8 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1W1 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 2 | 1 | 15(G) |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -1 |
| 3 | 2 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | -1 |
| 4 | 4 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
| 5 | 9 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 4 |
| 6 | 6 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 7 | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 8 | 8 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 9 | 5 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| 2 | 3 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 1 |
| 3 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 4 |
| 4 | 4 | 4W |
|
Joey Wagamon Coon Rapids, MN | Coon Rapids, MN | - |
| 5 | 5 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 6 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 7 | 8 | 21(J) |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 8 | 9 | 12 |
|
Derek Stanoch St. Cloud, MN | St. Cloud, MN | 1 |
| 9 | 2 | 33 |
|
Travis Tupa Hibbing, MN | Hibbing, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 2 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 3 | 3 | 30 |
|
James Berglund Zimmerman, MN | Zimmerman, MN | - |
| 4 | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
| 5 | 7 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 2 |
| 6 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 7 | 5 | 15 |
|
James Vendela South Range, WI | South Range, WI | -2 |
| 8 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 3 | 3 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - |
| 4 | 8 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 5 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 6 | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - |
| 7 | 7 | 9(L) |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
| 8 DNF | 4 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | -4 |
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | 1 |
| 3 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 2 |
| 4 | 4 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | - |
| 5 | 10 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 5 |
| 6 | 6 | 52 |
|
Zachary Folz Rice Lake, WI | Rice Lake, WI | - |
| 7 | 7 | 64 |
|
David Pederson Duluth, MN | Duluth, MN | - |
| 8 | 8 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | - |
| 9 | 9 | 25 |
|
Kathryn Stieh Kaministiquia, ON | Kaministiquia, ON | - |
| 10 DNF | 2 | 57 |
|
Austin Carlson Cohasset, MN | Cohasset, MN | -8 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 4 |
| 2 | 2 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | - |
| 3 | 7 | 57 |
|
Austin Carlson Cohasset, MN | Cohasset, MN | 4 |
| 4 | 4 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | - |
| 5 | 1 | 52 |
|
Zachary Folz Rice Lake, WI | Rice Lake, WI | -4 |
| 6 | 10 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 4 |
| 7 | 3 | 64 |
|
David Pederson Duluth, MN | Duluth, MN | -4 |
| 8 | 8 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | - |
| 9 | 9 | 25 |
|
Kathryn Stieh Kaministiquia, ON | Kaministiquia, ON | - |
| 10 DNF | 6 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -4 |
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 2 | 4 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 2 |
| 3 | 1 | 21(G) |
|
Paul George Princeton, MN | Princeton, MN | -2 |
| 4 | 3 | 113 |
|
Mac Johnston Rush City, MN | Rush City, MN | -1 |
| 5 | 5 | 11B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | - |
| 6 | 7 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | 1 |
| 7 | 6 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -1 |
| 8 | 8 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 2 | 8 | 21(G) |
|
Paul George Princeton, MN | Princeton, MN | 6 |
| 3 | 7 | 113 |
|
Mac Johnston Rush City, MN | Rush City, MN | 4 |
| 4 | 5 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 1 |
| 5 | 3 | 11B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 6 | 4 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -2 |
| 7 | 1 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | -6 |
| 8 | 6 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -2 |
Countdown
To Be Announced!
Upcoming Events
Schedule TBA






























































