
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

6/17/2022 - Gondik Law Speedway
Superior, WI
Kivi Bros Trucking Meet the Drivers Night & $1,000 to Win MW Modifieds presented by Tipsy Beaver Bar
Heat/Feature line up format: Draw/3 week point average inversion-Late Models, Modifieds, Super Stocks, Pure Stocks and Hornets. Draw/Redraw-Midwest Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 3 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 1 |
| 3 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
| 4 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 5 | 6 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 6 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 7 | 8 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 8 | 9 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 1 |
| 9 | 12 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 10 | 11 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 1 |
| 11 | 5 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -6 |
| 12 | 14 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 13 | 10 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -3 |
| 14 | 13 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -1 |
| 15 | 15 | 75 |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 3 | 5 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 2 |
| 4 | 2 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -2 |
| 5 | 4 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | -1 |
| 6 | 7 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 1 |
| 7 | 6 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -1 |
| 8 | 8 | 75 |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 |
| 3 | 4 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 4 | 7 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 3 |
| 5 | 5 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| 6 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| 7 | 2 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -5 |
| All transfer | ||||||
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 2 | 8 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 6 |
| 3 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 4 | 4 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | - |
| 5 | 14 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 9 |
| 6 | 3 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | -3 |
| 7 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 8 | 10 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 |
| 9 | 9 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 10 | 15 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 5 |
| 11 | 11 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | - |
| 12 | 13 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | 1 |
| 13 | 1 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -12 |
| 14 | 17 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | 3 |
| 15 | 12 | 88(T) |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -3 |
| 16 DNF | 19 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 3 |
| 17 DNF | 16 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| 18 DNF | 18 | 64 |
|
Kelly Checkalski Poplar, WI | Poplar, WI | - |
| 19 DNF | 7 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | 1 |
| 2 | 1 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | -1 |
| 3 | 4 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 1 |
| 4 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 5 | 8 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 6 | 7 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 1 |
| 7 | 3 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | -4 |
| 8 | 10 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 2 |
| 9 | 6 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | -3 |
| 10 DNF | 9 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 2 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -1 |
| 3 | 4 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 1 |
| 4 | 5 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 5 | 9 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 6 | 3 | 88(T) |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -3 |
| 7 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 8 | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -2 |
| 9 | 8 | 64 |
|
Kelly Checkalski Poplar, WI | Poplar, WI | -1 |
| All transfer | ||||||
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 7 |
| 2 | 3 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 3 | 1 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -2 |
| 4 | 7 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 3 |
| 5 | 4 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -1 |
| 6 | 5 | 22(K) |
|
Jack Koranda Bluffton, MN | Bluffton, MN | -1 |
| 7 | 16 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 9 |
| 8 | 15 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | 7 |
| 9 | 12 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 3 |
| 10 DNF | 13 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | 3 |
| 11 DNF | 14 | 3 |
|
Thomas Karaba Superior, WI | Superior, WI | 3 |
| 12 DNF | 2 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -10 |
| 13 DNF | 11 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -2 |
| 14 DNF | 6 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -8 |
| 15 DNF | 9 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -6 |
| 16 DNF | 10 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | -6 |
| DNS | 17 | 10 |
|
Jeff Lien Mora, MN | Mora, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 2 | 6 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 4 |
| 3 | 5 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 2 |
| 4 | 9 | 22(K) |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 5 |
| 5 | 3 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -2 |
| 6 | 7 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 7 | 4 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | -3 |
| DNS | 2 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | - |
| DNS | 8 | 10 |
|
Jeff Lien Mora, MN | Mora, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 5 |
| 2 | 2 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | - |
| 3 | 4 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 4 | 3 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -1 |
| 5 | 8 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 3 |
| 6 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 7 | 1 | 3 |
|
Thomas Karaba Superior, WI | Superior, WI | -6 |
| 8 | 7 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 6 |
| 2 | 1 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -1 |
| 3 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 4 | 12 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 5 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 6 | 9 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 7 | 13 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 6 |
| 8 | 11 | 15 |
|
James Vendela South Range, WI | South Range, WI | 3 |
| 9 | 23 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 14 |
| 10 | 18 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 8 |
| 11 | 22 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 11 |
| 12 | 16 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 13 | 15 | 24 |
|
Cole Elton Pease, MN | Pease, MN | 2 |
| 14 | 10 | 11X(C |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -4 |
| 15 | 19 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 |
| 16 | 21 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 5 |
| 17 | 24 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 7 |
| 18 | 17 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 |
| 19 DNF | 14 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -5 |
| 20 DNF | 20 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | - |
| 21 DNF | 2 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -19 |
| 22 DNF | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -19 |
| 23 DNF | 8 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -15 |
| 24 DNF | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -20 |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| 2 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 3 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 4 |
| 4 | 10 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 3 |
| 6 | 3 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | -3 |
| 7 | 11 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | 4 |
| 8 | 6 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -2 |
| 9 | 12 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 3 |
| 10 DNF | 5 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -5 |
| 11 DNF | 9 | 0 |
|
Matt Tollers Superior, WI | Superior, WI | -2 |
| 12 DNF | 4 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 3 | 4 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 4 | 5 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 6 | 16(P) |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 |
| Top 5 transfer | ||||||
| 6 DNF | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 7 DNF | 8 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | 1 |
| 8 DNF | 2 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -1 |
| 3 | 3 | 11X(C |
|
Austin Chyba Alexandria, MN | Alexandria, MN | - |
| 4 | 7 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 |
| 5 | 4 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -1 |
| 7 | 6 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 8 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 2 | 6 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 4 |
| 3 | 8 | 15 |
|
James Vendela South Range, WI | South Range, WI | 5 |
| 4 | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| 5 | 7 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 7 | 1 | 89 |
|
Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -6 |
| 8 | 3 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 1 |
| 2 | 6 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 3 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 1 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -3 |
| 5 | 7 | 11X |
|
Scott Thompson International Falls, MN | International Falls, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | -3 |
| 7 | 5 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -2 |
| 8 | 8 | 0 |
|
Matt Tollers Superior, WI | Superior, WI | - |
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 4 |
| 2 | 8 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 6 |
| 3 | 3 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | - |
| 4 | 4 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 5 | 7 | 26(B) |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 6 | 9 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 3 |
| 7 | 10 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | 3 |
| 8 DNF | 2 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | -6 |
| 9 DNF | 1 | 3G |
|
Guy Gaskill Duluth, MN | Duluth, MN | -8 |
| 10 DNF | 6 | 28 |
|
Steven Christman Superior, WI | Superior, WI | -4 |
| 11 DNF | 11 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 3 |
| 2 | 2 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | - |
| 3 | 1 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | -2 |
| 4 | 5 | 3G |
|
Guy Gaskill Duluth, MN | Duluth, MN | 1 |
| 5 | 3 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -2 |
| 6 DNF | 6 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 3 |
| 2 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -1 |
| 3 | 2 | 26(B) |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 3 | 28 |
|
Steven Christman Superior, WI | Superior, WI | -1 |
| 5 | 5 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | - |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 7 |
| 2 | 6 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 4 |
| 3 | 9 | 47J |
|
Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 6 |
| 4 | 2 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | -2 |
| 5 | 5 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
| 6 | 11 | 113 |
|
Mac Johnston Rush City, MN | Rush City, MN | 5 |
| 7 | 1 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -6 |
| 8 | 7 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | -1 |
| 9 | 12 | 19R |
|
Nathan Rose Jr Duluth, MN | Duluth, MN | 3 |
| 10 | 13 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | 3 |
| 11 | 14 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | 3 |
| 12 | 3 | 21(G) |
|
Paul George Princeton, MN | Princeton, MN | -9 |
| 13 | 15 | 29 |
|
Noah Rose Duluth, MN | Duluth, MN | 2 |
| 14 DNF | 4 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -10 |
| 15 DNF | 10 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 1 |
| 2 | 4 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 2 |
| 3 | 1 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | -2 |
| 4 | 5 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 1 |
| 5 | 6 | 47J |
|
Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 1 |
| 6 | 7 | 113 |
|
Mac Johnston Rush City, MN | Rush City, MN | 1 |
| 7 | 3 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | -4 |
| 8 | 8 | 29 |
|
Noah Rose Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | - |
| 2 | 3 | 21(G) |
|
Paul George Princeton, MN | Princeton, MN | 1 |
| 3 | 2 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -1 |
| 4 | 6 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 2 |
| 5 | 5 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | - |
| 6 | 7 | 19R |
|
Nathan Rose Jr Duluth, MN | Duluth, MN | 1 |
| 7 | 4 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -3 |
| All transfer | ||||||
Countdown
To Be Announced!
Upcoming Events
Schedule TBA


























































































