
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

6/24/2022 - Gondik Law Speedway
Superior, WI
Badger State Hornet Nationals - $1,000 to win Mods, Enhanced Pure Stock Purse
Heat/Feature line up format: Draw/3 week point average inversion-Midwest Modifieds and Pure Stocks
Draw/Redraw-Modifieds, Hornets and Northern Renegades Non-Winged Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 4 | 5 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 5 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 6 | 1 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -5 |
| 7 | 8 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 1 |
| 8 | 7 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -1 |
| 9 | 10 | 88(L) |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 10 | 14 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 4 |
| 11 | 12 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 12 | 22 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 10 |
| 13 | 13 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 14 | 15 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | 1 |
| 15 | 11 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | -4 |
| 16 | 16 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | - |
| 17 | 17 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | - |
| 18 | 20 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 2 |
| 19 | 19 | 88(T) |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | - |
| 20 | 18 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -2 |
| 21 DNF | 9 | 64 |
|
Kelly Checkalski Poplar, WI | Poplar, WI | -12 |
| DNS | 21 | 17 |
|
Michael Procopio Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 1 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -1 |
| 3 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 4 | 5 | 88(L) |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 5 | 3 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 6 | 7 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 7 DNF | 8 | 17 |
|
Michael Procopio Grand Rapids, MN | Grand Rapids, MN | 1 |
| DNS | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 3 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 3 | 1 | 64 |
|
Kelly Checkalski Poplar, WI | Poplar, WI | -2 |
| 4 | 5 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | 1 |
| 5 | 7 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 2 |
| 6 | 6 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | - |
| 7 | 2 | 88(T) |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 2 | 6 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 4 |
| 3 | 3 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | - |
| 4 | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 5 | 7 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | 2 |
| 6 | 1 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -5 |
| 7 | 2 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 3 |
| 2 | 6 | 1W1 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 |
| 3 | 7 | 15 |
|
James Vendela South Range, WI | South Range, WI | 4 |
| 4 | 10 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 6 |
| 5 | 8 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 |
| 6 | 17 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 11 |
| 7 | 12 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 5 |
| 8 | 13 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 5 |
| 9 DNF | 14 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 5 |
| 10 DNF | 18 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 8 |
| 11 DNF | 11 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
| 12 DNF | 21 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | 9 |
| 13 DNF | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -4 |
| 14 DNF | 1 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -13 |
| 15 DNF | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -10 |
| 16 DNF | 19 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 3 |
| 17 DNF | 15 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -2 |
| 18 DNF | 16 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | -2 |
| 19 DNF | 20 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| DQ | 2 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| DQ | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | - |
| 2 | 4 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 3 | 2 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 4 | 5 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 5 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -2 |
| 6 | 7 | 87G |
|
Anthony Gallian Superior, WI | Superior, WI | 1 |
| 7 DNF | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 2 | 2 | 95 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 3 | 4 | 1W1 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 4 | 6 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 2 |
| 5 | 5 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 6 | 7 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 1 |
| 7 DNF | 1 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 2 | 3 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 3 | 2 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 4 | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| 5 | 7 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 2 |
| 6 | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -2 |
| 7 | 5 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| All transfer | ||||||
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 3 |
| 2 | 3 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 1 |
| 3 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -2 |
| 4 | 10 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | 6 |
| 5 | 6 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| 6 | 8 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | 2 |
| 7 | 5 | 31 |
|
Trevor Treviranus South Range, WI | South Range, WI | -2 |
| 8 | 2 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -6 |
| 9 DNF | 9 | 31(C) |
|
Tim Carlson Superior, WI | Superior, WI | - |
| 10 DNF | 7 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 2 | 10 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 8 |
| 3 | 4 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 1 |
| 4 | 6 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 2 |
| 5 | 9 | 31 |
|
Trevor Treviranus South Range, WI | South Range, WI | 4 |
| 6 | 1 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -5 |
| 7 | 8 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | 1 |
| 8 | 2 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | -6 |
| 9 | 5 | 31(C) |
|
Tim Carlson Superior, WI | Superior, WI | -4 |
| 10 DNF | 7 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | -3 |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 5 |
| 2 | 1 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -1 |
| 3 | 2 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -1 |
| 4 | 4 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | - |
| 5 | 3 | 113 |
|
Mac Johnston Rush City, MN | Rush City, MN | -2 |
| 6 | 7 | 28 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | 1 |
| 7 | 8 | 47J |
|
Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 1 |
| 8 | 10 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 2 |
| 9 | 14 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | 5 |
| 10 | 19 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | 9 |
| 11 | 5 | 11 |
|
Jesse Turnvall North Branch, MN | North Branch, MN | -6 |
| 12 | 15 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 3 |
| 13 | 9 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | -4 |
| 14 | 11 | 21(G) |
|
Paul George Princeton, MN | Princeton, MN | -3 |
| 15 | 25 | 84 |
|
Brandon Hummelmeier Ashland, WI | Ashland, WI | 10 |
| 16 | 18 | 19R |
|
Nathan Rose Jr Duluth, MN | Duluth, MN | 2 |
| 17 | 17 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | - |
| 18 | 23 | 11B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 5 |
| 19 | 22 | 29 |
|
Noah Rose Duluth, MN | Duluth, MN | 3 |
| 20 | 20 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | - |
| 21 | 24 | 7S |
|
Marty Serbus Kinney, MN | Kinney, MN | 3 |
| 22 | 21 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -1 |
| 23 DNF | 13 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | -10 |
| 24 DNF | 12 | 16(A) |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | -12 |
| 25 DNF | 16 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | -9 |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | 3 |
| 2 | 5 | 29 |
|
Noah Rose Duluth, MN | Duluth, MN | 3 |
| 3 | 7 | 11B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 4 | 1 | 7S |
|
Marty Serbus Kinney, MN | Kinney, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 40R |
|
Tristen McLynn Grand Rapids, MN | Grand Rapids, MN | -3 |
| 6 DNF | 3 | 84 |
|
Brandon Hummelmeier Ashland, WI | Ashland, WI | -3 |
| DNS | 6 | 42X |
|
Darrin Lowney Superior, WI | Superior, WI | - |
| DNS | 8 | 34 |
|
Mark Gangl Bovey, MN | Bovey, MN | - |
| DNS | 9 | 25X |
|
Bonnie McLynn Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | - |
| 2 | 3 | 11 |
|
Jesse Turnvall North Branch, MN | North Branch, MN | 1 |
| 3 | 6 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | 3 |
| 4 | 2 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | -2 |
| 5 | 8 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 7S |
|
Marty Serbus Kinney, MN | Kinney, MN | -2 |
| 7 | 7 | 29 |
|
Noah Rose Duluth, MN | Duluth, MN | - |
| 8 DNF | 5 | 25X |
|
Bonnie McLynn Grand Rapids, MN | Grand Rapids, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 113 |
|
Mac Johnston Rush City, MN | Rush City, MN | 3 |
| 2 | 3 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 3 | 2 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | -1 |
| 4 | 7 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | 3 |
| 5 | 1 | 19R |
|
Nathan Rose Jr Duluth, MN | Duluth, MN | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 40R |
|
Tristen McLynn Grand Rapids, MN | Grand Rapids, MN | -1 |
| 7 | 6 | 42X |
|
Darrin Lowney Superior, WI | Superior, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Kyle House Wrenshall, MN | Wrenshall, MN | 2 |
| 2 | 4 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 2 |
| 3 | 7 | 21(G) |
|
Paul George Princeton, MN | Princeton, MN | 4 |
| 4 | 1 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -3 |
| 5 | 6 | 37A |
|
Alex Aderman Pease, MN | Pease, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 84 |
|
Brandon Hummelmeier Ashland, WI | Ashland, WI | -4 |
| 7 DNF | 5 | 11B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 3 |
| 2 | 6 | 47J |
|
Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 4 |
| 3 | 3 | 16(A) |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | - |
| 4 | 7 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | 3 |
| 5 | 1 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -1 |
| 7 DNF | 2 | 34 |
|
Mark Gangl Bovey, MN | Bovey, MN | -5 |
Northern Renegades Non-Winged Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 3 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 4 | Z15 |
|
Zach Olson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 4 | 7 | 20L |
|
Lucas Logue Rush City, MN | Rush City, MN | 3 |
| 5 | 11 | 17 |
|
Erik Bjorklund Sandstone, MN | Sandstone, MN | 6 |
| 6 | 5 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | -1 |
| 7 | 6 | 46 |
|
K.C. Hawkinson Grand Rapids, MN | Grand Rapids, MN | -1 |
| 8 | 10 | 10C |
|
Travis Case Grand Rapids, MN | Grand Rapids, MN | 2 |
| 9 | 8 | 11 |
|
Jesse Grife Grand Rapids, MN | Grand Rapids, MN | -1 |
| 10 DNF | 9 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | -1 |
| DNS | 1 | 47 |
|
Jake Barsness Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 3 |
| 2 | 2 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | - |
| 3 | 6 | 17 |
|
Erik Bjorklund Sandstone, MN | Sandstone, MN | 3 |
| 4 | 5 | 46 |
|
K.C. Hawkinson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 5 | 3 | 11 |
|
Jesse Grife Grand Rapids, MN | Grand Rapids, MN | -2 |
| 6 DNF | 1 | 10C |
|
Travis Case Grand Rapids, MN | Grand Rapids, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 3 | Z15 |
|
Zach Olson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 2 | 47 |
|
Jake Barsness Grand Rapids, MN | Grand Rapids, MN | -1 |
| 4 | 4 | 20L |
|
Lucas Logue Rush City, MN | Rush City, MN | - |
| 5 DNF | 5 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | - |
| All transfer | ||||||
NVSC Full Body Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 1 |
| 2 | 1 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | -1 |
| 3 | 8 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | 5 |
| 4 | 6 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 2 |
| 5 | 4 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -1 |
| 6 | 7 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 1 |
| 7 | 10 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 3 |
| 8 | 5 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -3 |
| 9 | 3 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -6 |
| DNS | 9 | 07 |
|
Patrick McCarthy Farmington, MN | Farmington, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Allan Keske Zimmerman, MN | Zimmerman, MN | 1 |
| 2 | 3 | 20 |
|
Tom Godfrey Backus, MN | Backus, MN | 1 |
| 3 | 6 | 70 |
|
Mike Hudyma Duluth, MN | Duluth, MN | 3 |
| 4 | 4 | 44 |
|
Bobby LePage Duluth, MN | Duluth, MN | - |
| 5 | 7 | 76 |
|
Todd Doyle Hermantown, MN | Hermantown, MN | 2 |
| 6 | 1 | 57 |
|
Travis Doyle Hermantown, MN | Hermantown, MN | -5 |
| 7 | 9 | 1 |
|
Paul Dolphy Mounds View, MN | Mounds View, MN | 2 |
| 8 | 5 | 17 |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -3 |
| 9 | 8 | 34 |
|
Lee Lovgren Hugo, MN | Hugo, MN | -1 |
| DNS | 10 | 07 |
|
Patrick McCarthy Farmington, MN | Farmington, MN | - |
NVSC Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | - |
| 2 | 5 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 3 | 2 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -1 |
| 4 | 4 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | - |
| 5 | 3 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | -2 |
| 6 | 6 | 549 |
|
Robert Anderson Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31X |
|
John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 |
| 2 | 2 | 1S |
|
Mike Selberg Champlin, MN | Champlin, MN | - |
| 3 | 1 | 44B |
|
Brian Vang Deerwood, MN | Deerwood, MN | -2 |
| 4 | 3 | 1 |
|
Mark Peine White Bear Lake, MN | White Bear Lake, MN | -1 |
| 5 | 6 | 549 |
|
Robert Anderson Superior, WI | Superior, WI | 1 |
| DNS | 5 | 17B |
|
Kenzie Bjorklund Finlayson, MN | Finlayson, MN | - |
Countdown
To Be Announced!
Upcoming Events
Schedule TBA



























































































