
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

9/11/2021 - Gondik Law Speedway
Superior, WI
Northern Nationals-Night #3
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 6 |
| 2 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 6 | 21(B) |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 3 |
| 4 | 2 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -2 |
| 5 | 5 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
| 6 | 8 | 11(G) |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 7 | 1 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -6 |
| 8 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 9 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -5 |
| 10 | 19 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 9 |
| 11 | 24 | 8E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 13 |
| 12 | 15 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 13 | 20 | 63 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 7 |
| 14 | 22 | 87 |
|
Clint Larson Superior, WI | Superior, WI | 8 |
| 15 | 21 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 6 |
| 16 DNF | 17 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 17 DNF | 14 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -3 |
| 18 DNF | 13 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -5 |
| 19 DNF | 16 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -3 |
| 20 DNF | 10 | 28(M) |
|
Sam Mars Menomonie, WI | Menomonie, WI | -10 |
| 21 DNF | 27 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | 6 |
| 22 DNF | 18 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -4 |
| 23 DNF | 11 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -12 |
| 24 DNF | 12 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -12 |
| 25 DNF | 25 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | - |
| 26 DNF | 26 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| 27 DNF | 23 | 24L |
|
Terry Lillo Duluth, MN | Duluth, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 6 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 |
| 4 | 5 | 28(M) |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 5 | 8 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 6 | 1 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -5 |
| 7 | 9 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 8 | 2 | 87 |
|
Clint Larson Superior, WI | Superior, WI | -6 |
| 9 | 7 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 2 | 3 | 11(G) |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 3 | 8 | 21(B) |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 5 |
| 4 | 1 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -3 |
| 5 | 6 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 1 |
| 6 | 7 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 7 | 5 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -2 |
| 8 | 4 | 24L |
|
Terry Lillo Duluth, MN | Duluth, MN | -4 |
| 9 | 9 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 2 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 3 | 9 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 6 |
| 4 | 5 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 5 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| 6 | 1 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -5 |
| 7 | 4 | 63 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -3 |
| 8 | 8 | 8E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
| 9 | 7 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -2 |
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 2 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 7 |
| 3 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 4 |
| 4 | 12 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 8 |
| 5 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -2 |
| 6 | 1 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -5 |
| 7 | 10 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | 3 |
| 8 | 16 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 9 | 8 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 10 | 11 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 1 |
| 11 | 17 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 |
| 12 | 19 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 7 |
| 13 | 22 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | 9 |
| 14 | 13 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 15 | 15 | 32 |
|
Pat Cook Washburn, WI | Washburn, WI | - |
| 16 | 2 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -14 |
| 17 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -11 |
| 18 | 23 | 88(L) |
|
Tyler Luger Oxford, WI | Oxford, WI | 5 |
| 19 | 20 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 1 |
| 20 | 21 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 21 DNF | 25 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 22 DNF | 5 | 22(S) |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -17 |
| 23 DNF | 14 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | -9 |
| 24 DNF | 18 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -6 |
| 25 DNF | 24 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -1 |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 |
| 2 | 1 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -1 |
| 3 | 4 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 4 | 9 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 5 |
| 5 | 2 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -3 |
| 6 | 6 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | - |
| 7 | 11 | 88(L) |
|
Tyler Luger Oxford, WI | Oxford, WI | 4 |
| 8 | 5 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -3 |
| Top 8 transfer | ||||||
| 9 | 8 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -1 |
| 10 | 12 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 11 | 10 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -1 |
| 12 | 14 | 17 |
|
Michael Procopio Grand Rapids, MN | Grand Rapids, MN | 2 |
| 13 | 13 | 8E8 |
|
Jessy Krause Aurora, MN | Aurora, MN | - |
| 14 | 15 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 1 |
| 15 DNF | 7 | 24JR |
|
Jase Lien Mora, MN | Mora, MN | -8 |
| 16 DNF | 16 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| DNS | 17 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| DNS | 18 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 7 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | 4 |
| 4 | 3 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -1 |
| 5 | 2 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -3 |
| 6 | 8 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 2 |
| 7 | 6 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -1 |
| 8 | 9 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 9 | 5 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 2 | 1 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -1 |
| 3 | 8 | 22(S) |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 5 |
| 4 | 5 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 5 | 9 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 4 |
| 6 | 3 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -3 |
| 7 | 6 | 88(L) |
|
Tyler Luger Oxford, WI | Oxford, WI | -1 |
| 8 | 7 | 8E8 |
|
Jessy Krause Aurora, MN | Aurora, MN | -1 |
| 9 DNF | 4 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 3 | 1 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -2 |
| 4 | 2 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 5 | 4 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 6 | 8 | 41 |
|
Alex Van Natta Minocqua, WI | Minocqua, WI | 2 |
| 7 | 5 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -2 |
| 8 | 7 | 17 |
|
Michael Procopio Grand Rapids, MN | Grand Rapids, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 2 | 7 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 5 |
| 3 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 5 |
| 4 | 5 | 32 |
|
Pat Cook Washburn, WI | Washburn, WI | 1 |
| 5 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -2 |
| 6 | 2 | 24JR |
|
Jase Lien Mora, MN | Mora, MN | -4 |
| 7 DNF | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| 8 DNF | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -4 |
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 5 |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 2 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 4 | 11 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 7 |
| 5 | 18 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 13 |
| 6 | 9 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 3 |
| 7 | 8 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | 1 |
| 8 | 10 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 2 |
| 9 | 1 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | -8 |
| 10 | 5 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -5 |
| 11 | 21 | 8 |
|
Keith Kern Superior, WI | Superior, WI | 10 |
| 12 | 17 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 5 |
| 13 | 16 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | 3 |
| 14 | 15 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 1 |
| 15 | 23 | 8(L) |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 16 | 4 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -12 |
| 17 | 24 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 7 |
| 18 | 13 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -5 |
| 19 DNF | 12 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -7 |
| 20 DNF | 7 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -13 |
| 21 DNF | 20 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | -1 |
| 22 DNF | 22 | 77* |
|
Josh Saunders Spooner, WI | Spooner, WI | - |
| 23 DNF | 19 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -4 |
| 24 DNF | 25 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | 1 |
| DNS | 14 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | - |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 1 |
| 2 | 4 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 1 | 8 |
|
Keith Kern Superior, WI | Superior, WI | -2 |
| 4 | 5 | 8(L) |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 3 |
| 6 | 12 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | 6 |
| 7 | 6 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -1 |
| 8 | 10 | 20 |
|
Jeremy North Huron, SD | Huron, SD | 2 |
| 9 | 7 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -2 |
| 10 | 3 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | -7 |
| 11 | 9 | 69 |
|
Marc Nault Fleming Island, FL | Fleming Island, FL | -2 |
| 12 | 11 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -1 |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 3 |
| 2 | 3 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | 1 |
| 3 | 6 | 77* |
|
Josh Saunders Spooner, WI | Spooner, WI | 3 |
| 4 | 7 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | - |
| 6 | 8 | 64 |
|
Jim Urseth Lake Shore, MN | Lake Shore, MN | 2 |
| 7 | 1 | 1776 |
|
Wayne Dean Strum, WI | Strum, WI | -6 |
| 8 | 11 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | 3 |
| 9 | 9 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | - |
| 10 DNF | 10 | 30(S) |
|
Dan Severson Crosby, MN | Crosby, MN | - |
| DNS | 2 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 9 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 7 |
| 3 | 2 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -1 |
| 4 | 10 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 6 |
| 5 | 6 | 1776 |
|
Wayne Dean Strum, WI | Strum, WI | 1 |
| 6 | 5 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | -1 |
| 7 | 3 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -4 |
| 8 | 8 | 64 |
|
Jim Urseth Lake Shore, MN | Lake Shore, MN | - |
| 9 | 1 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | -8 |
| 10 | 7 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 3 |
| 2 | 10 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | 8 |
| 3 | 9 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 6 |
| 4 | 5 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | 1 |
| 5 | 1 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | -4 |
| 6 | 8 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | 2 |
| 7 | 2 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -5 |
| 8 | 3 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | -5 |
| 9 | 7 | 20 |
|
Jeremy North Huron, SD | Huron, SD | -2 |
| 10 | 6 | 30(S) |
|
Dan Severson Crosby, MN | Crosby, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 2 | 7 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 5 |
| 3 | 2 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -1 |
| 4 | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 4 |
| 5 | 1 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | -4 |
| 6 | 6 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | - |
| 7 | 4 | 77* |
|
Josh Saunders Spooner, WI | Spooner, WI | -3 |
| 8 | 5 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -3 |
| 9 | 10 | 69 |
|
Marc Nault Fleming Island, FL | Fleming Island, FL | 1 |
| DNS | 9 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | 1 |
| 2 | 4 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 3 | 3 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | - |
| 4 | 7 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 3 |
| 5 | 8 | 8 |
|
Keith Kern Superior, WI | Superior, WI | 3 |
| 6 | 6 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 7 | 9 | 8(L) |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 8 | 1 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -7 |
| 9 DNF | 5 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | -4 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| 2 | 3 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 3 | 8 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 5 |
| 4 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -2 |
| 5 | 6 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 6 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 7 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 8 | 11 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 9 | 17 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 8 |
| 10 | 9 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -1 |
| 11 | 13 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 2 |
| 12 | 10 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 13 | 12 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -1 |
| 14 | 15 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 1 |
| 15 | 23 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 8 |
| 16 | 22 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | 6 |
| 17 | 16 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | -1 |
| 18 | 5 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -13 |
| 19 | 14 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -5 |
| 20 | 25 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 5 |
| 21 | 20 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -1 |
| 22 | 18 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -4 |
| 23 | 24 | 15 |
|
James Vendela South Range, WI | South Range, WI | 1 |
| 24 DNF | 21 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -3 |
| 25 DNF | 19 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -6 |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 2 | 1 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 10 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 7 |
| 4 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 76 |
|
Mitch Kieber Rhinelander, WI | Rhinelander, WI | -3 |
| 6 | 3 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -3 |
| 7 | 9 | 17 |
|
Neil Dees Hurley, WI | Hurley, WI | 2 |
| 8 | 8 | 0 |
|
Josh Johnson Superior, WI | Superior, WI | - |
| 9 DNF | 6 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -3 |
| DNS | 7 | F3 |
|
Rick Friendt New Richmond, WI | New Richmond, WI | - |
| DNS | 11 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | - |
| DNS | 12 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 2 | 3 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 1 |
| 3 | 7 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | 4 |
| 4 | 9 | 15 |
|
James Vendela South Range, WI | South Range, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 3 |
| 6 | 2 | 24 |
|
Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -4 |
| 7 | 4 | 4L |
|
Brenden LePage Culver, MN | Culver, MN | -3 |
| 8 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -2 |
| 9 | 5 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -4 |
| 10 | 10 | 4AL |
|
Dane Olson Littlefork, MN | Littlefork, MN | - |
| 11 | 11 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | - |
| 12 | 12 | 87 |
|
Anthony Gallian Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 2 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 4 | 1 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | -3 |
| 5 | 7 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 2 |
| 6 | 8 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| 7 | 10 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 8 | 9 | EZ1 |
|
