
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/3/2021 - Gondik Law Speedway
Superior, WI
5th Annual Great Lakes Border Battle-Night #2
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -1 |
| 3 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 4 | 11 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 7 |
| 5 | 4 | 4(N) |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 6 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 7 | 13 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | 6 |
| 8 | 9 | 1 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 9 | 7 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -2 |
| 10 | 16 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | 6 |
| 11 | 10 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -1 |
| 12 | 15 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 13 | 25 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 12 |
| 14 | 22 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 8 |
| 15 | 18 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 16 | 21 | 22(S) |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 5 |
| 17 | 23 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 6 |
| 18 | 3 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -15 |
| 19 | 14 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -5 |
| 20 | 19 | 17 |
|
Michael Procopio Grand Rapids, MN | Grand Rapids, MN | -1 |
| 21 | 17 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -4 |
| 22 | 26 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | 4 |
| 23 DNF | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -18 |
| 24 DNF | 12 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -12 |
| 25 DNF | 20 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -5 |
| 26 DNF | 24 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 2 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 3 | 3 | 1 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 4 | 8 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 5 | 9 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 4 |
| 6 | 2 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -4 |
| 7 | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 8 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -7 |
| 9 | 7 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 1 |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 3 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | - |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 1 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -4 |
| 6 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -1 |
| 7 | 6 | 22(S) |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -1 |
| 8 | 9 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 9 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4(N) |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 2 | 6 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 3 | 3 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 4 | 5 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | 1 |
| 5 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
| 6 | 7 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 7 | 2 | 17 |
|
Michael Procopio Grand Rapids, MN | Grand Rapids, MN | -5 |
| 8 DNF | 8 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | - |
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 2 | 7 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 5 |
| 3 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 4 | 3 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -1 |
| 5 | 8 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 3 |
| 6 | 6 | 9(K) |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 7 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -2 |
| 8 | 12 | 032 |
|
Nicholas Jacobson Bemidji, MN | Bemidji, MN | 4 |
| 9 | 4 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | -5 |
| 10 | 11 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | 1 |
| 11 | 9 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -2 |
| 12 | 10 | 45 |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | -2 |
| 13 | 16 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | 3 |
| 14 | 13 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -1 |
| 15 | 19 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 4 |
| 16 | 14 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | -2 |
| 17 | 15 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | -2 |
| 18 | 18 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | - |
| 19 DNF | 17 | 22(K) |
|
Jack Koranda Bluffton, MN | Bluffton, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -1 |
| 3 | 2 | 9(K) |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -1 |
| 4 | 6 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 2 |
| 5 | 9 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 4 |
| 6 | 5 | 032 |
|
Nicholas Jacobson Bemidji, MN | Bemidji, MN | -1 |
| 7 | 8 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 1 |
| 8 | 7 | 24(L) |
|
Jase Lien Mora, MN | Mora, MN | -1 |
| 9 | 3 | 22(K) |
|
Jack Koranda Bluffton, MN | Bluffton, MN | -6 |
| 10 | 10 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 2 | 5 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 3 |
| 3 | 6 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 3 |
| 4 | 1 | 45 |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | -3 |
| 5 | 8 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 3 |
| 6 | 7 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | 1 |
| 7 | 3 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | -4 |
| 8 | 2 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | -6 |
| 9 | 9 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | - |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 4 |
| 2 | 3 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 3 | 17 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 14 |
| 4 | 18 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 14 |
| 5 | 9 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 4 |
| 6 | 2 | 15 |
|
James Vendela South Range, WI | South Range, WI | -4 |
| 7 | 20 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 13 |
| 8 | 7 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 9 | 10 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 10 | 16 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 6 |
| 11 | 19 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 8 |
| 12 | 21 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 9 |
| 13 | 15 | 69(J) |
|
Justin Jones Bemidji, MN | Bemidji, MN | 2 |
| 14 | 14 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 15 | 24 | 2(K) |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 9 |
| 16 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -15 |
| 17 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | -11 |
| 18 DNF | 4 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -14 |
| 19 DNF | 12 | 19 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -7 |
| 20 DNF | 13 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -7 |
| 21 DNF | 25 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 4 |
| 22 DNF | 23 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 23 DNF | 11 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -12 |
| 24 DNF | 22 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
| 25 DNF | 8 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -17 |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 4 |
| 2 | 1 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -1 |
| 3 | 4 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 1 |
| 4 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 11 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 6 |
| 6 | 3 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -3 |
| 7 | 2 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -5 |
| 8 | 9 | 2(K) |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 |
| Top 8 transfer | ||||||
| 9 | 10 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 10 | 8 | 32M |
|
Mason Musel Cloquet, MN | Cloquet, MN | -2 |
| 11 | 13 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | 2 |
| 12 DNF | 7 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -5 |
| 13 DNF | 12 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| DNS | 14 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | - |
| DNS | 15 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
James Vendela South Range, WI | South Range, WI | 1 |
| 2 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -1 |
| 3 | 4 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 1 |
| 4 | 6 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 2 |
| 5 | 5 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | - |
| 6 | 8 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 7 | 7 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 8 | 3 | M2 |
|
Chris Magistad Floodwood, MN | Floodwood, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 2 | 1 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -1 |
| 3 | 4 | 19 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 4 | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 5 | 7 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 6 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -3 |
| 7 | 5 | 2(K) |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -2 |
| 8 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 2 | 5 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 3 |
| 3 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 1 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -3 |
| 5 | 3 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
| 6 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 7 | 7 | 2(S) |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
| DNS | 8 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 2 | 1 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 |
| 3 | 6 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 4 | 5 | 69(J) |
|
Justin Jones Bemidji, MN | Bemidji, MN | 1 |
| 5 | 7 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 6 | 3 | 32M |
|
Mason Musel Cloquet, MN | Cloquet, MN | -3 |
| 7 DNF | 4 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -3 |
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 2 | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 3 | 5 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 2 |
| 4 | 1 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | -3 |
| 5 | 6 | 32 |
|
Margo Butcher Warba, MN | Warba, MN | 1 |
| 6 | 4 | 4 |
|
Al Sadek Sr Bemidji, MN | Bemidji, MN | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | 5 |
| 2 | 2 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 3 | 1 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -2 |
| 4 | 4 | 4 |
|
Al Sadek Sr Bemidji, MN | Bemidji, MN | - |
| 5 | 5 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
| 6 DNF | 3 | 32 |
|
Margo Butcher Warba, MN | Warba, MN | -3 |
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13(J) |
|
Mac Johnston Rush City, MN | Rush City, MN | - |
| 2 | 2 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | - |
| 3 | 3 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | - |
| 4 | 6 | 84 |
|
Brandon Hummelmeier Ashland, WI | Ashland, WI | 2 |
| 5 | 4 | 11 |
|
Jesse Turnvall North Branch, MN | North Branch, MN | -1 |
| 6 | 5 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | -1 |
| 7 | 12 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | 5 |
| 8 | 10 | 13G |
|
Blake Hawker Rice, MN | Rice, MN | 2 |
| 9 | 9 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | - |
| 10 | 7 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -3 |
| 11 | 13 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | 2 |
| 12 | 11 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 13 DNF | 8 | 37 |
|
Joe Pajtash Trego, WI | Trego, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13(J) |
|
Mac Johnston Rush City, MN | Rush City, MN | 4 |
| 2 | 6 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 4 |
| 3 | 4 | 24 |
|
Marcus Ammerman Mora, MN | Mora, MN | 1 |
| 4 | 1 | 37 |
|
Joe Pajtash Trego, WI | Trego, WI | -3 |
| 5 | 3 | 13G |
|
Blake Hawker Rice, MN | Rice, MN | -2 |
| 6 | 2 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | -4 |
| 7 DNF | 7 | 11A |
|
Jamie Ammerman Mora, MN | Mora, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 2 |
| 2 | 4 | 11 |
|
Jesse Turnvall North Branch, MN | North Branch, MN | 2 |
| 3 | 1 | 84 |
|
Brandon Hummelmeier Ashland, WI | Ashland, WI | -2 |
| 4 | 6 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | 2 |
| 5 | 2 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | -3 |
| 6 | 5 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -1 |
Countdown
To Be Announced!
Upcoming Events
Schedule TBA
















































































