
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/2/2021 - Gondik Law Speedway
Superior, WI
5th Annual Great Lakes Border Battle-Night #1
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | - | 
| 2 | 3 | 81 | 
                                                      | 
                                                    Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | 
| 3 | 10 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 7 | 
| 4 | 7 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | 
| 5 | 8 | 4(N) | 
                                                      | 
                                                    Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 | 
| 6 | 4 | 9E | 
                                                      | 
                                                    Don Eischens Richmond, MN | Richmond, MN | -2 | 
| 7 | 14 | 22 | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | 7 | 
| 8 | 12 | 47 | 
                                                      | 
                                                    Danny Vang Deerwood, MN | Deerwood, MN | 4 | 
| 9 | 5 | 45J | 
                                                      | 
                                                    Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -4 | 
| 10 | 15 | 22(S) | 
                                                      | 
                                                    Cole Spacek Woodruff, WI | Woodruff, WI | 5 | 
| 11 | 11 | 2C | 
                                                      | 
                                                    Dave Cain Corcoran, MN | Corcoran, MN | - | 
| 12 | 16 | 04JR | 
                                                      | 
                                                    Adam Ayotte Elk River, MN | Elk River, MN | 4 | 
| 13 | 13 | 11B | 
                                                      | 
                                                    Andy Jones Princeton, MN | Princeton, MN | - | 
| 14 | 20 | 22(J) | 
                                                      | 
                                                    Jeff Spacek Phillips, WI | Phillips, WI | 6 | 
| 15 | 17 | 45 | 
                                                      | 
                                                    Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | 
| 16 | 23 | 1 | 
                                                      | 
                                                    Mike McKinney Plainfield, IL | Plainfield, IL | 7 | 
| 17 | 9 | 95 | 
                                                      | 
                                                    Rick Rivord Superior, WI | Superior, WI | -8 | 
| 18 | 6 | 2 | 
                                                      | 
                                                    Denis Czech Gilman, MN | Gilman, MN | -12 | 
| 19 DNF | 22 | 68K | 
                                                      | 
                                                    Dan Kingsley Superior, WI | Superior, WI | 3 | 
| 20 DNF | 21 | 88 | 
                                                      | 
                                                    Eric Lamm Milaca, MN | Milaca, MN | 1 | 
| 21 DNF | 19 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | -2 | 
| 22 DNF | 18 | 7J | 
                                                      | 
                                                    Corey Jones Zimmerman, MN | Zimmerman, MN | -4 | 
| 23 DNF | 2 | 37X | 
                                                      | 
                                                    Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -21 | 
| 24 DNF | 24 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | - | 
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 | 
                                                      | 
                                                    Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 2 | 1 | 7J | 
                                                      | 
                                                    Corey Jones Zimmerman, MN | Zimmerman, MN | -1 | 
| 3 | 4 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | 1 | 
| 4 | 5 | 22(J) | 
                                                      | 
                                                    Jeff Spacek Phillips, WI | Phillips, WI | 1 | 
| 5 | 3 | 88 | 
                                                      | 
                                                    Eric Lamm Milaca, MN | Milaca, MN | -2 | 
| 6 | 7 | 68K | 
                                                      | 
                                                    Dan Kingsley Superior, WI | Superior, WI | 1 | 
| 7 | 8 | 1 | 
                                                      | 
                                                    Mike McKinney Plainfield, IL | Plainfield, IL | 1 | 
| 8 | 6 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | -2 | 
| Top 8 transfer | ||||||
| 9 | 10 | 17 | 
                                                      | 
                                                    Michael Procopio Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 10 | 11 | 97 | 
                                                      | 
                                                    Peter Loecken Paynesville, MN | Paynesville, MN | 1 | 
| 11 | 12 | 51 | 
                                                      | 
                                                    Jeremiah Passow Foreston, MN | Foreston, MN | 1 | 
| 12 DNF | 9 | 212 | 
                                                      | 
                                                    Mike Klippenstein Proctor, MN | Proctor, MN | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 | 
                                                      | 
                                                    Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | 
| 2 | 2 | 45J | 
                                                      | 
                                                    Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | 
| 3 | 4 | 4(N) | 
                                                      | 
                                                    Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | 
| 4 | 3 | 47 | 
                                                      | 
                                                    Danny Vang Deerwood, MN | Deerwood, MN | -1 | 
| 5 | 5 | 22(S) | 
                                                      | 
                                                    Cole Spacek Woodruff, WI | Woodruff, WI | - | 
| 6 | 7 | 04JR | 
                                                      | 
                                                    Adam Ayotte Elk River, MN | Elk River, MN | 1 | 
| 7 | 10 | 45 | 
                                                      | 
                                                    Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | 
| 8 | 6 | 68K | 
                                                      | 
                                                    Dan Kingsley Superior, WI | Superior, WI | -2 | 
| 9 | 9 | 17 | 
                                                      | 
                                                    Michael Procopio Grand Rapids, MN | Grand Rapids, MN | - | 
| 10 | 8 | 51 | 
                                                      | 
                                                    Jeremiah Passow Foreston, MN | Foreston, MN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X | 
                                                      | 
                                                    Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 | 
| 2 | 1 | 9E | 
                                                      | 
                                                    Don Eischens Richmond, MN | Richmond, MN | -1 | 
| 3 | 5 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | 
| 4 | 6 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 2 | 
| 5 | 3 | 22 | 
                                                      | 
                                                    Brandon Copp Brule, WI | Brule, WI | -2 | 
| 6 | 4 | 88 | 
                                                      | 
                                                    Eric Lamm Milaca, MN | Milaca, MN | -2 | 
| 7 | 8 | 98 | 
                                                      | 
                                                    Al Uotinen Superior, WI | Superior, WI | 1 | 
| 8 | 7 | 1 | 
                                                      | 
                                                    Mike McKinney Plainfield, IL | Plainfield, IL | -1 | 
| 9 | 9 | 97 | 
                                                      | 
                                                    Peter Loecken Paynesville, MN | Paynesville, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 
                                                      | 
                                                    Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | 
| 2 | 2 | 2 | 
                                                      | 
                                                    Denis Czech Gilman, MN | Gilman, MN | - | 
| 3 | 3 | 95 | 
                                                      | 
                                                    Rick Rivord Superior, WI | Superior, WI | - | 
| 4 | 5 | 2C | 
                                                      | 
                                                    Dave Cain Corcoran, MN | Corcoran, MN | 1 | 
| 5 | 1 | 11B | 
                                                      | 
                                                    Andy Jones Princeton, MN | Princeton, MN | -4 | 
| 6 | 7 | 7J | 
                                                      | 
                                                    Corey Jones Zimmerman, MN | Zimmerman, MN | 1 | 
| 7 | 6 | 22(J) | 
                                                      | 
                                                    Jeff Spacek Phillips, WI | Phillips, WI | -1 | 
| 8 | 9 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | 1 | 
| 9 | 8 | 212 | 
                                                      | 
                                                    Mike Klippenstein Proctor, MN | Proctor, MN | -1 | 
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | 3 | 
| 2 | 2 | 77 | 
                                                      | 
                                                    Scott Lawrence Superior, WI | Superior, WI | - | 
| 3 | 3 | 29F | 
                                                      | 
                                                    Dave Flynn Superior, WI | Superior, WI | - | 
| 4 | 1 | 30 | 
                                                      | 
                                                    Kevin Burdick Proctor, MN | Proctor, MN | -3 | 
| 5 | 7 | 25 | 
                                                      | 
                                                    Dylan Nelson Merrifield, MN | Merrifield, MN | 2 | 
| 6 | 10 | 26 | 
                                                      | 
                                                    Kyle Copp Brule, WI | Brule, WI | 4 | 
| 7 | 8 | 7 | 
                                                      | 
                                                    Andrew Mackey Ashland, WI | Ashland, WI | 1 | 
| 8 | 5 | 12K | 
                                                      | 
                                                    Duane (D.J.) Keeler Superior, WI | Superior, WI | -3 | 
| 9 | 14 | 9(K) | 
                                                      | 
                                                    Dylan Kromschroeder Foreston, MN | Foreston, MN | 5 | 
| 10 | 15 | 19 | 
                                                      | 
                                                    Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 5 | 
| 11 | 11 | 36 | 
                                                      | 
                                                    Darin Meierotto Superior, WI | Superior, WI | - | 
| 12 | 12 | 32F | 
                                                      | 
                                                    Brian Carl Duluth, MN | Duluth, MN | - | 
| 13 | 13 | 63 | 
                                                      | 
                                                    Jake Froemke International Falls, MN | International Falls, MN | - | 
| 14 | 9 | 12 | 
                                                      | 
                                                    Jim Campbell Two Harbors, MN | Two Harbors, MN | -5 | 
| 15 | 16 | 59 | 
                                                      | 
                                                    Jamie Reberg St. Stephens, MN | St. Stephens, MN | 1 | 
| 16 | 18 | 22(K) | 
                                                      | 
                                                    Jack Koranda Bluffton, MN | Bluffton, MN | 2 | 
| 17 | 22 | 8 | 
                                                      | 
                                                    Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 5 | 
| 18 | 17 | 22 | 
                                                      | 
                                                    Mike Sirois Duluth, MN | Duluth, MN | -1 | 
| 19 | 19 | 3 | 
                                                      | 
                                                    Thomas Karaba Superior, WI | Superior, WI | - | 
| 20 | 23 | 64N | 
                                                      | 
                                                    Marc Nault Fleming Island, FL | Fleming Island, FL | 3 | 
| 21 DNF | 20 | 64 | 
                                                      | 
                                                    Jim Urseth Lake Shore, MN | Lake Shore, MN | -1 | 
| 22 DNF | 24 | 24(L) | 
                                                      | 
                                                    Jase Lien Mora, MN | Mora, MN | 2 | 
| 23 DNF | 6 | 18 | 
                                                      | 
                                                    Willie Johnsen Jr Superior, WI | Superior, WI | -17 | 
| 24 DNF | 21 | 11R | 
                                                      | 
                                                    Rita Anderson South Range, WI | South Range, WI | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    Scott Lawrence Superior, WI | Superior, WI | 1 | 
| 2 | 3 | 18 | 
                                                      | 
                                                    Willie Johnsen Jr Superior, WI | Superior, WI | 1 | 
| 3 | 8 | 29F | 
                                                      | 
                                                    Dave Flynn Superior, WI | Superior, WI | 5 | 
| 4 | 4 | 32F | 
                                                      | 
                                                    Brian Carl Duluth, MN | Duluth, MN | - | 
| 5 | 1 | 19 | 
                                                      | 
                                                    Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -4 | 
| 6 | 5 | 22(K) | 
                                                      | 
                                                    Jack Koranda Bluffton, MN | Bluffton, MN | -1 | 
| 7 | 6 | 64 | 
                                                      | 
                                                    Jim Urseth Lake Shore, MN | Lake Shore, MN | -1 | 
| 8 | 7 | 24(L) | 
                                                      | 
                                                    Jase Lien Mora, MN | Mora, MN | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 | 
                                                      | 
                                                    Kevin Burdick Proctor, MN | Proctor, MN | 6 | 
| 2 | 2 | 25 | 
                                                      | 
                                                    Dylan Nelson Merrifield, MN | Merrifield, MN | - | 
| 3 | 1 | 12 | 
                                                      | 
                                                    Jim Campbell Two Harbors, MN | Two Harbors, MN | -2 | 
| 4 | 5 | 26 | 
                                                      | 
                                                    Kyle Copp Brule, WI | Brule, WI | 1 | 
| 5 | 6 | 63 | 
                                                      | 
                                                    Jake Froemke International Falls, MN | International Falls, MN | 1 | 
| 6 | 3 | 22 | 
                                                      | 
                                                    Mike Sirois Duluth, MN | Duluth, MN | -3 | 
| 7 | 4 | 3 | 
                                                      | 
                                                    Thomas Karaba Superior, WI | Superior, WI | -3 | 
| 8 | 8 | 8 | 
                                                      | 
                                                    Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A | 
                                                      | 
                                                    Shane Sabraski Rice, MN | Rice, MN | - | 
| 2 | 4 | 12K | 
                                                      | 
                                                    Duane (D.J.) Keeler Superior, WI | Superior, WI | 2 | 
| 3 | 5 | 7 | 
                                                      | 
                                                    Andrew Mackey Ashland, WI | Ashland, WI | 2 | 
| 4 | 3 | 36 | 
                                                      | 
                                                    Darin Meierotto Superior, WI | Superior, WI | -1 | 
| 5 | 6 | 9(K) | 
                                                      | 
                                                    Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 | 
| 6 | 2 | 59 | 
                                                      | 
                                                    Jamie Reberg St. Stephens, MN | St. Stephens, MN | -4 | 
| 7 | 7 | 11R | 
                                                      | 
                                                    Rita Anderson South Range, WI | South Range, WI | - | 
| 8 | 8 | 64N | 
                                                      | 
                                                    Marc Nault Fleming Island, FL | Fleming Island, FL | - | 
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3T | 
                                                      | 
                                                    Travis Schulte Becker, MN | Becker, MN | 8 | 
| 2 | 8 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 6 | 
| 3 | 1 | 33X | 
                                                      | 
                                                    Justin Froemming Garfield, MN | Garfield, MN | -2 | 
| 4 | 6 | 9 | 
                                                      | 
                                                    Brady Uotinen Superior, WI | Superior, WI | 2 | 
| 5 | 17 | 16(V) | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 12 | 
| 6 | 18 | 17 | 
                                                      | 
                                                    Ashley Boyum International Falls, MN | International Falls, MN | 12 | 
| 7 | 16 | 22 | 
                                                      | 
                                                    Tyler Kintner Hibbing, MN | Hibbing, MN | 9 | 
| 8 | 12 | 69(J) | 
                                                      | 
                                                    Justin Jones Bemidji, MN | Bemidji, MN | 4 | 
| 9 | 19 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | 10 | 
| 10 | 3 | 57 | 
                                                      | 
                                                    Corey Storck Dilworth, MN | Dilworth, MN | -7 | 
| 11 | 23 | 2(S) | 
                                                      | 
                                                    Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 12 | 
| 12 | 5 | 19J | 
                                                      | 
                                                    Jack Rivord Superior, WI | Superior, WI | -7 | 
| 13 | 24 | 2 | 
                                                      | 
                                                    Tanner Gehl Solon Springs, WI | Solon Springs, WI | 11 | 
| 14 | 21 | B37 | 
                                                      | 
                                                    Cody Borgeson New Richmond, WI | New Richmond, WI | 7 | 
| 15 | 20 | 19 | 
                                                      | 
                                                    Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 5 | 
| 16 | 15 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | -1 | 
| 17 | 11 | 63X | 
                                                      | 
                                                    Grayson Pratt Indianapolis, IN | Indianapolis, IN | -6 | 
| 18 | 22 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | 4 | 
| 19 | 4 | 11 | 
                                                      | 
                                                    Ashton Schulte St. Cloud, MN | St. Cloud, MN | -15 | 
| 20 | 13 | 4AL | 
                                                      | 
                                                    Dane Olson Littlefork, MN | Littlefork, MN | -7 | 
| 21 DNF | 10 | 7M | 
                                                      | 
                                                    Dalton Mains Foxboro, WI | Foxboro, WI | -11 | 
| 22 DNF | 2 | 04N | 
                                                      | 
                                                    Nick Ayotte New Richmond, WI | New Richmond, WI | -20 | 
| 23 DNF | 14 | 21 | 
                                                      | 
                                                    Wyatt Boyum International Falls, MN | International Falls, MN | -9 | 
| 24 DNF | 7 | 16 | 
                                                      | 
                                                    Ryan Savoy Superior, WI | Superior, WI | -17 | 
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16(V) | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 2 | 
| 2 | 4 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | 2 | 
| 3 | 1 | B37 | 
                                                      | 
                                                    Cody Borgeson New Richmond, WI | New Richmond, WI | -2 | 
| 4 | 9 | 2(S) | 
                                                      | 
                                                    Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 5 | 
| Top 4 transfer | ||||||
| 5 | 2 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | -3 | 
| 6 | 6 | 13 | 
                                                      | 
                                                    Chris Bretting Washburn, WI | Washburn, WI | - | 
| 7 DNF | 8 | 32M | 
                                                      | 
                                                    Mason Musel Cloquet, MN | Cloquet, MN | 1 | 
| 8 DNF | 5 | 1W1 | 
                                                      | 
                                                    Kalan Wagner International Falls, MN | International Falls, MN | -3 | 
| 9 DNF | 7 | 12 | 
                                                      | 
                                                    Derek Stanoch St. Cloud, MN | St. Cloud, MN | -2 | 
| DNS | 10 | 11JR | 
                                                      | 
                                                    Andrew Inman Canyon, MN | Canyon, MN | - | 
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 | 
                                                      | 
                                                    Ashley Boyum International Falls, MN | International Falls, MN | 2 | 
| 2 | 2 | 19 | 
                                                      | 
                                                    Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | 
| 3 | 5 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | 2 | 
| 4 | 6 | 2 | 
                                                      | 
                                                    Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 | 
| Top 4 transfer | ||||||
| 5 | 8 | 27 | 
                                                      | 
                                                    Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | 
| 6 | 4 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | -2 | 
| 7 | 1 | 15 | 
                                                      | 
                                                    James Vendela South Range, WI | South Range, WI | -6 | 
| 8 | 7 | 23 | 
                                                      | 
                                                    Rick Siiter Esko, MN | Esko, MN | -1 | 
| 9 DNF | 9 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J | 
                                                      | 
                                                    Jack Rivord Superior, WI | Superior, WI | 1 | 
| 2 | 5 | 9 | 
                                                      | 
                                                    Brady Uotinen Superior, WI | Superior, WI | 3 | 
| 3 | 9 | 11 | 
                                                      | 
                                                    Ashton Schulte St. Cloud, MN | St. Cloud, MN | 6 | 
| 4 | 1 | 33C | 
                                                      | 
                                                    Cole Boston Lindstrom, MN | Lindstrom, MN | -3 | 
| 5 | 4 | 19 | 
                                                      | 
                                                    Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 | 
| 6 | 7 | 16(V) | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 1 | 
| 7 | 3 | 64 | 
                                                      | 
                                                    Evan Checkalski Duluth, MN | Duluth, MN | -4 | 
| 8 | 8 | 32M | 
                                                      | 
                                                    Mason Musel Cloquet, MN | Cloquet, MN | - | 
| 9 | 6 | 2(S) | 
                                                      | 
                                                    Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33X | 
                                                      | 
                                                    Justin Froemming Garfield, MN | Garfield, MN | 2 | 
| 2 | 4 | 17B | 
                                                      | 
                                                    Zach Benson Princeton, MN | Princeton, MN | 2 | 
| 3 | 1 | 63X | 
                                                      | 
                                                    Grayson Pratt Indianapolis, IN | Indianapolis, IN | -2 | 
| 4 | 8 | 7M | 
                                                      | 
                                                    Dalton Mains Foxboro, WI | Foxboro, WI | 4 | 
| 5 | 6 | 15 | 
                                                      | 
                                                    James Vendela South Range, WI | South Range, WI | 1 | 
| 6 | 7 | 17 | 
                                                      | 
                                                    Ashley Boyum International Falls, MN | International Falls, MN | 1 | 
| 7 | 2 | 1W1 | 
                                                      | 
                                                    Kalan Wagner International Falls, MN | International Falls, MN | -5 | 
| 8 | 5 | 12 | 
                                                      | 
                                                    Derek Stanoch St. Cloud, MN | St. Cloud, MN | -3 | 
| DNS | 9 | 11JR | 
                                                      | 
                                                    Andrew Inman Canyon, MN | Canyon, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Ryan Savoy Superior, WI | Superior, WI | - | 
| 2 | 3 | 3T | 
                                                      | 
                                                    Travis Schulte Becker, MN | Becker, MN | 1 | 
| 3 | 2 | 69(J) | 
                                                      | 
                                                    Justin Jones Bemidji, MN | Bemidji, MN | -1 | 
| 4 | 4 | 22 | 
                                                      | 
                                                    Tyler Kintner Hibbing, MN | Hibbing, MN | - | 
| 5 | 8 | 21 | 
                                                      | 
                                                    Wyatt Boyum International Falls, MN | International Falls, MN | 3 | 
| 6 | 5 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | -1 | 
| 7 | 6 | 13 | 
                                                      | 
                                                    Chris Bretting Washburn, WI | Washburn, WI | -1 | 
| 8 | 7 | 23 | 
                                                      | 
                                                    Rick Siiter Esko, MN | Esko, MN | -1 | 
| 9 | 9 | 34 | 
                                                      | 
                                                    Taylor Madrinich Duluth, MN | Duluth, MN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04N | 
                                                      | 
                                                    Nick Ayotte New Richmond, WI | New Richmond, WI | 2 | 
| 2 | 6 | 57 | 
                                                      | 
                                                    Corey Storck Dilworth, MN | Dilworth, MN | 4 | 
| 3 | 2 | 4AL | 
                                                      | 
                                                    Dane Olson Littlefork, MN | Littlefork, MN | -1 | 
| 4 | 4 | B37 | 
                                                      | 
                                                    Cody Borgeson New Richmond, WI | New Richmond, WI | - | 
| 5 | 1 | 55 | 
                                                      | 
                                                    Jesse Polson Superior, WI | Superior, WI | -4 | 
| 6 | 5 | 28 | 
                                                      | 
                                                    Paul Ripley Duluth, MN | Duluth, MN | -1 | 
| 7 | 7 | 2 | 
                                                      | 
                                                    Tanner Gehl Solon Springs, WI | Solon Springs, WI | - | 
| 8 | 8 | 27 | 
                                                      | 
                                                    Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - | 
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 | 
                                                      | 
                                                    Aaron Bernick Duluth, MN | Duluth, MN | 3 | 
| 2 | 1 | 16 | 
                                                      | 
                                                    Cory Jorgensen Hermantown, MN | Hermantown, MN | -1 | 
| 3 | 3 | 7 | 
                                                      | 
                                                    Mike Schnider Chetek, WI | Chetek, WI | - | 
| 4 | 2 | 32 | 
                                                      | 
                                                    Margo Butcher Warba, MN | Warba, MN | -2 | 
| 5 | 9 | 31(C) | 
                                                      | 
                                                    Tim Carlson Superior, WI | Superior, WI | 4 | 
| 6 | 6 | N8 | 
                                                      | 
                                                    Nate Rose Duluth, MN | Duluth, MN | - | 
| 7 | 5 | 0XSR | 
                                                      | 
                                                    Michael Huebner Sr Cumberland, WI | Cumberland, WI | -2 | 
| 8 | 10 | 53 | 
                                                      | 
                                                    Travis Zembo Superior, WI | Superior, WI | 2 | 
| 9 | 7 | 9W | 
                                                      | 
                                                    Anthony Woodhull Superior, WI | Superior, WI | -2 | 
| 10 DNF | 12 | 231 | 
                                                      | 
                                                    Trevor Treviranus South Range, WI | South Range, WI | 2 | 
| 11 DNF | 8 | 24 | 
                                                      | 
                                                    Eric Lillo Proctor, MN | Proctor, MN | -3 | 
| DNS | 11 | 19J | 
                                                      | 
                                                    Jared Akervik Superior, WI | Superior, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 
                                                      | 
                                                    Cory Jorgensen Hermantown, MN | Hermantown, MN | 4 | 
| 2 | 6 | 7 | 
                                                      | 
                                                    Mike Schnider Chetek, WI | Chetek, WI | 4 | 
| 3 | 3 | N8 | 
                                                      | 
                                                    Nate Rose Duluth, MN | Duluth, MN | - | 
| 4 | 2 | 24 | 
                                                      | 
                                                    Eric Lillo Proctor, MN | Proctor, MN | -2 | 
| 5 | 4 | 31(C) | 
                                                      | 
                                                    Tim Carlson Superior, WI | Superior, WI | -1 | 
| 6 DNF | 1 | 19J | 
                                                      | 
                                                    Jared Akervik Superior, WI | Superior, WI | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 | 
                                                      | 
                                                    Margo Butcher Warba, MN | Warba, MN | 2 | 
| 2 | 5 | 17 | 
                                                      | 
                                                    Aaron Bernick Duluth, MN | Duluth, MN | 3 | 
| 3 | 2 | 0XSR | 
                                                      | 
                                                    Michael Huebner Sr Cumberland, WI | Cumberland, WI | -1 | 
| 4 | 6 | 9W | 
                                                      | 
                                                    Anthony Woodhull Superior, WI | Superior, WI | 2 | 
| 5 | 4 | 53 | 
                                                      | 
                                                    Travis Zembo Superior, WI | Superior, WI | -1 | 
| 6 DNF | 1 | 231 | 
                                                      | 
                                                    Trevor Treviranus South Range, WI | South Range, WI | -5 | 
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 
                                                      | 
                                                    DeJay Jarecki Ashland, WI | Ashland, WI | 2 | 
| 2 | 4 | 28 | 
                                                      | 
                                                    A.J. House Cloquet, MN | Cloquet, MN | 2 | 
| 3 | 2 | 22 | 
                                                      | 
                                                    Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | -1 | 
| 4 | 6 | 14 | 
                                                      | 
                                                    Justin Schelitzche Chaska, MN | Chaska, MN | 2 | 
| 5 | 1 | 9G | 
                                                      | 
                                                    Carson Gotelaere Superior, WI | Superior, WI | -4 | 
| 6 | 19 | 13(J) | 
                                                      | 
                                                    Mac Johnston Rush City, MN | Rush City, MN | 13 | 
| 7 | 9 | 11 | 
                                                      | 
