
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/23/2021 - Gondik Law Speedway
Superior, WI
Fair Week-Night #2
Heat/Feature line up format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 2 | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| 3 | 6 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 4 | 8 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 4 |
| 5 | 10 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 6 | 7 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 7 | 3 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -4 |
| 8 | 15 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 7 |
| 9 | 9 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 10 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -5 |
| 11 | 14 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 3 |
| 12 | 13 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 13 | 12 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -1 |
| 14 | 19 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 5 |
| 15 | 20 | 23 |
|
Rick Siiter Esko, MN | Esko, MN | 5 |
| 16 | 21 | 15 |
|
James Vendela South Range, WI | South Range, WI | 5 |
| 17 | 22 | 0 |
|
Josh Johnson Superior, WI | Superior, WI | 5 |
| 18 | 23 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 5 |
| 19 DNF | 11 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | -8 |
| 20 DNF | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -16 |
| 21 DNF | 16 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -5 |
| 22 DNF | 17 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -5 |
| 23 DNF | 18 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 1 |
| 2 | 3 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 3 | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 |
| 4 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 5 | 5 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 6 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -5 |
| 7 | 7 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| DNS | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 2 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 3 | 3 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | - |
| 4 | 5 | 1W1 |
|
Kalan Wagner International Falls, MN | International Falls, MN | 1 |
| 5 | 7 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 2 |
| 6 | 8 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| 7 | 2 | 23 |
|
Rick Siiter Esko, MN | Esko, MN | -5 |
| 8 | 1 | 0 |
|
Josh Johnson Superior, WI | Superior, WI | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | - |
| 2 | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 3 | 2 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -1 |
| 4 | 7 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 3 |
| 5 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 6 | 5 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 7 | 3 | 15 |
|
James Vendela South Range, WI | South Range, WI | -4 |
| All transfer | ||||||
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
| 2 | 8 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 6 |
| 3 | 5 | 31(C) |
|
Tim Carlson Superior, WI | Superior, WI | 2 |
| 4 | 4 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | - |
| 5 | 6 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 1 |
| 6 | 7 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 7 | 3 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -4 |
| 8 | 10 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 2 |
| 9 | 9 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | - |
| 10 | 11 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | 1 |
| DQ | 2 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | 1 |
| 2 | 3 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | 1 |
| 3 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 2 |
| 4 | 4 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | - |
| 5 | 1 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | -4 |
| 6 | 6 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 2 | 4 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 2 |
| 3 | 1 | 31(C) |
|
Tim Carlson Superior, WI | Superior, WI | -2 |
| 4 | 5 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| 5 | 2 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -3 |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | - |
| 2 | 3 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 1 |
| 3 | 2 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -1 |
| 4 | 4 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | - |
| 5 | 6 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 1 |
| 6 | 7 | 19R |
|
Nathan Rose Jr Duluth, MN | Duluth, MN | 1 |
| 7 | 8 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | 1 |
| 8 DNF | 5 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 3 |
| 2 | 1 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | -1 |
| 3 | 3 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | - |
| 4 | 6 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 2 |
| 5 | 7 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | 2 |
| 6 | 8 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 2 |
| 7 | 5 | 19R |
|
Nathan Rose Jr Duluth, MN | Duluth, MN | -2 |
| 8 | 2 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -6 |
| All transfer | ||||||
Northern Renegades Non-Winged Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 6 |
| 2 | 8 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 6 |
| 3 | 6 | 46 |
|
K.C. Hawkinson Grand Rapids, MN | Grand Rapids, MN | 3 |
| 4 | 3 | 30M |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | -1 |
| 5 | 4 | 45 |
|
Lance Solem Duluth, MN | Duluth, MN | -1 |
| 6 | 9 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | 3 |
| 7 | 10 | 70 |
|
Corey Olson Duluth, MN | Duluth, MN | 3 |
| 8 DNF | 2 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -6 |
| 9 DNF | 1 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -8 |
| DNS | 5 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 11 | 250 |
|
Brad Larson Ely, MN | Ely, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 5 |
| 2 | 1 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -1 |
| 3 | 2 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -1 |
| 4 | 4 | 45 |
|
Lance Solem Duluth, MN | Duluth, MN | - |
| 5 | 3 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -2 |
| 6 DNF | 5 | 250 |
|
Brad Larson Ely, MN | Ely, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | - |
| 2 | 4 | 30M |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 5 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 2 |
| 4 | 3 | 46 |
|
K.C. Hawkinson Grand Rapids, MN | Grand Rapids, MN | -1 |
| 5 | 2 | 70 |
|
Corey Olson Duluth, MN | Duluth, MN | -3 |
| All transfer | ||||||
Countdown
To Be Announced!
Upcoming Events
Schedule TBA










































