
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

5/21/2020 - Gondik Law Speedway
Superior, WI
15th Annual Wehrs Machine Minnesota Modified Nationals driven by Boston Trucking-Night #1
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 11 |
| 2 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 3 | 7 | 4(N) |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 |
| 4 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 5 | 10 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 6 | 25 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 19 |
| 7 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 8 | 1 | 97 |
|
Greg Chesley Duluth, MN | Duluth, MN | -7 |
| 9 | 17 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 8 |
| 10 | 11 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 11 | 16 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 5 |
| 12 | 13 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 13 | 8 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -5 |
| 14 | 24 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 10 |
| 15 | 21 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 6 |
| 16 | 14 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -2 |
| 17 | 20 | 11B |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 18 | 18 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 19 | 19 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | - |
| 20 | 23 | 21D |
|
Cory Sersha Eveleth, MN | Eveleth, MN | 3 |
| 21 DNF | 3 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -18 |
| 22 DNF | 15 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -7 |
| 23 DNF | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -21 |
| 24 DNF | 4 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -20 |
| 25 DNF | 22 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 2 | 2 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 3 | 7 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 4 |
| 4 | 4 | 11B |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 5 | 12 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 7 |
| 6 | 10 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 4 |
| 7 | 8 | 21D |
|
Cory Sersha Eveleth, MN | Eveleth, MN | 1 |
| 8 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| Top 8 transfer | ||||||
| 9 | 3 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -6 |
| 10 | 11 | 8 |
|
Chad Johnson Colfax, WI | Colfax, WI | 1 |
| 11 | 13 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 12 | 9 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | -3 |
| 13 DNF | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 10 | 97 |
|
Greg Chesley Duluth, MN | Duluth, MN | 8 |
| 3 | 5 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 4 | 7 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 5 | 8 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 6 | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 7 | 1 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -6 |
| 8 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 9 | 3 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -6 |
| DNS | 4 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | 4(N) |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 4 | 3 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -1 |
| 5 | 7 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 6 | 8 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 7 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 8 | 5 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | -3 |
| 9 | 10 | 51 |
|
Jeremiah Passow Foreston, MN | Foreston, MN | 1 |
| 10 DNF | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 1 |
| 2 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 3 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 4 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -3 |
| 5 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 6 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 7 | 3 | 11B |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -4 |
| 8 | 5 | 21D |
|
Cory Sersha Eveleth, MN | Eveleth, MN | -3 |
| 9 | 9 | 8 |
|
Chad Johnson Colfax, WI | Colfax, WI | - |
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 3 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 4 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 5 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | - |
| 6 | 8 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 7 | 14 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 7 |
| 8 | 15 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 7 |
| 9 | 17 | 17(D) |
|
Wayne Dean Strum, WI | Strum, WI | 8 |
| 10 | 12 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 2 |
| 11 | 16 | 20VT |
|
Doug Koski Chisholm, MN | Chisholm, MN | 5 |
| 12 | 10 | 11(Q) |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -2 |
| 13 | 22 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | 9 |
| 14 | 18 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 4 |
| 15 | 24 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 9 |
| 16 | 20 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 4 |
| 17 | 23 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | 6 |
| 18 | 9 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -9 |
| 19 DNF | 19 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | - |
| 20 DNF | 11 | 27(J) |
|
Jared Zimpel Braham, MN | Braham, MN | -9 |
| 21 DNF | 13 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -8 |
| 22 DNF | 3 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -19 |
| 23 DNF | 21 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -2 |
| 24 DNF | 1 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | -23 |
| DNS | 25 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
| DNS | 26 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 7 |
| 2 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 3 | 1 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -2 |
| 4 | 9 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 5 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -1 |
| 6 | 6 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | - |
| 7 | 3 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -4 |
| 8 | 2 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -6 |
| 9 | 7 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 3 |
| 2 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 3 | 2 | 11(Q) |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 |
| 4 | 1 | 27(J) |
|
Jared Zimpel Braham, MN | Braham, MN | -3 |
| 5 | 5 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
| 6 | 8 | 20VT |
|
Doug Koski Chisholm, MN | Chisholm, MN | 2 |
| 7 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -4 |
| 8 | 9 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | 1 |
| DNS | 7 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 6 |
| 2 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 3 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 4 | 4 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 5 | 2 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -3 |
| 6 | 3 | 17(D) |
|
Wayne Dean Strum, WI | Strum, WI | -3 |
| 7 | 8 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| DNS | 5 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 2 | 3 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 3 | 5 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| 4 | 11 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 7 |
| 5 | 2 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -3 |
| 6 | 14 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 8 |
| 7 | 6 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -1 |
| 8 | 24 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 16 |
| 9 | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -1 |
| 10 | 18 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | 8 |
| 11 | 25 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 14 |
| 12 | 16 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 4 |
| 13 | 15 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | 2 |
| 14 | 20 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 6 |
| 15 | 13 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -2 |
| 16 | 19 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 17 | 10 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -7 |
| 18 | 22 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 19 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -15 |
| 20 | 17 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -3 |
| 21 | 23 | 8(S) |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 22 DNF | 7 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -15 |
| 23 DNF | 12 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -11 |
| 24 DNF | 21 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | -3 |
| DNS | 9 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 2 | 6 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 4 |
| 3 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 |
| 4 | 3 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -1 |
| 5 | 5 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | - |
| 6 | 4 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 7 | 9 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | 2 |
| 8 | 7 | 8(S) |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 8 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 2 | 5 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 |
| 3 | 1 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | -2 |
| 4 | 6 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 5 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -1 |
| 6 | 7 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 7 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 8 | 2 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 2 | 1 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -1 |
| 3 | 4 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 1 |
| 4 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -1 |
| 5 | 7 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 6 | 5 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | -1 |
| 7 | 8 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 1 |
| DQ | 6 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | - |
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 2 |
| 2 | 5 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 3 |
| 3 | 7 | 15 |
|
James Vendela South Range, WI | South Range, WI | 4 |
| 4 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -3 |
| 5 | 4 | 5 |
|
Dusty Caspers Bagley, MN | Bagley, MN | -1 |
| 6 | 2 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | -4 |
| 7 | 8 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 8 | 11 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | 3 |
| 9 | 9 | 3C |
|
Jamie Chlebecek Lehigh Acres, FL | Lehigh Acres, FL | - |
| 10 DNF | 10 | 66 |
|
Michael Roth Grand Rapids, MN | Grand Rapids, MN | - |
| 11 DNF | 6 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | -5 |
| 12 DNF | 12 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
| 13 DNF | 13 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | - |
| DNS | 14 | 16(G) |
|
Rob Grabon Cameron, WI | Cameron, WI | - |
| DNS | 15 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| DNS | 16 | 1B |
|
Tim Baum Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 4 |
| 2 | 6 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 4 |
| 3 | 7 | 5 |
|
Dusty Caspers Bagley, MN | Bagley, MN | 4 |
| 4 | 1 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 5 | 2 | 3C |
|
Jamie Chlebecek Lehigh Acres, FL | Lehigh Acres, FL | -3 |
| 6 | 8 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 2 |
| DNS | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| DNS | 4 | 1B |
|
Tim Baum Superior, WI | Superior, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | - |
| 2 | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 3 | 6 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 3 |
| 4 | 7 | 15 |
|
James Vendela South Range, WI | South Range, WI | 3 |
| 5 | 5 | 66 |
|
Michael Roth Grand Rapids, MN | Grand Rapids, MN | - |
| 6 | 4 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | -2 |
| 7 | 8 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 1 |
| DNS | 2 | 16(G) |
|
Rob Grabon Cameron, WI | Cameron, WI | - |
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | - |
| 3 | 3 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | - |
| 4 | 8 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 4 |
| 5 | 4 | 11E |
|
Michael Egan Hibbing, MN | Hibbing, MN | -1 |
| 6 | 6 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | - |
| 7 | 5 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -2 |
| 8 | 7 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -1 |
| 9 | 11 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | 2 |
| 10 | 9 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -1 |
| 11 | 13 | 11 |
|
Shawn Young Stone Lake, WI | Stone Lake, WI | 2 |
| 12 | 10 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | -2 |
| 13 | 14 | 10JR |
|
Joshua Johnson Jr Superior, WI | Superior, WI | 1 |
| 14 | 12 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 15 DNF | 16 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | 1 |
| DNS | 15 | 17A |
|
Jacob Aarhus Canby, MN | Canby, MN | - |
| DNS | 17 | 00 |
|
Travis Olafson Wilton, MN | Wilton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63X |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 3 | 11E |
|
Michael Egan Hibbing, MN | Hibbing, MN | 1 |
| 3 | 5 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 2 |
| 4 | 8 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 4 |
| 5 | 1 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | -4 |
| 6 | 7 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | 1 |
| 7 | 4 | 11 |
|
Shawn Young Stone Lake, WI | Stone Lake, WI | -3 |
| 8 | 9 | 10JR |
|
Joshua Johnson Jr Superior, WI | Superior, WI | 1 |
| DNS | 2 | 00 |
|
Travis Olafson Wilton, MN | Wilton, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 1 |
| 2 | 5 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 3 |
| 3 | 3 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | - |
| 4 | 7 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 3 |
| 5 | 6 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | 1 |
| 6 | 8 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 7 DNF | 4 | 17A |
|
Jacob Aarhus Canby, MN | Canby, MN | -3 |
| 8 DNF | 1 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | -7 |
WISSOTA Street Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 1 |
| 2 | 4 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 2 |
| 3 | 5 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 2 |
| 4 | 7 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 3 |
| 5 | 6 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 1 |
| 6 DNF | 3 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | -3 |
| 7 DNF | 1 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -6 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 3 |
| 2 | 2 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | - |
| 3 | 6 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 3 |
| 4 | 5 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 1 |
| 5 | 7 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 2 |
| 6 | 1 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -5 |
| 7 DNF | 3 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | -4 |
Countdown
To Be Announced!
Upcoming Events
Schedule TBA































































































