SABRASKI PADS SUPER STOCK SERIES POINT LEAD
SABRASKI PADS SUPER STOCK SERIES POINT LEAD By Jerry O'Brien 7-24-20 (Superior, WI) Shane Sabraski of Rice, MN added to his Fastlane Motorsports Super Stock Series point lead with a sweep Friday nigh...

GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY

Superior, WI
Heat/Feature line up format: Draw/Redraw
SABRASKI PADS SUPER STOCK SERIES POINT LEAD By Jerry O'Brien 7-24-20 (Superior, WI) Shane Sabraski of Rice, MN added to his Fastlane Motorsports Super Stock Series point lead with a sweep Friday nigh...
The FastLane Northland Super Stock Series Presented by Halvor Lines is set to begin in less then a month on Friday July 17th for their inaugural visit to Princeton Speedway. For this the 6th year of...
Full Event Information on MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 7 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 5 |
| 3 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | - |
| 4 | 9 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 5 |
| 5 | 12 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 7 |
| 6 | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 2 |
| 7 | 14 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 7 |
| 8 | 13 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | 5 |
| 9 | 15 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 6 |
| 10 | 20 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 10 |
| 11 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -6 |
| 12 | 10 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -2 |
| 13 | 22 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 9 |
| 14 | 18 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 4 |
| 15 | 11 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | -4 |
| 16 | 26 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 10 |
| 17 | 23 | 69 |
|
John Adams St. Croix Falls, WI | St. Croix Falls, WI | 6 |
| 18 | 17 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -1 |
| 19 | 25 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | 6 |
| 20 DNF | 4 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -16 |
| 21 DNF | 21 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | - |
| 22 DNF | 16 | 11(Q) |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -6 |
| 23 DNF | 19 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | -4 |
| 24 DNF | 6 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -18 |
| 25 DNF | 24 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -1 |
| DQ | 1 | 8 |
|
Keith Kern Superior, WI | Superior, WI | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 2 | 1 | 69 |
|
John Adams St. Croix Falls, WI | St. Croix Falls, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 1 |
| 4 | 6 | 24R |
|
Robert Lore Embarrass , MN | Embarrass , MN | 2 |
| 5 | 7 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | 2 |
| 6 | 8 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 7 | 5 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | -2 |
| 8 DNF | 12 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 4 |
| DNS | 3 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | - |
| DNS | 9 | 3 |
|
Thomas Karaba Superior, WI | Superior, WI | - |
| DNS | 10 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | - |
| DNS | 11 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | - |
| 2 | 3 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | -1 |
| 4 | 11 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 7 |
| 5 | 9 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 4 |
| 6 | 6 | 64 |
|
Jim Urseth Lake Shore, MN | Lake Shore, MN | - |
| 7 | 5 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | -2 |
| 8 | 7 | 3G |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | -1 |
| 9 | 8 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -1 |
| DNS | 12 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| DNS | 10 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | - |
| DQ | 4 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 2 | 1 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -1 |
| 3 | 3 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | - |
| 4 | 6 | 11(Q) |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 69 |
|
John Adams St. Croix Falls, WI | St. Croix Falls, WI | 4 |
| 6 | 5 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -1 |
| 7 | 7 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | - |
| 8 | 2 | 3G |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | -6 |
| 9 | 8 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 6 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 4 |
| 3 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 4 | 2 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | -2 |
| 6 | 8 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 2 |
| 7 | 9 | 24R |
|
Robert Lore Embarrass , MN | Embarrass , MN | 2 |
| 8 DNF | 7 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | -1 |
| 9 DNF | 1 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | -8 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keith Kern Superior, WI | Superior, WI | 1 |
| 2 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 3 |
| 3 | 1 | 1 |
|
Cory Casari Montreal, WI | Montreal, WI | -2 |
| 4 | 8 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -2 |
| 6 | 7 | WIN1 |
|
Karl Leavenworth Ramsey, MN | Ramsey, MN | 1 |
| 7 | 4 | 64 |
|
Jim Urseth Lake Shore, MN | Lake Shore, MN | -3 |
| 8 DNF | 6 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | -2 |
| DNS | 9 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 2 | 2 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | - |
| 3 | 8 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 5 |
| 4 | 3 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 32 |
|
Butch Butcher Carlton, MN | Carlton, MN | - |
| 6 | 4 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | -2 |
| 7 | 6 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | -1 |
| 8 | 7 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -1 |
| 9 | 9 | 3 |
|
Thomas Karaba Superior, WI | Superior, WI | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 5 |
| 2 | 7 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 5 |
| 3 | 3 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | - |
| 4 | 2 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | 3 |
| 6 DNF | 5 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -1 |
| 7 DNF | 1 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -6 |
| 8 DNF | 4 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 2 | 15 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 13 |
| 3 | 4 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 4 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -1 |
| 5 | 14 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 9 |
| 6 | 9 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 3 |
| 7 | 6 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | -1 |
| 8 | 13 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 5 |
| 9 | 19 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 10 |
| 10 | 11 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 1 |
| 11 | 8 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -3 |
| 12 | 17 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 5 |
| 13 | 18 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 5 |
| 14 DNF | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -9 |
| 15 DNF | 1 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -14 |
| 16 DNF | 12 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -4 |
| 17 DNF | 16 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 18 DNF | 7 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -11 |
| 19 DNF | 10 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -9 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 2 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 3 |
| 3 | 1 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -2 |
| 4 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -1 |
| 5 | 6 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 1 |
| 6 | 4 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -2 |
| 7 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 8 | 9 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 9 | 10 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 10 | 8 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -2 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 3 |
| 2 | 2 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | - |
| 3 | 3 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | - |
| 4 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 5 | 9 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 4 |
| 6 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 7 | 8 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 8 | 6 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 9 | 1 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -8 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | - |
| 2 | 10 | 15 |
|
James Vendela South Range, WI | South Range, WI | 8 |
| 3 | 3 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
| 4 | 4 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 5 | 5 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | - |
| 6 | 2 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -4 |
| 7 | 8 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | 1 |
| 8 | 9 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 1 |
| 9 | 11 | 64 |
|
David Pederson Duluth, MN | Duluth, MN | 2 |
| 10 DNF | 7 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -3 |
| DNS | 6 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 2 | 2 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | - |
| 3 | 5 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 2 |
| 4 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -3 |
| 5 | 4 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 6 | 7 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 7 | 10 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 3 |
| 8 | 6 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | -2 |
| 9 | 8 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -1 |
| 10 | 9 | 15 |
|
James Vendela South Range, WI | South Range, WI | -1 |
| 11 | 11 | 64 |
|
David Pederson Duluth, MN | Duluth, MN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 7 |
| 2 | 3 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 1 |
| 3 | 5 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 2 |
| 4 | 6 | 9(G) |
|
Carson Gotelaere Superior, WI | Superior, WI | 2 |
| 5 | 7 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 2 |
| 6 | 10 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 4 |
| 7 | 1 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | -6 |
| 8 | 2 | 06 |
|
Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | -6 |
| 9 | 12 | 10JR |
|
Joshua Johnson Jr Superior, WI | Superior, WI | 3 |
| 10 | 9 | 17 |
|
Andrew Parendo Duluth, MN | Duluth, MN | -1 |
| 11 | 17 | 11E |
|
Michael Egan Hibbing, MN | Hibbing, MN | 6 |
| 12 | 13 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | 1 |
| 13 | 11 | 42X |
|
Darrin Lowney Superior, WI | Superior, WI | -2 |
| 14 | 16 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 2 |
| 15 | 14 | 7 |
|
Noah Rose Duluth, MN | Duluth, MN | -1 |
| 16 DNF | 4 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | -12 |
| 17 DNF | 15 | 73 |
|
Jakob White Proctor, MN | Proctor, MN | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 3 |
| 2 | 6 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 4 |
| 3 | 3 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | - |
| 4 | 2 | 06 |
|
Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | -2 |
| 5 | 7 | 17 |
|
Andrew Parendo Duluth, MN | Duluth, MN | 2 |
| 6 | 1 | 42X |
|
Darrin Lowney Superior, WI | Superior, WI | -5 |
| 7 | 8 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | 1 |
| 8 | 9 | 73 |
|
Jakob White Proctor, MN | Proctor, MN | 1 |
| 9 | 5 | 11E |
|
Michael Egan Hibbing, MN | Hibbing, MN | -4 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | 1 |
| 2 | 1 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | -1 |
| 3 | 3 | 9(G) |
|
Carson Gotelaere Superior, WI | Superior, WI | - |
| 4 | 4 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | - |
| 5 | 7 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 2 |
| 6 | 6 | 10JR |
|
Joshua Johnson Jr Superior, WI | Superior, WI | - |
| 7 | 8 | 7 |
|
Noah Rose Duluth, MN | Duluth, MN | 1 |
| 8 | 5 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | -3 |
| All transfer | ||||||
To Be Announced!
Schedule TBA