
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

6/5/2020 - Gondik Law Speedway
Superior, WI
Gondik Law Speedway Doubleheader Shootout presented by Broking Transport-Night #2
Heat/Feature line up format: Draw/3 week point average inversion
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 2 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 3 | 2 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
| 4 | 8 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 5 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 6 | 10 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 4 |
| 7 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 8 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -4 |
| 9 | 13 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 4 |
| 10 | 11 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 11 | 1 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -10 |
| 12 | 12 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
| 13 | 16 | UPI9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 3 |
| 14 | 15 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 1 |
| 15 | 18 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 3 |
| 16 DNF | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -7 |
| 17 DNF | 17 | 55 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| 18 DNF | 14 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 2 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 3 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 4 | 1 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -3 |
| 5 | 4 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 |
| 6 | 3 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -3 |
| 7 | 7 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 8 | 5 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | -3 |
| 9 DNF | 9 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 3 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
| 4 | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 5 | 7 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 |
| 6 | 2 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -4 |
| 7 | 6 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 8 | 9 | UPI9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 1 |
| 9 | 5 | 55 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -4 |
| All transfer | ||||||
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 8 |
| 2 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
| 3 | 3 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 4 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 5 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 6 | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -5 |
| 7 | 12 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 5 |
| 8 | 10 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 9 | 4 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -5 |
| 10 | 5 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -5 |
| 11 | 17 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 6 |
| 12 | 19 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 7 |
| 13 | 13 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 14 | 18 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 15 | 20 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | 5 |
| 16 DNF | 14 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -2 |
| 17 DNF | 15 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -2 |
| 18 DNF | 16 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| 19 DNF | 11 | 4(N) |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -8 |
| DNS | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| DNS | 21 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 2 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 3 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 4 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 5 | 6 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 6 | 4 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| 7 | 1 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 1 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 3 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 4 | 6 | 4(N) |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 5 | 5 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | - |
| 6 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 7 | 7 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 2 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | - |
| 3 | 7 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 4 | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 5 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 6 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| DNS | 3 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | - |
| All transfer | ||||||
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 6 |
| 2 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 3 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 4 | 1 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -3 |
| 5 | 8 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 3 |
| 6 | 2 | 20VT |
|
Doug Koski Chisholm, MN | Chisholm, MN | -4 |
| 7 | 12 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 5 |
| 8 | 4 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -4 |
| 9 | 10 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 1 |
| 10 | 3 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -7 |
| 11 | 9 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -2 |
| 12 | 14 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 2 |
| 13 | 11 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -2 |
| 14 | 15 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 15 | 13 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -2 |
| 16 DNF | 17 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | 1 |
| DNS | 16 | 11H |
|
Harley Kroening Bemidji, MN | Bemidji, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 2 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 3 | 4 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 1 |
| 4 | 7 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 3 |
| 5 | 6 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 6 | 5 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -1 |
| 7 | 9 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | 2 |
| 8 DNF | 8 | 11H |
|
Harley Kroening Bemidji, MN | Bemidji, MN | - |
| 9 DNF | 3 | 18(S) |
|
Kevin Schmidt Becker, MN | Becker, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | - |
| 2 | 8 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 6 |
| 3 | 2 | 20VT |
|
Doug Koski Chisholm, MN | Chisholm, MN | -1 |
| 4 | 5 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 1 |
| 5 | 7 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 2 |
| 6 | 6 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | - |
| 7 | 3 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -4 |
| 8 | 4 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 7 |
| 2 | 3 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 3 | 6 | 69(J) |
|
Justin Jones Bemidji, MN | Bemidji, MN | 3 |
| 4 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 5 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 6 | 2 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | -4 |
| 7 | 17 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 10 |
| 8 | 9 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 9 | 10 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | 1 |
| 10 | 11 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 11 | 13 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 2 |
| 12 | 12 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | - |
| 13 | 15 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 2 |
| 14 | 16 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 15 DNF | 14 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 |
| 16 DNF | 7 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -9 |
| 17 DNF | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 2 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 3 | 6 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 3 |
| 4 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 5 | 1 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -4 |
| 6 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -2 |
| 7 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -4 |
| 8 DNF | 9 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 9 DNF | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 2 | 69(J) |
|
Justin Jones Bemidji, MN | Bemidji, MN | - |
| 3 | 8 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 5 |
| 4 | 6 | 18X |
|
Dylan Miller Hibbing, MN | Hibbing, MN | 2 |
| 5 | 3 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | -2 |
| 6 | 5 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -1 |
| 7 | 7 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - |
| 8 | 4 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -4 |
| All transfer | ||||||
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 2 | 4 | 15 |
|
James Vendela South Range, WI | South Range, WI | 2 |
| 3 | 6 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 3 |
| 4 | 7 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 3 |
| 5 | 2 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 6 | 3 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -3 |
| 7 | 5 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -2 |
| 8 | 8 | 5 |
|
Dusty Caspers Bagley, MN | Bagley, MN | - |
| 9 | 9 | 69 |
|
Casey Hartshorn Duluth, MN | Duluth, MN | - |
| 10 | 10 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | - |
| 11 | 13 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | 2 |
| 12 | 12 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
| 13 | 11 | 64 |
|
David Pederson Duluth, MN | Duluth, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
James Vendela South Range, WI | South Range, WI | - |
| 2 | 2 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 3 | 7 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 4 |
| 4 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 5 | 4 | 69 |
|
Casey Hartshorn Duluth, MN | Duluth, MN | -1 |
| 6 | 6 | 64 |
|
David Pederson Duluth, MN | Duluth, MN | - |
| 7 DNF | 3 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 2 |
| 2 | 1 | 5 |
|
Dusty Caspers Bagley, MN | Bagley, MN | -1 |
| 3 | 5 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 4 | 4 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 5 | 2 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -3 |
| 6 DNF | 6 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | 2 |
| 2 | 7 | 21R |
|
Carter Rieland St. Cloud, MN | St. Cloud, MN | 5 |
| 3 | 4 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 1 |
| 4 | 8 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | 4 |
| 5 | 6 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | 1 |
| 6 | 5 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -1 |
| 7 | 2 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -5 |
| 8 | 1 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | -7 |
| 9 | 13 | 35 |
|
Kyle LeDoux Duluth, MN | Duluth, MN | 4 |
| 10 | 9 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | -1 |
| 11 | 15 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 4 |
| 12 | 12 | 16(A) |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | - |
| 13 | 14 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 1 |
| 14 | 17 | 11E |
|
Michael Egan Hibbing, MN | Hibbing, MN | 3 |
| 15 | 20 | 17 |
|
Andrew Parendo Duluth, MN | Duluth, MN | 5 |
| 16 | 18 | 10JR |
|
Joshua Johnson Jr Superior, WI | Superior, WI | 2 |
| 17 | 16 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | -1 |
| 18 | 19 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | 1 |
| 19 DNF | 10 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -9 |
| 20 DNF | 11 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 5 |
| 2 | 4 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 2 |
| 3 | 1 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -2 |
| 4 | 9 | 21R |
|
Carter Rieland St. Cloud, MN | St. Cloud, MN | 5 |
| 5 | 8 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 3 |
| 6 | 2 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -4 |
| 7 | 7 | 35 |
|
Kyle LeDoux Duluth, MN | Duluth, MN | - |
| 8 | 5 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -3 |
| 9 | 3 | 11E |
|
Michael Egan Hibbing, MN | Hibbing, MN | -6 |
| 10 | 10 | 13 |
|
Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | 4 |
| 2 | 3 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | 1 |
| 3 | 2 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | -1 |
| 4 | 7 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | 3 |
| 5 | 4 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -1 |
| 6 | 10 | 16(A) |
|
Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | 4 |
| 7 | 6 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -1 |
| 8 | 8 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | - |
| 9 | 1 | 10JR |
|
Joshua Johnson Jr Superior, WI | Superior, WI | -8 |
| 10 | 9 | 17 |
|
Andrew Parendo Duluth, MN | Duluth, MN | -1 |
| All transfer | ||||||
Countdown
To Be Announced!
Upcoming Events
Schedule TBA

















































































