
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY

7/26/2019 - Gondik Law Speedway
Superior, WI
AMSOIL Twin Ports Twin 25s/WISSOTA Late Model Challenge Series
Heat/Feature line up format: Draw/Passing Points (Top 8 redraw)-Late Models (First Feature only). Draw/Redraw-Super Stocks and Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature #1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 3 | 8 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 5 |
| 4 | 2 | 11X |
|
James Giossi Hudson, WI | Hudson, WI | -2 |
| 5 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -2 |
| 6 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 7 | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 8 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -7 |
| 9 | 10 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 10 | 11 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 11 | 15 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| 12 | 23 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 11 |
| 13 | 9 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | -4 |
| 14 | 16 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 15 | 13 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -2 |
| 16 | 21 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 5 |
| 17 | 25 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 8 |
| 18 | 24 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 6 |
| 19 | 22 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | 3 |
| 20 | 12 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | -8 |
| 21 | 14 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -7 |
| 22 DNF | 18 | 54 |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | -4 |
| 23 DNF | 20 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -3 |
| 24 DNF | 17 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -7 |
| 25 DNF | 19 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -6 |
Semi Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 2 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 3 | 4 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 9 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 4 |
| 6 | 2 | 21XC |
|
Joel Collins Princeton, MN | Princeton, MN | -4 |
| 7 | 7 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
| 8 | 5 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | -3 |
| 9 | 8 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | -1 |
Semi Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 2 | 5 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | 3 |
| 3 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | R0SE |
|
Mark Rose Dorchester, WI | Dorchester, WI | -1 |
| 5 | 7 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 2 |
| 6 DNF | 2 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | -4 |
| 7 DNF | 6 | 21 |
|
David Esse Cloquet, MN | Cloquet, MN | -1 |
| DNS | 8 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| DNS | 9 | 87 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 2 | 1 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | -1 |
| 3 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
| 4 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 5 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 6 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -3 |
| 7 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 9 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 9 DNF | 6 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | -3 |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 2 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 3 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 4 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -1 |
| 5 | 2 | 21XC |
|
Joel Collins Princeton, MN | Princeton, MN | -3 |
| 6 | 4 | R0SE |
|
Mark Rose Dorchester, WI | Dorchester, WI | -2 |
| 7 | 8 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 8 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -3 |
| 9 | 9 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 3 | 2 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | -1 |
| 4 | 3 | 54 |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | -1 |
| 5 | 8 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | 3 |
| 6 | 7 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | 1 |
| 7 | 6 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | -1 |
| 8 DNF | 4 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -4 |
| DNS | 9 | 87 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Heat 4Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 2 | 1 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 3 | 3 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| 4 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 5 |
| 5 | 6 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 6 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 7 | 4 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | -3 |
| 8 | 7 | 21 |
|
David Esse Cloquet, MN | Cloquet, MN | -1 |
| 9 | 5 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | -4 |
Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 11 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 9 |
| 3 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
| 4 | 10 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 6 |
| 5 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 6 | 12 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 6 |
| 7 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -5 |
| 8 | 25 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 17 |
| 9 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -3 |
| 10 | 14 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 4 |
| 11 | 9 | 11X |
|
James Giossi Hudson, WI | Hudson, WI | -2 |
| 12 | 16 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 4 |
| 13 | 23 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 10 |
| 14 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -9 |
| 15 | 15 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| 16 | 17 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 17 | 18 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 18 | 19 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | 1 |
| 19 | 20 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 1 |
| 20 | 21 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | 1 |
| 21 DNF | 24 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 22 DNF | 22 | 54 |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | - |
| 23 DNF | 13 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | -10 |
| 24 DNF | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -17 |
| 25 DNF | 4 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | -21 |
Non Qualifier Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R0SE |
|
Mark Rose Dorchester, WI | Dorchester, WI | - |
| 2 | 2 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | - |
| 3 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 2 |
| 4 | 6 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 2 |
| 5 | 4 | 21XC |
|
Joel Collins Princeton, MN | Princeton, MN | -1 |
| 6 | 3 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -3 |
| 7 | 7 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | - |
| 8 | 8 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | - |
| DNS | 9 | 21 |
|
David Esse Cloquet, MN | Cloquet, MN | - |
| DNS | 10 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| DNS | 11 | 87 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | |
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 5 |
| 2 | 1 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 3 | 7 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 4 |
| 4 | 5 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 5 | 2 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -3 |
| 6 | 9 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 3 |
| 7 | 3 | 20VT |
|
Doug Koski Chisholm, MN | Chisholm, MN | -4 |
| 8 | 8 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 9 | 4 | 8 |
|
Keith Kern Superior, WI | Superior, WI | -5 |
| 10 | 10 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| 11 | 11 | 5 |
|
Richard Klick Superior, WI | Superior, WI | - |
| 12 | 13 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | 1 |
| 13 | 12 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | -1 |
| 14 DNF | 14 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
| 2 | 6 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 4 |
| 3 | 3 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 4 | 2 | 20VT |
|
Doug Koski Chisholm, MN | Chisholm, MN | -2 |
| 5 | 5 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| 6 | 7 | 5 |
|
Richard Klick Superior, WI | Superior, WI | 1 |
| 7 DNF | 4 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 2 | 1 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -1 |
| 3 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 4 | 3 | 8 |
|
Keith Kern Superior, WI | Superior, WI | -1 |
| 5 | 7 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 |
| 6 | 2 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | -4 |
| 7 | 4 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -3 |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 2 | 2 | 71TN |
|
Tate Niehaus Alborn, MN | Alborn, MN | - |
| 3 | 5 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 2 |
| 4 | 6 | 21R |
|
Carter Rieland St. Cloud, MN | St. Cloud, MN | 2 |
| 5 | 8 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 3 |
| 6 | 7 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 1 |
| 7 | 1 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -6 |
| 8 | 3 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | -5 |
| 9 | 10 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| 10 | 9 | 4 |
|
Dayna Marken Duluth, MN | Duluth, MN | -1 |
| 11 | 14 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 3 |
| 12 | 12 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | - |
| 13 | 13 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | - |
| 14 | 11 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -3 |
| 15 | 16 | 41 |
|
Brad Currier Alborn, MN | Alborn, MN | 1 |
| 16 | 15 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -1 |
| 17 | 17 | 99B |
|
Bradley Beyer Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21R |
|
Carter Rieland St. Cloud, MN | St. Cloud, MN | 5 |
| 2 | 4 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 2 |
| 3 | 9 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 6 |
| 4 | 2 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | -2 |
| 5 | 7 | 4 |
|
Dayna Marken Duluth, MN | Duluth, MN | 2 |
| 6 | 1 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -5 |
| 7 | 3 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | -4 |
| 8 | 8 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | - |
| 9 DNF | 5 | 99B |
|
Bradley Beyer Superior, WI | Superior, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 7 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 5 |
| 3 | 3 | 71TN |
|
Tate Niehaus Alborn, MN | Alborn, MN | - |
| 4 | 4 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | - |
| 5 | 1 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | -4 |
| 6 | 5 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -1 |
| 7 | 8 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 1 |
| 8 | 6 | 41 |
|
Brad Currier Alborn, MN | Alborn, MN | -2 |
| All transfer | ||||||
Countdown
To Be Announced!
Upcoming Events
Schedule TBA

























































